2007-08 NESCAC Championships Dates & Sites
| Fall | ||
| Sport | Date | Location |
| Men's & Women's Cross Country | Saturday, Oct. 27 | Williams |
| Field Hockey | First Round: Sunday, Oct. 28 Semifinals/Final: Saturday-Sunday, Nov. 3-4 | Higher Seeds #1 Seed |
| Golf (Qualifier) | Saturday-Sunday, Sept. 29-30 | Hamilton |
| Men's Soccer | First Round: Sunday, Oct. 28 Semifinals/Final: Saturday-Sunday, Nov. 3-4 | Higher Seeds #1 Seed |
| Women's Soccer | First Round: Sunday, Oct. 28 Semifinals/Final: Saturday-Sunday, Nov. 3-4 | Higher Seeds #1 Seed |
| Volleyball | Friday-Sunday, November 2-4 | Highest Seed |
| Winter | ||
| Sport | Date | Location |
| Men's Basketball | Quarterfinals: Saturday, Feb. 23 Semifinals/Final: Saturday-Sunday, March 1-2 | Higher Seeds Highest Remaining Seed |
| Women's Basketball | Quarterfinals: Saturday, Feb. 23 Semifinals/Final: Saturday-Sunday, March 1-2 | Higher Seeds Highest Remaining Seed |
| Men's Ice Hockey | Quarterfinals: Saturday, March 1 Semifinals/Final: Saturday-Sunday, March 8-9 | Higher Seeds Highest Remaining Seed |
| Women's Ice Hockey | First Round: Saturday, March 1 Semifinals/Final: Saturday-Sunday, March 8-9 | Higher Seeds Highest Remaining Seed |
| Men's & Women's Squash | Friday-Sunday, Feb. 1-3 | Trinity/Wesleyan |
| Men's Swimming & Diving | Friday-Sunday, Feb. 29-March 2 | Middlebury |
| Women's Swimming & Diving | Friday-Sunday, Feb. 22-24 | Wesleyan |
| Spring | ||
| Sport | Date | Location |
| Baseball | Friday-Sunday, May 9-11 | Highest Seed of East Division |
| Golf (Championship) | Saturday-Sunday, April 26-27 | Trinity |
| Men's Lacrosse | First Round: Sunday, April 27 Semifinals/Final: Saturday-Sunday, May 3-4 | Higher Seeds #1 Seed |
| Women's Lacrosse: | First Round: Sunday, April 27 Semifinals/Final: Saturday-Sunday, May 3-4 | Higher Seeds #1 Seed |
| Rowing | Saturday-Sunday, May 10-11 | Lake Quinsigamond, Worcester, Mass. |
| Softball | Friday-Sunday, May 2-4 | Highest Seed of West Division |
| Men's Tennis | Friday-Sunday, April 25-27 | Middlebury |
| Women's Tennis | Friday-Sunday, April 25-27 | Middlebury |
| Men's & Women's Track & Field | Saturday, April 26 | Hamilton |






