2009-10 NESCAC Championships Dates & Sites
| Fall | ||
| Sport | Date | Location |
| Men's & Women's Cross Country | Sunday, Nov. 1 | Trinity |
| Field Hockey | Quarterfinals: Sunday, Nov. 1 Semifinals/Final: Saturday-Sunday, Nov. 7-8 | Higher Seeds Highest Remaining Seed |
| Golf (Qualifier) | Saturday-Sunday, Oct. 3-4 | Williams |
| Men's Soccer | Quarterfinals: Sunday, Nov. 1 Semifinals/Final: Saturday-Sunday, Nov. 7-8 | Higher Seeds Highest Remaining Seed |
| Women's Soccer | Quarterfinals: Sunday, Nov. 1 Semifinals/Final: Saturday-Sunday, Nov. 7-8 | Higher Seeds Highest Remaining Seed |
| Volleyball | Friday-Sunday, November 6-8 | Highest Seed |
| Winter | ||
| Sport | Date | Location |
| Men's Basketball | Quarterfinals: Saturday, Feb. 20 Semifinals/Final: Saturday-Sunday, Feb. 27-28 | Higher Seeds Highest Remaining Seed |
| Women's Basketball | Quarterfinals: Saturday, Feb. 20 Semifinals/Final: Saturday-Sunday, Feb. 27-28 | Higher Seeds Highest Remaining Seed |
| Men's Ice Hockey | Quarterfinals: Saturday, Feb. 27 Semifinals/Final: Saturday-Sunday, March 6-7 | Higher Seeds Highest Remaining Seed |
| Women's Ice Hockey | Quarterfinals: Saturday, Feb. 27 Semifinals/Final: Saturday-Sunday, March 6-7 | Higher Seeds Highest Remaining Seed |
| Men's & Women's Squash | Friday-Sunday, Feb. 5-7 | Trinity |
| Men's Swimming & Diving | Friday-Sunday, Feb. 26-28 | Williams |
| Women's Swimming & Diving | Friday-Sunday, Feb. 19-21 | Middlebury |
| Spring | ||
| Sport | Date | Location |
| Baseball | Friday-Sunday, May 7-9 | Highest Seed of East Division |
| Golf (Championship) | Saturday-Sunday, April 24-25 | Highest Finisher from Fall Qualifier |
| Men's Lacrosse | Quarterfinals: Sunday, May 2 Semifinals/Final: Saturday-Sunday, May 8-9 | Higher Seeds Highest Remaining Seed |
| Women's Lacrosse: | Quarterfinals: Sunday, May 2 Semifinals/Final: Saturday-Sunday, May 8-9 | Higher Seeds Highest Remaining Seed |
| Rowing | Sunday, May 9 | Lake Quinsigamond Worcester, Mass. |
| Softball | Friday-Sunday, May 7-9 | Highest Seed of West Division |
| Men's Tennis | Friday-Sunday, May 7-9 | Amherst |
| Women's Tennis | Friday-Sunday, May 7-9 | Amherst |
| Men's & Women's Track & Field | Saturday, April 24 | Tufts |







