Men's Individual National Champions
National Championship Teams - Women's Individual National Champions
| 2010-11 | Swimming & Diving | Ryan Lichtenfels | Amherst | 500-yard Freestyle |
| Swimming & Diving | John Dillon | Middlebury | 100-yard Butterfly | |
| Swimming & Diving | Paul Dyrkacz | Williams | 200-yard IM | |
| Swimming & Diving | Paul Dyrkacz | Williams | 400-yard IM | |
| Swimming & Diving | Gary Roberson | Williams | 200-yard Freestyle | |
| Tennis | Oscar Pena | Bowdoin | Doubles | |
| Stephen Sullivan | ||||
| Indoor Track & Field | Ben Scheetz | Amherst | 800-meter Run | |
| Indoor Track & Field | David Pless | Bates | Shot Put | |
| 2009-10 | Swimming & Diving | Alex Fraser | Amherst | 200-yard Freestyle |
| Swimming & Diving | Alex Fraser | Amherst | 500-yard Freestyle | |
| Swimming & Diving | Ryan Lichtenfels | Amherst | 1,650-yard Freestyle | |
| Swimming & Diving | John Dillon | Middlebury | 100-yard Butterfly | |
| Swimming & Diving | John Dillon | Middlebury | 200-yard Butterfly | |
| Outdoor Track & Field | Connor Kamm | Williams | 5,000-meter Run | |
| 2008-09 | Cross Country | Peter Kosgei | Hamilton | |
| Swimming & Diving | Alex Fraser | Amherst | 500-yard Freestyle | |
| Tennis | Amrit Rupasinghe | Bates | Doubles |
|
| Ben Stein | ||||
| |
Indoor Track & Field | Alex Samma | Connecticut College | Triple Jump |
| |
Indoor Track & Field | Peter Kosgei | Hamilton | Mile |
| Outdoor Track & Field |
Peter Kosgei | Hamilton | 5,000-meter Run | |
| Outdoor Track & Field | Peter Kosgei | Hamilton | 3,000-meter Steeplechase | |
| 2007-08 | Swimming & Diving |
Kai Robinson |
Amherst |
1-meter Diving |
| Swimming & Diving |
Kai Robinson |
Amherst |
3-meter Diving |
|
| Indoor Track & Field |
Noah Gauthier |
Bates |
Weight Throw |
|
| Indoor Track & Field |
Peter Kosgei |
Hamilton |
800-meter Run |
|
| Indoor Track & Field |
Peter Kosgei |
Hamilton |
Mile |
|
| Outdoor Track & Field | Peter Kosgei | Hamilton | 5,000-meter Run |
|
| Outdoor Track & Field | Peter Kosgei | Hamilton | 3,000-meter Steeplechase | |
| 2006-07 | Swimming and Diving | Norman Scott | Williams | 100-yard Butterfly |
| Outdoor Track & Field | Peter Kosgei | Hamilton | 3,000-meter Steeplechase | |
| 2005-06 | Cross Country | Neal Holtschulte | Williams | |
| Swimming & Diving | Mike Salmon | Hamilton | 1-meter Diving | |
| Swimming & Diving | Mike Salmon | Hamilton | 3-meter Diving | |
| Swimming & Diving | Will Cunningham | Williams | 100-yard Backstroke | |
| Tennis | Will Boe-Wiegaard | Bates | Singles | |
| Outdoor Track & Field | Dan Austin | Williams | Discus | |
| Outdoor Track & Field | Fred Jones | Tufts | Triple Jump | |
| 2004-05 | Swimming & Diving | Will Cunningham | Williams | 100-yard Backstroke |
| Outdoor Track & Field | Dan Austin | Williams | Discus | |
| Outdoor Track & Field | Khristoph Becker | Middlebury | Javelin | |
| 2003-04 | Swimming & Diving | Will Cunningham | Williams | 100-yard Backstroke |
| Swimming & Diving | Mike Pohorylo | Amherst | 100-yard Breaststroke | |
| Swimming & Diving | Mike Pohorylo | Amherst | 200-yard Breaststroke | |
| Outdoor Track & Field | Matt Winkler | Williams | 1,500-meter Run | |
| 2002-03 | Cross Country | Ryan Bak | Trinity | |
| Indoor Track & Field | Ryan Bak | Trinity | 5,000-meter Run | |
| Outdoor Track & Field | Justin Easter | Bates | 3,000-meter Steeplechase | |
| 2001-02 | Squash | Bernardo Samper | Trinity | |
| Indoor Track & Field | Jaime Sawler | Bates | 35-Pound Weight Throw | |
| Indoor Track & Field | Ryan Bak | Trinity | 1,500-meter Run | |
| Outdoor Track & Field | Justin Easter | Bates | 3,000-meter Steeplechase | |
| Outdoor Track & Field | Jaime Sawler | Bates | Hammer Throw | |
| Outdoor Track & Field | Bryan Black | Middlebury | Javelin | |
| Tennis | Josh Lefkowitz | Williams | ||
| 2000-01 | Swimming & Diving | Derek Chicarilli | Middlebury | One-Meter Diving |
| Swimming & Diving | Derek Chicarilli | Middlebury | Three-Meter Diving | |
| Outdoor Track & Field | David Patterson | Tufts | 3,000 Steeplechase | |
| 1999-2000 | Outdoor Track & Field | Jamie Brewster | Colby | Hammer Throw |
| 1998-99 | Outdoor Track & Field | Robert Mitchell | Amherst | 1,500 meters |
| 1997-98 | Indoor Track & Field | Billy McEvila | Bates | 35-pound Weight Throw |
| Outdoor Track & Field | Robert Mitchell | Amherst | 1,500 meters | |
| Outdoor Track & Field | Jamie Brewster | Colby | Hammer throw | |
| 1996-97 | Swimming & Diving | John Young | Williams | 100-yard freestyle |
| Swimming & Diving | J.P. Gowdy | Middlebury | 400-yard individual medley | |
| Outdoor Track & Field | Jamie Brewster | Colby | Hammer throw | |
| 1995-96 | Swimming & Diving | John Young | Williams | 100-yard freestyle |
| Swimming & Diving | John Young | Williams | 200-yard freestyle | |
| Indoor Track & Field | Creaghan Trainor | Williams | 800-meter run | |
| Indoor Track & Field | Ethan Brooks | Williams | 35-pound Weight Throw | |
| Outdoor Track & Field | Creaghan Trainor | Williams | 800-meter run | |
| Outdoor Track & Field | Marzuki Stevens | Williams | 3,000-meter run | |
| Outdoor Track & Field | Ethan Brooks | Williams | Hammer Throw | |
| 1994-95 | Cross Country | Jeremie Perry | Williams | |
| Swimming & Diving | John Young | Williams | 100-yard freestyle | |
| Outdoor Track & Field | Marzuki Stevens | Williams | 3,000-meter run | |
| Outdoor Track & Field | Bobby Walker | Williams | Hammer Throw | |
| 1988-89 | Indoor Track & Field | Matthew Schecter | Bates | High Jump |
| Swimming & Diving | Robert Benson | Williams | 400-yard individual medley | |
| Swimming & Diving | Thomas Donley | Amherst | 200-yard individual medley | |
| Swimming & Diving | Thomas Donley | Amherst | 200-yard freestyle | |
| Swimming & Diving | Thomas Donley | Amherst | 100-yard freestyle | |
| 1986-87 | Outdoor Track & Field | John Fitzgerald | Bates | 10,000 meters |
| 1985-86 | Cross Country | Dorcas Den Hartog | Middlebury | |
| Indoor Track & Field | John Fitzgerald | Bates | 5,000 meters | |
| 1983-84 | Swimming & Diving | Robert Sommer | Williams | 100-yard backstroke |
| 1982-83 | Outdoor Track & Field | Steve Ryan | Bates | Javelin Throw |
| Outdoor Track & Field | Todd Coffin | Colby | Steeplechase | |
| 1981-82 | Swimming & Diving | Robert Sommer | Willliams | 400-yard medley relay |
| David Rowley | ||||
| Benjamin Aronson | ||||
| Michael Reagan | ||||
| Swimming & Diving | James Lilley | Tufts | 100-yard butterfly | |
| Swimming & Diving | Keith Miller | Tufts | Three-meter diving | |
| 1980-81 | Swimming & Diving | Robert Sommer | Williams | 200-yard backstroke |
| Outdoor Track & Field | Mark Miller | Bates | Hammer Throw | |
| 1978-79 | Swimming & Diving | Michael Regan | Williams | 50-yard freestyle |
| 1973-74 | Swimming & Diving | Jeffrey Carlberg | Hamilton | 100-yard breaststroke |
| 1970-71 | Swimming & Diving | Gary Haag | Amherst | 200-yard butterfly |
| George Starkweather | Amherst | 400-yard medley relay | ||
| Rich Borton | ||||
| Gary Haag | ||||
| J.A. Wade |

