NESCAC Field Hockey
Champions
| Year | Champion | Runner-Up |
| 2009 | Tufts | Trinity |
| 2008 | Bowdoin | Tufts |
| 2007 | Bowdoin | Middlebury |
| 2006 | Bowdoin | Middlebury |
| 2005 | Bowdoin | Williams |
| 2004 | Williams | Middlebury |
| 2003 | Middlebury | Williams |
| 2002 | Williams | Bowdoin |
| 2001 | Williams | Amherst |
| 2000 | Bowdoin | Williams |
| All-Time Championships: Bowdoin - 5,
Williams - 3, Middlebury - 1, Tufts - 1 | ||







