| 2003 Baseball East Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Trinity | 12 | 9-3 | 0.750 | 138 | 81 | 39 | 27-12 | 0.692 | 366 | 215 | |
| Tufts | 12 | 9-3 | 0.750 | 85 | 52 | 31 | 21-10 | 0.677 | 190 | 132 | ||
| 3 | Bowdoin | 12 | 7-5 | 0.583 | 78 | 71 | 32 | 17-15 | 0.531 | 230 | 193 | |
| 4 | Bates | 12 | 4-8 | 0.333 | 36 | 83 | 29 | 10-19 | 0.345 | 126 | 211 | |
| 5 | Colby | 12 | 1-11 | 0.083 | 56 | 106 | 29 | 8-20-1 | 0.293 | 140 | 197 | |
| 2003 Baseball West Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Amherst | 12 | 10-2 | 0.833 | 96 | 43 | 33 | 21-12 | 0.636 | 248 | 159 | |
| 2 | Williams | 12 | 7-5 | 0.583 | 88 | 53 | 37 | 27-10 | 0.730 | 297 | 170 | |
| Middlebury | 12 | 7-5 | 0.583 | 73 | 75 | 24 | 12-11-1 | 0.521 | 147 | 147 | ||
| 4 | Wesleyan | 12 | 6-6 | 0.500 | 70 | 52 | 31 | 17-14 | 0.548 | 228 | 184 | |
| 5 | Hamilton | 12 | 0-12 | 0.000 | 51 | 155 | 29 | 4-25 | 0.138 | 141 | 312 | |

