| 2009 Baseball East Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Trinity | 12 | 12-0 | 1.000 | 144 | 37 | 40 | 33-7 | 0.825 | 376 | 172 | |
| 2 | Tufts | 12 | 7-5 | 0.583 | 81 | 76 | 38 | 19-19 | 0.500 | 249 | 255 | |
| Bowdoin | 12 | 7-5 | 0.583 | 75 | 75 | 38 | 23-15 | 0.605 | 272 | 236 | ||
| 4 | Bates | 12 | 3-9 | 0.250 | 63 | 99 | 34 | 12-22 | 0.353 | 201 | 256 | |
| 5 | Colby | 12 | 1-11 | 0.083 | 42 | 118 | 32 | 8-24 | 0.250 | 179 | 294 | |
| 2009 Baseball West Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Williams | 12 | 9-3 | 0.750 | 107 | 69 | 37 | 25-12 | 0.676 | 324 | 218 | |
| 2 | Wesleyan | 12 | 7-5 | 0.583 | 72 | 74 | 35 | 19-16 | 0.543 | 276 | 250 | |
| Amherst | 12 | 7-5 | 0.583 | 77 | 58 | 29 | 16-13 | 0.552 | 230 | 180 | ||
| 4 | Hamilton | 12 | 4-8 | 0.333 | 58 | 78 | 35 | 14-21 | 0.400 | 221 | 295 | |
| 5 | Middlebury | 12 | 3-9 | 0.250 | 66 | 101 | 30 | 14-16 | 0.467 | 236 | 248 | |

