| 2010 Baseball East Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Tufts | 12 | 10-2 | 0.833 | 79 | 54 | 41 | 34-7 | 0.829 | 330 | 226 | |
| 2 | Bowdoin | 12 | 6-6 | 0.500 | 54 | 56 | 40 | 25-15 | 0.625 | 284 | 225 | |
| Trinity | 12 | 6-6 | 0.500 | 105 | 81 | 30 | 19-11 | 0.633 | 262 | 168 | ||
| Bates | 12 | 6-6 | 0.500 | 53 | 49 | 36 | 25-11 | 0.694 | 318 | 173 | ||
| 5 | Colby | 12 | 2-10 | 0.167 | 53 | 104 | 29 | 13-16 | 0.448 | 192 | 178 | |
| 2010 Baseball West Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Williams | 12 | 10-2 | 0.833 | 102 | 67 | 36 | 23-12-1 | 0.653 | 313 | 242 | |
| 2 | Wesleyan | 12 | 7-5 | 0.583 | 79 | 72 | 36 | 22-14 | 0.611 | 337 | 260 | |
| Amherst | 12 | 7-5 | 0.583 | 105 | 83 | 32 | 21-11 | 0.656 | 280 | 222 | ||
| 4 | Middlebury | 12 | 5-7 | 0.417 | 91 | 87 | 27 | 10-17 | 0.370 | 204 | 233 | |
| 5 | Hamilton | 12 | 1-11 | 0.083 | 65 | 133 | 33 | 10-23 | 0.303 | 206 | 353 | |

