| 2010 Baseball East Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| Bates | 0 | 0-0 | 0.000 | 0 | 0 | 5 | 4-1 | 0.800 | 44 | 19 | ||
| Bowdoin | 0 | 0-0 | 0.000 | 0 | 0 | 6 | 5-1 | 0.833 | 52 | 16 | ||
| Colby | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | ||
| Trinity | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | ||
| Tufts | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | ||
| 2010 Baseball West Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| Amherst | 0 | 0-0 | 0.000 | 0 | 0 | 6 | 4-2 | 0.667 | 60 | 52 | ||
| Hamilton | 0 | 0-0 | 0.000 | 0 | 0 | 6 | 1-5 | 0.167 | 31 | 74 | ||
| Middlebury | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | ||
| Wesleyan | 0 | 0-0 | 0.000 | 0 | 0 | 10 | 9-1 | 0.900 | 114 | 59 | ||
| Williams | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | ||







