| 2013 Baseball West Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Wesleyan | 12 | 9-3 | 0.750 | 84 | 37 | 41 | 25-15-1 | 0.622 | 284 | 220 | |
| Amherst | 12 | 9-3 | 0.750 | 62 | 25 | 40 | 27-13 | 0.675 | 240 | 144 | ||
| 3 | Williams | 12 | 4-8 | 0.333 | 50 | 80 | 38 | 15-23 | 0.395 | 208 | 256 | |
| Middlebury | 12 | 4-8 | 0.333 | 39 | 75 | 31 | 12-19 | 0.387 | 142 | 217 | ||
| Hamilton | 12 | 4-8 | 0.333 | 44 | 62 | 37 | 16-21 | 0.432 | 167 | 227 | ||

