Colby
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 271.0 | 117.1 | 153.9 | 15.9 | 322.2 | 117.4 | 204.9 | 26.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-5 (.375) |
| Conference (Pct.) | 3-5 (.375) |
| Streak | Won 2 |
| Home | 2-2 |
| Away | 1-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | Wesleyan | L, 31-28 |
| Oct 13 | at Amherst | L, 23-3 |
| Oct 20 | Hamilton | W, 32-29 |
| Oct 27 | at Bates | L, 31-6 |
| Nov 3 | at Tufts | W, 21-14 |
| Nov 10 | Bowdoin | W, 17-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 1st | 8 | 1st |
| Scoring | 127 | 8th | 127 | 8th |
| Points per game | 15.9 | 8th | 15.9 | 8th |
| Total offense | 0 | 10th | 0 | 10th |
| Yards per game | 271.0 | 10th | 271.0 | 10th |
| Passing yards | 1231 | 9th | 1231 | 9th |
| Comp-Att-Int | 124-253-12 | 5th | 124-253-12 | 5th |
| Passing yards per game | 153.9 | 9th | 153.9 | 9th |
| Passing yards per attempt | 4.9 | 9th | 4.9 | 9th |
| Passing yards per completion | 9.9 | 9th | 9.9 | 9th |
| Passing touchdowns | 12 | 3rd | 12 | 3rd |
| Rushing yards | 937 | 8th | 937 | 8th |
| Rushing attempts | 291 | 7th | 291 | 7th |
| Rushing yards per game | 117.1 | 8th | 117.1 | 8th |
| Yards per rush | 3.2 | 7th | 3.2 | 7th |
| Rushing touchdowns | 6 | 8th | 6 | 8th |
| 1st downs | 117 | 10th | 117 | 10th |
| Rushing 1st downs | 55 | 7th | 55 | 7th |
| Passing 1st downs | 49 | 9th | 49 | 9th |
| Penalty 1st downs | 13 | 4th | 13 | 4th |
| 1st downs per game | 14.6 | 10th | 14.6 | 10th |
| 3rd-down conversions | 41-127 | 8th | 41-127 | 8th |
| 3rd down % | 32% | 9th | 32% | 9th |
| 4th-down conversions | 7-19 | 4th | 7-19 | 4th |
| 4th down % | 37% | 6th | 37% | 6th |
| Kick returns (No.-Yards) | 36-674 | 4th | 36-674 | 4th |
| Kick return average | 18.7 | 7th | 18.7 | 7th |
| Punt returns (No.-Yards) | 14-114 | 4th | 14-114 | 4th |
| Punt return average | 8.1 | 2nd | 8.1 | 2nd |
| Field goals | 2-9 | 8th | 2-9 | 8th |
| Field goal % | 22.2% | 10th | 22.2% | 10th |
| PATs | 13-16 | 8th | 13-16 | 8th |
| PAT % | 81.2% | 8th | 81.2% | 8th |
| Punts (No.-Yards) | 52-1676 | 4th | 52-1676 | 4th |
| Average per punt | 32.2 | 8th | 32.2 | 8th |
| Red zone scores | 15-25 | 7th | 15-25 | 7th |
| Red zone % | 60% | 10th | 60% | 10th |
| Red zone touchdowns | 13-25 | 6th | 13-25 | 6th |
| Red zone touchdown % | 52% | 6th | 52% | 6th |
| Fumbles-lost | 16-11 | 2nd | 16-11 | 2nd |
| Fumbles recovered | 12 | 1st | 12 | 1st |
| Defensive INTs | 10 | 6th | 10 | 6th |
| Interception returns (No.-Yds) | 10-113 | 4th | 10-113 | 4th |
| Interception return average | 11.3 | 4th | 11.3 | 4th |
| Defensive TDs | 0 | 7th | 0 | 7th |
| Tackles | 529 | 9th | 529 | 9th |
| Sacks | 13 | 6th | 13 | 6th |
| Penalties | 56 | 10th | 56 | 10th |
| Penalty yards | 461 | 8th | 461 | 8th |
| Time of possession per game | 31:17 | 3rd | 31:17 | 3rd |
| Home Attendance | 3950 | 9th | 3950 | 9th |
| Home Attendance average | 988 | 9th | 988 | 9th |

