Tufts

Yds Rush Pass Pts/game Yds allowed Rush allowed Pass allowed Pts allowed/game
277.5 79.0 198.5 11.9 427.4 224.9 202.5 31.9
Schedule Summary
Overall (Pct.)0-8 (.000)
Conference (Pct.) 0-8 (.000)
StreakLost 8
Home0-4
Away0-4
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 6 at Bowdoin L, 17-10
Oct 13 at Trinity L, 40-7
Oct 20 Williams L, 25-7
Oct 27 at Amherst L, 51-7
Nov 3 Colby L, 21-14
Nov 10 at Middlebury L, 35-13
Statistics category Overall Conf
Games 8 1st 8 1st
Scoring 95 9th 95 9th
Points per game 11.9 9th 11.9 9th
Total offense 420 4th 420 4th
Yards per game 277.5 9th 277.5 9th
Passing yards 1588 2nd 1588 2nd
Comp-Att-Int 176-340-15 2nd 176-340-15 2nd
Passing yards per game 198.5 2nd 198.5 2nd
Passing yards per attempt 4.7 10th 4.7 10th
Passing yards per completion 9.0 10th 9.0 10th
Passing touchdowns 6 9th 6 9th
Rushing yards 632 10th 632 10th
Rushing attempts 214 10th 214 10th
Rushing yards per game 79.0 10th 79.0 10th
Yards per rush 3.0 10th 3.0 10th
Rushing touchdowns 7 7th 7 7th
1st downs 133 7th 133 7th
Rushing 1st downs 42 9th 42 9th
Passing 1st downs 76 2nd 76 2nd
Penalty 1st downs 15 1st 15 1st
1st downs per game 16.6 7th 16.6 7th
3rd-down conversions 50-124 6th 50-124 6th
3rd down % 40% 5th 40% 5th
4th-down conversions 4-19 7th 4-19 7th
4th down % 21% 8th 21% 8th
Kick returns (No.-Yards) 40-838 2nd 40-838 2nd
Kick return average 21.0 3rd 21.0 3rd
Punt returns (No.-Yards) 11-83 5th 11-83 5th
Punt return average 7.5 3rd 7.5 3rd
Field goals 2-5 10th 2-5 10th
Field goal % 40.0% 9th 40.0% 9th
PATs 11-12 9th 11-12 9th
PAT % 91.7% 3rd 91.7% 3rd
Punts (No.-Yards) 44-1577 6th 44-1577 6th
Average per punt 35.8 3rd 35.8 3rd
Red zone scores 13-21 9th 13-21 9th
Red zone % 62% 8th 62% 8th
Red zone touchdowns 12-21 7th 12-21 7th
Red zone touchdown % 57% 3rd 57% 3rd
Fumbles-lost 9-6 7th 9-6 7th
Fumbles recovered 2 10th 2 10th
Defensive INTs 7 7th 7 7th
Interception returns (No.-Yds) 7-51 7th 7-51 7th
Interception return average 7.3 5th 7.3 5th
Defensive TDs 0 7th 0 7th
Tackles 614 2nd 614 2nd
Sacks 6 9th 6 9th
Penalties 36 1st 36 1st
Penalty yards 281 1st 281 1st
Time of possession per game 29:33 7th 29:33 7th
Home Attendance 4100 7th 4100 7th
Home Attendance average 1025 7th 1025 7th
View: Mobile | Desktop