Wesleyan

Yds Rush Pass Pts/game Yds allowed Rush allowed Pass allowed Pts allowed/game
370.0 187.0 183.0 24.8 323.2 125.5 197.8 19.8
Schedule Summary
Overall (Pct.)5-3 (.625)
Conference (Pct.) 5-3 (.625)
StreakLost 2
Home2-2
Away3-1
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 6 at Colby W, 31-28
Oct 13 at Bates W, 24-22
Oct 20 Amherst L, 17-9
Oct 27 Bowdoin W, 34-14
Nov 3 at Williams L, 19-7
Nov 10 Trinity L, 30-24
Statistics category Overall Conf
Games 8 1st 8 1st
Scoring 198 4th 198 4th
Points per game 24.8 4th 24.8 4th
Total offense 310 7th 310 7th
Yards per game 370.0 3rd 370.0 3rd
Passing yards 1464 5th 1464 5th
Comp-Att-Int 123-217-11 6th 123-217-11 6th
Passing yards per game 183.0 5th 183.0 5th
Passing yards per attempt 6.7 3rd 6.7 3rd
Passing yards per completion 11.9 3rd 11.9 3rd
Passing touchdowns 12 3rd 12 3rd
Rushing yards 1496 4th 1496 4th
Rushing attempts 351 4th 351 4th
Rushing yards per game 187.0 4th 187.0 4th
Yards per rush 4.3 3rd 4.3 3rd
Rushing touchdowns 13 3rd 13 3rd
1st downs 140 6th 140 6th
Rushing 1st downs 75 4th 75 4th
Passing 1st downs 56 7th 56 7th
Penalty 1st downs 9 8th 9 8th
1st downs per game 17.5 6th 17.5 6th
3rd-down conversions 47-125 7th 47-125 7th
3rd down % 38% 7th 38% 7th
4th-down conversions 5-10 5th 5-10 5th
4th down % 50% 3rd 50% 3rd
Kick returns (No.-Yards) 23-409 10th 23-409 10th
Kick return average 17.8 8th 17.8 8th
Punt returns (No.-Yards) 16-71 6th 16-71 6th
Punt return average 4.4 8th 4.4 8th
Field goals 8-13 5th 8-13 5th
Field goal % 61.5% 5th 61.5% 5th
PATs 24-25 3rd 24-25 3rd
PAT % 96.0% 1st 96.0% 1st
Punts (No.-Yards) 48-1718 3rd 48-1718 3rd
Average per punt 35.8 4th 35.8 4th
Red zone scores 25-33 5th 25-33 5th
Red zone % 76% 4th 76% 4th
Red zone touchdowns 17-33 4th 17-33 4th
Red zone touchdown % 52% 7th 52% 7th
Fumbles-lost 11-6 5th 11-6 5th
Fumbles recovered 3 7th 3 7th
Defensive INTs 13 2nd 13 2nd
Interception returns (No.-Yds) 13-88 5th 13-88 5th
Interception return average 6.8 6th 6.8 6th
Defensive TDs 0 7th 0 7th
Tackles 548 7th 548 7th
Sacks 19 1st 19 1st
Penalties 47 5th 47 5th
Penalty yards 420 6th 420 6th
Time of possession per game 32:60 1st 32:60 1st
Home Attendance 11340 3rd 11340 3rd
Home Attendance average 2835 3rd 2835 3rd
View: Mobile | Desktop