Williams
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 299.8 | 125.5 | 174.2 | 21.4 | 370.2 | 136.9 | 233.4 | 18.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-4 (.500) |
| Conference (Pct.) | 4-4 (.500) |
| Streak | Lost 1 |
| Home | 2-2 |
| Away | 2-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | at Bates | L, 33-6 |
| Oct 13 | Middlebury | L, 30-13 |
| Oct 20 | at Tufts | W, 25-7 |
| Oct 27 | at Hamilton | W, 34-26 |
| Nov 3 | Wesleyan | W, 19-7 |
| Nov 10 | at Amherst | L, 23-20 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 1st | 8 | 1st |
| Scoring | 171 | 6th | 171 | 6th |
| Points per game | 21.4 | 6th | 21.4 | 6th |
| Total offense | 305 | 8th | 305 | 8th |
| Yards per game | 299.8 | 7th | 299.8 | 7th |
| Passing yards | 1394 | 7th | 1394 | 7th |
| Comp-Att-Int | 107-212-12 | 8th | 107-212-12 | 8th |
| Passing yards per game | 174.2 | 7th | 174.2 | 7th |
| Passing yards per attempt | 6.6 | 5th | 6.6 | 5th |
| Passing yards per completion | 13.0 | 2nd | 13.0 | 2nd |
| Passing touchdowns | 8 | 7th | 8 | 7th |
| Rushing yards | 1004 | 5th | 1004 | 5th |
| Rushing attempts | 275 | 8th | 275 | 8th |
| Rushing yards per game | 125.5 | 5th | 125.5 | 5th |
| Yards per rush | 3.7 | 5th | 3.7 | 5th |
| Rushing touchdowns | 10 | 5th | 10 | 5th |
| 1st downs | 119 | 9th | 119 | 9th |
| Rushing 1st downs | 48 | 8th | 48 | 8th |
| Passing 1st downs | 60 | 6th | 60 | 6th |
| Penalty 1st downs | 11 | 6th | 11 | 6th |
| 1st downs per game | 14.9 | 9th | 14.9 | 9th |
| 3rd-down conversions | 31-106 | 10th | 31-106 | 10th |
| 3rd down % | 29% | 10th | 29% | 10th |
| 4th-down conversions | 4-8 | 8th | 4-8 | 8th |
| 4th down % | 50% | 3rd | 50% | 3rd |
| Kick returns (No.-Yards) | 32-673 | 5th | 32-673 | 5th |
| Kick return average | 21.0 | 2nd | 21.0 | 2nd |
| Punt returns (No.-Yards) | 36-307 | 1st | 36-307 | 1st |
| Punt return average | 8.5 | 1st | 8.5 | 1st |
| Field goals | 11-19 | 1st | 11-19 | 1st |
| Field goal % | 57.9% | 6th | 57.9% | 6th |
| PATs | 16-18 | 7th | 16-18 | 7th |
| PAT % | 88.9% | 4th | 88.9% | 4th |
| Punts (No.-Yards) | 43-1581 | 5th | 43-1581 | 5th |
| Average per punt | 36.8 | 2nd | 36.8 | 2nd |
| Red zone scores | 19-25 | 6th | 19-25 | 6th |
| Red zone % | 76% | 3rd | 76% | 3rd |
| Red zone touchdowns | 12-25 | 8th | 12-25 | 8th |
| Red zone touchdown % | 48% | 9th | 48% | 9th |
| Fumbles-lost | 9-4 | 8th | 9-4 | 8th |
| Fumbles recovered | 3 | 7th | 3 | 7th |
| Defensive INTs | 6 | 8th | 6 | 8th |
| Interception returns (No.-Yds) | 6-33 | 8th | 6-33 | 8th |
| Interception return average | 5.5 | 7th | 5.5 | 7th |
| Defensive TDs | 1 | 5th | 1 | 5th |
| Tackles | 556 | 6th | 556 | 6th |
| Sacks | 16 | 2nd | 16 | 2nd |
| Penalties | 50 | 7th | 50 | 7th |
| Penalty yards | 434 | 7th | 434 | 7th |
| Time of possession per game | 27:60 | 9th | 27:60 | 9th |
| Home Attendance | 3374 | 10th | 3374 | 10th |
| Home Attendance average | 844 | 10th | 844 | 10th |

