| 2006 Field Hockey Scoreboard | ||||||||
| (Conference games in bold, Games in progress, ppd = game postponed; ccd = game cancelled) | ||||||||
| Composite Schedule | Conference Schedule | ||||||||
| Date | Time | Away Team | Home Team | Status | ||||
| Sep. 9 | 11:00 AM | Middlebury | 4 | Connecticut College | 3 | Final | ||
| 11:00 AM | Amherst | 2 | Trinity | 4 | Final | |||
| 12:00 PM | Wesleyan | 0 | Williams | 4 | Final | |||
| 1:00 PM | Wellesley | 0 | Bowdoin | 1 | Final - OT | |||
| 1:00 PM | Bates | 1 | Babson | 0 | Final | |||
| 1:00 PM | Colby | 1 | Tufts | 4 | Final | |||
| Sep. 10 | 1:00 PM | Wheaton (Mass.) | 1 | Bowdoin | 5 | Final | ||
| Sep. 12 | 4:00 PM | Springfield | 0 | Middlebury | 2 | Final | ||
| 4:30 PM | Smith | 1 | Amherst | 2 | Final | |||
| 6:30 PM | Union (N.Y.) | 0 | Williams | 7 | Final | |||
| Sep. 13 | 4:00 PM | Wellesley | 2 | Tufts | 1 | Final | ||
| 7:00 PM | Bowdoin | 4 | Husson | 0 | Final | |||
| Sep. 14 | 4:30 PM | Babson | 1 | Wesleyan | 4 | Final | ||
| 5:00 PM | Southern Me. | 0 | Bates | 4 | Final | |||
| 7:00 PM | Connecticut College | 2 | Springfield | 3 | Final | |||
| 9:00 PM | Trinity | 3 | Eastern Conn. St. | 1 | Final | |||
| Sep. 16 | 11:00 AM | Bowdoin | 2 | Colby | 0 | Final | ||
| 11:00 AM | Trinity | 0 | Wesleyan | 1 | Final | |||
| 11:00 AM | Bates | 3 | Amherst | 2 | Final - OT | |||
| 12:00 PM | Williams | 3 | Connecticut College | 0 | Final | |||
| 1:00 PM | Tufts | 1 | Middlebury | 3 | Final | |||
| Sep. 19 | 4:00 PM | Clark (Mass.) | 0 | Connecticut College | 3 | Final | ||
| 6:30 PM | Keene St. | 0 | Williams | 3 | Final | |||
| 7:00 PM | Westfield St. | 0 | Trinity | 5 | Final | |||
| 7:00 PM | Tufts | 3 | Babson | 2 | Final | |||
| Sep. 20 | 4:00 PM | Middlebury | 1 | Skidmore | 0 | Final | ||
| 7:00 PM | Amherst | 2 | Springfield | 3 | Final | |||
| Sep. 21 | 6:00 PM | Husson | 1 | Colby | 2 | Final | ||
| 7:00 PM | Williams | 2 | Clark (Mass.) | 0 | Final | |||
| Sep. 23 | 11:00 AM | Colby | 1 | Trinity | 2 | Final - OT | ||
| 11:00 AM | Tufts | 1 | Amherst | 0 | Final | |||
| 11:00 AM | Wesleyan | 0 | Middlebury | 1 | Final | |||
| 12:00 PM | Bowdoin | 0 | Williams | 1 | Final | |||
| 12:00 PM | Connecticut College | 5 | Bates | 0 | Final | |||
| Sep. 25 | 7:00 PM | Bentley | 0 | Tufts | 1 | Final | ||
| Sep. 26 | 6:00 PM | Springfield | 2 | Williams | 6 | Final | ||
| 7:00 PM | Clark (Mass.) | 0 | Trinity | 3 | Final | |||
| Sep. 27 | 4:00 PM | Connecticut College | 2 | Wellesley | 1 | Final - OT | ||
| 4:30 PM | Wheaton (Mass.) | 2 | Wesleyan | 1 | Final | |||
| 4:30 PM | Mount Holyoke | 0 | Amherst | 1 | Final - OT | |||
| Sep. 30 | 11:00 AM | Connecticut College | 0 | Wesleyan | 3 | Final | ||
| 11:30 AM | Amherst | 2 | Bowdoin | 3 | Final - OT | |||
| 12:00 PM | Middlebury | 3 | Colby | 2 | Final | |||
| 12:00 PM | Bates | 1 | Tufts | 2 | Final - OT | |||
| 12:00 PM | Trinity | 0 | Williams | 2 | Final | |||
| Oct. 1 | 12:00 PM | Middlebury | 2 | Bowdoin | 3 | Final | ||
| 1:00 PM | Wesleyan | 1 | Wellesley | 2 | Final | |||
| Oct. 3 | 4:00 PM | Gordon | 2 | Connecticut College | 3 | Final | ||
| 4:30 PM | Wesleyan | 2 | Mount Holyoke | 1 | Final - OT | |||
| Oct. 4 | 4:00 PM | Colby | 0 | Me.-Farmington | 1 | Final | ||
| 6:00 PM | Bates | 2 | Husson | 1 | Final | |||
| Oct. 5 | 4:00 PM | Gordon | 0 | Tufts | 5 | Final | ||
| 7:00 PM | Middlebury | 2 | Keene St. | 1 | Final - OT | |||
| Oct. 7 | 11:00 AM | Wesleyan | 2 | Colby | 3 | Final - OT | ||
| 11:00 AM | Trinity | 1 | Connecticut College | 0 | Final | |||
| 12:00 PM | Tufts | 1 | Bowdoin | 2 | Final | |||
| 12:00 PM | Amherst | 0 | Middlebury | 4 | Final | |||
| 12:00 PM | Williams | 5 | Bates | 1 | Final | |||
| Oct. 8 | 11:00 AM | Williams | 4 | Colby | 3 | Final - OT | ||
| Oct. 10 | 4:00 PM | Wesleyan | 4 | Eastern Conn. St. | 0 | Final | ||
| 6:00 PM | Trinity | 1 | Keene St. | 2 | Final | |||
| Oct. 11 | 5:00 PM | Bates | 1 | Bowdoin | 2 | Final | ||
| 6:00 PM | Southern Me. | 0 | Colby | 7 | Final | |||
| Oct. 12 | 4:30 PM | Babson | 0 | Amherst | 4 | Final | ||
| 4:30 PM | Connecticut College | 1 | Mount Holyoke | 0 | Final | |||
| Oct. 14 | 11:00 AM | Tufts | 1 | Trinity | 2 | Final | ||
| 11:00 AM | Colby | 2 | Amherst | 3 | Final - OT | |||
| 11:00 AM | Wesleyan | 3 | Bates | 2 | Final | |||
| 12:00 PM | Middlebury | 2 | Williams | 0 | Final | |||
| 1:30 PM | Bowdoin | 3 | Connecticut College | 1 | Final | |||
| Oct. 15 | 12:00 PM | Rhodes | 0 | Bates | 1 | Final | ||
| 1:00 PM | Middlebury | 3 | Ursinus | 2 | Final - OT |
|
||
| Oct. 17 | 12:00 PM | Rhodes | 0 | Bowdoin | 4 | Final | ||
| 4:00 PM | Wesleyan | 1 | Tufts | 3 | Final | |||
| 6:00 PM | New England Col. | 4 | Colby | 2 | Final | |||
| Oct. 18 | 4:00 PM | Bates | 0 | Trinity | 3 | Final | ||
| 7:00 PM | Amherst | 1 | Western New Eng. | 0 | Final - OT | |||
| Oct. 21 | 11:00 AM | Bates | 0 | Middlebury | 3 | Final | ||
| 11:00 AM | Connecticut College | 3 | Colby | 2 | Final | |||
| 11:00 AM | Amherst | 2 | Wesleyan | 1 | Final - OT | |||
| 11:30 AM | Trinity | 0 | Bowdoin | 2 | Final | |||
| 1:00 PM | Williams | 0 | Tufts | 2 | Final | |||
| Oct. 24 | 3:30 PM | Bowdoin | 4 | Southern Me. | 0 | Final | ||
| 4:00 PM | Endicott | 0 | Tufts | 6 | Final | |||
| 4:00 PM | Amherst | 2 | Connecticut College | 0 | Final | |||
| 6:00 PM | Williams | 2 | Skidmore | 1 | Final | |||
| Oct. 25 | 3:00 PM | Colby | 3 | St. Joseph's (Me.) | 0 | Final | ||
| 6:30 PM | Middlebury | 3 | Rensselaer | 4 | Final | |||
| Oct. 26 | 5:00 PM | New England Col. | 3 | Bates | 2 | Final | ||
| 6:00 PM | Springfield | 2 | Trinity | 3 | Final | |||
| Oct. 28 | 10:30 AM | Colby | 2 | Bates | 3 | Final - OT | ||
| 11:00 AM | Bowdoin | 3 | Wesleyan | 0 | Final | |||
| 11:00 AM | Trinity | 1 | Middlebury | 3 | Final | |||
| 11:00 AM | Williams | 5 | Amherst | 1 | Final | |||
| 12:30 PM | Connecticut College | 0 | Tufts | 2 | Final | |||
| Oct. 29 | 11:00 AM | Trinity | 1 | Tufts | 2 | Final | ||
| 1:00 PM | Wesleyan | 2 | Middlebury | 3 | Final | |||
| 2:30 PM | Amherst | 1 | Williams | 0 | Final | |||
| Nov. 4 | 11:00 AM | Amherst | 0 | Bowdoin | 1 | Final | ||
| 1:30 PM | Tufts | 1 | Middlebury | 4 | Final |
|
||
| Nov. 5 | 12:00 PM | Middlebury | 0 | Bowdoin | 1 | Final | ||
| Nov. 8 | 4:00 PM | Me.-Farmington | 1 | Williams | 4 | Final | ||
| Nov. 10 | 2:00 PM | Williams | 2 | Messiah | 3 | Final - OT |
|
|
| Nov. 11 | 11:00 AM | Wellesley | 2 | Bowdoin | 5 | Final | ||
| 2:00 PM | William Smith | 2 | Middlebury | 1 | Final |
|
||
| Nov. 12 | 1:00 PM | William Smith | 1 | Bowdoin | 3 | Final | ||
| Nov. 17 | 2:00 PM | Messiah | 1 | Bowdoin | 0 | Final |
|
|







