2017-18 Field hockey Statistics
Tufts
Games
16
Goals
40
Goals-per game
2.5
Shot %
0.1
Shots-per game
19.9
GAA
0.80
Green cards
8
Schedule Summary | |
---|---|
Overall (Pct.) | 11-5 (.688) |
Conference (Pct.) | 8-2 (.800) |
Streak | Lost 1 |
Home | 5-3 |
Away | 6-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 11 | Gordon | W, 7-0 |
Oct 14 | at Bates | L, 1-0 |
Oct 19 | at Wellesley | W, 4-0 |
Oct 21 | at Williams | W, 2-0 |
Oct 25 | Bowdoin | W, 3-0 |
Oct 28 | Bowdoin | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 5th | 10 | 9th |
Goals scored | 40 | 6th | 25 | 2nd |
Shots | 319 | 4th | 171 | 3rd |
Shot percentage | 0.1 | 10th | 0.1 | 5th |
Shots on goal | 167 | 5th | 79 | 6th |
SOG percentage | 52% | 9th | 46% | 10th |
Shots-per game | 19.9 | 1st | 17.1 | 3rd |
Assists | 32 | 5th | 19 | 3rd |
Penalty corners | 144 | 4th | 87 | 4th |
Defensive saves | 5 | 4th | 5 | 3rd |
Penalty strokes | 1-2 | 7th | 0-0 | 9th |
Green cards | 8 | 8th | 6 | 7th |
Yellow cards | 0 | 9th | 0 | 10th |
Red cards | 0 | 1st | 0 | 1st |
Home Attendance | 1318 | 3rd | 928 | 2nd |
Home Attendance average | 165 | 3rd | 186 | 2nd |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanaa Malik | Jr. | F | 14 | 6 | .36 | .36 | 1.07 | 1.71 | .208 | 1.29 | .750 |
2 | Beth Krikorian | Fr. | 13 | - | .15 | .00 | .31 | .62 | .250 | .31 | .500 | |
3 | Melissa Manzello | Fr. | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
4 | Claire Trilling | Jr. | M | 12 | - | .25 | .25 | .75 | 1.58 | .158 | .83 | .526 |
5 | Fallon Shaughnessy | Jr. | M | 16 | 16 | .00 | .06 | .06 | .00 | - | .00 | - |
7 | Julia Todesco | So. | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Mary Kate Patton | Sr. | M/F | 16 | 16 | .25 | .13 | .63 | 2.13 | .118 | .94 | .441 |
9 | Brigid Gliwa | So. | M | 13 | 1 | .08 | .00 | .15 | 1.23 | .063 | .54 | .438 |
10 | Amanda Weeks | Sr. | D | 13 | - | .00 | .00 | .00 | .46 | .000 | .08 | .167 |
11 | Kassidy Rogers-Healion | Fr. | 11 | - | .18 | .00 | .36 | .45 | .400 | .27 | .600 | |
12 | Rachel Hamilton | So. | F | 15 | 1 | .27 | .00 | .53 | .73 | .364 | .60 | .818 |
13 | Celia Lewis | Sr. | M | 16 | 16 | .25 | .25 | .75 | 2.69 | .093 | 1.00 | .372 |
14 | Erin Sanders | Sr. | M | 16 | 16 | .06 | .13 | .25 | 2.19 | .029 | .94 | .429 |
15 | Marguerite Salamone | So. | M | 16 | 16 | .06 | .31 | .44 | .88 | .071 | .25 | .286 |
17 | Gigi Tutoni | Jr. | F | 16 | 16 | .38 | .13 | .88 | 1.81 | .207 | 1.13 | .621 |
19 | Ellexa Thomas | Sr. | D | 16 | 16 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
20 | Issy Del Priore | Jr. | D | 16 | 16 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
21 | Alexis Chauvette | Fr. | 10 | - | .00 | .00 | .00 | .40 | .000 | .30 | .750 | |
24 | Shannon Yogerst | So. | F | 14 | 8 | .00 | .14 | .14 | 1.64 | .000 | 1.14 | .696 |
25 | Mary Travers | Sr. | F | 16 | 16 | .44 | .38 | 1.25 | 2.88 | .152 | 1.75 | .609 |
40 | Emily Polinski | Jr. | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
98 | Samantha Ward | So. | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 16 | 16 | 2.50 | 2.00 | 7.00 | 19.94 | .125 | 10.44 | .524 | |||
Opponent | 16 | 16 | 2.50 | .56 | 2.19 | 6.25 | .130 | 3.94 | .630 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
40 | Emily Polinski | Jr. | GK | 16 | 16 | 68:16 | .81 | 0.83 | 2.81 | .776 |
98 | Samantha Ward | So. | GK | 2 | 0 | 20:50 | .00 | 0.00 | .00 | - |
Totals | 16 | - | 70:53 | .81 | 0.80 | 2.81 | .776 | |||
Opponent | 16 | - | 70:53 | 2.50 | 2.47 | 7.69 | .755 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanaa Malik | Jr. | F | 14 | 6 | 5 | 5 | 15 | 24 | .208 | 18 | .750 | 1 | 0 | 0-0 |
2 | Beth Krikorian | Fr. | 13 | - | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | |
3 | Melissa Manzello | Fr. | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
4 | Claire Trilling | Jr. | M | 12 | - | 3 | 3 | 9 | 19 | .158 | 10 | .526 | 0 | 0 | 0-0 |
5 | Fallon Shaughnessy | Jr. | M | 16 | 16 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 |
7 | Julia Todesco | So. | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
8 | Mary Kate Patton | Sr. | M/F | 16 | 16 | 4 | 2 | 10 | 34 | .118 | 15 | .441 | 1 | 0 | 1-2 |
9 | Brigid Gliwa | So. | M | 13 | 1 | 1 | 0 | 2 | 16 | .063 | 7 | .438 | 1 | 0 | 0-0 |
10 | Amanda Weeks | Sr. | D | 13 | - | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 |
11 | Kassidy Rogers-Healion | Fr. | 11 | - | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | |
12 | Rachel Hamilton | So. | F | 15 | 1 | 4 | 0 | 8 | 11 | .364 | 9 | .818 | 2 | 0 | 0-0 |
13 | Celia Lewis | Sr. | M | 16 | 16 | 4 | 4 | 12 | 43 | .093 | 16 | .372 | 0 | 1 | 0-0 |
14 | Erin Sanders | Sr. | M | 16 | 16 | 1 | 2 | 4 | 35 | .029 | 15 | .429 | 1 | 1 | 0-0 |
15 | Marguerite Salamone | So. | M | 16 | 16 | 1 | 5 | 7 | 14 | .071 | 4 | .286 | 0 | 0 | 0-0 |
17 | Gigi Tutoni | Jr. | F | 16 | 16 | 6 | 2 | 14 | 29 | .207 | 18 | .621 | 3 | 0 | 0-0 |
19 | Ellexa Thomas | Sr. | D | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
20 | Issy Del Priore | Jr. | D | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 3 | 0-0 |
21 | Alexis Chauvette | Fr. | 10 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | |
24 | Shannon Yogerst | So. | F | 14 | 8 | 0 | 2 | 2 | 23 | .000 | 16 | .696 | 0 | 0 | 0-0 |
25 | Mary Travers | Sr. | F | 16 | 16 | 7 | 6 | 20 | 46 | .152 | 28 | .609 | 2 | 0 | 0-0 |
40 | Emily Polinski | Jr. | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
98 | Samantha Ward | So. | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 16 | 16 | 40 | 32 | 112 | 319 | .125 | 167 | .524 | 11 | 5 | 1-2 | |||
Opponent | 16 | 16 | 13 | 9 | 35 | 100 | .130 | 63 | .630 | 5 | 4 | 1-1 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanaa Malik | Jr. | F | 9 | 3 | .33 | .56 | 1.22 | 1.22 | .273 | 1.00 | .818 |
2 | Beth Krikorian | Fr. | 8 | - | .25 | .00 | .50 | .50 | .500 | .25 | .500 | |
3 | Melissa Manzello | Fr. | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
4 | Claire Trilling | Jr. | M | 7 | - | .29 | .29 | .86 | 1.71 | .167 | .71 | .417 |
5 | Fallon Shaughnessy | Jr. | M | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Julia Todesco | So. | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Mary Kate Patton | Sr. | M/F | 10 | 10 | .10 | .20 | .40 | 1.70 | .059 | .70 | .412 |
9 | Brigid Gliwa | So. | M | 8 | - | .13 | .00 | .25 | 1.38 | .091 | .50 | .364 |
10 | Amanda Weeks | Sr. | D | 8 | - | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
11 | Kassidy Rogers-Healion | Fr. | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
12 | Rachel Hamilton | So. | F | 9 | 1 | .22 | .00 | .44 | .44 | .500 | .33 | .750 |
13 | Celia Lewis | Sr. | M | 10 | 10 | .20 | .30 | .70 | 2.90 | .069 | .90 | .310 |
14 | Erin Sanders | Sr. | M | 10 | 10 | .10 | .10 | .30 | 1.90 | .053 | .70 | .368 |
15 | Marguerite Salamone | So. | M | 10 | 10 | .10 | .40 | .60 | .80 | .125 | .20 | .250 |
17 | Gigi Tutoni | Jr. | F | 10 | 10 | .40 | .00 | .80 | 1.50 | .267 | 1.00 | .667 |
19 | Ellexa Thomas | Sr. | D | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
20 | Issy Del Priore | Jr. | D | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
21 | Alexis Chauvette | Fr. | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
24 | Shannon Yogerst | So. | F | 9 | 6 | .00 | .00 | .00 | 1.00 | .000 | .56 | .556 |
25 | Mary Travers | Sr. | F | 10 | 10 | .60 | .20 | 1.40 | 2.60 | .231 | 1.50 | .577 |
40 | Emily Polinski | Jr. | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
98 | Samantha Ward | So. | GK | - | - | - | - | - | - | - | - | - |
Totals | 10 | 10 | 2.50 | 1.90 | 6.90 | 17.10 | .146 | 7.90 | .462 | |||
Opponent | 10 | 10 | 2.50 | .50 | 1.90 | 7.30 | .096 | 4.30 | .589 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
40 | Emily Polinski | Jr. | GK | 10 | 10 | 70:00 | .70 | 0.70 | 3.10 | .816 |
98 | Samantha Ward | So. | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | - | 70:00 | .70 | 0.70 | 3.10 | .816 | |||
Opponent | 10 | - | 70:00 | 2.50 | 2.50 | 5.40 | .684 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanaa Malik | Jr. | F | 9 | 3 | 3 | 5 | 11 | 11 | .273 | 9 | .818 | 0 | 0 | 0-0 |
2 | Beth Krikorian | Fr. | 8 | - | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | |
3 | Melissa Manzello | Fr. | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
4 | Claire Trilling | Jr. | M | 7 | - | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 0 | 0 | 0-0 |
5 | Fallon Shaughnessy | Jr. | M | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
7 | Julia Todesco | So. | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
8 | Mary Kate Patton | Sr. | M/F | 10 | 10 | 1 | 2 | 4 | 17 | .059 | 7 | .412 | 1 | 0 | 0-0 |
9 | Brigid Gliwa | So. | M | 8 | - | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 1 | 0 | 0-0 |
10 | Amanda Weeks | Sr. | D | 8 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
11 | Kassidy Rogers-Healion | Fr. | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
12 | Rachel Hamilton | So. | F | 9 | 1 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 |
13 | Celia Lewis | Sr. | M | 10 | 10 | 2 | 3 | 7 | 29 | .069 | 9 | .310 | 0 | 1 | 0-0 |
14 | Erin Sanders | Sr. | M | 10 | 10 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 1 | 1 | 0-0 |
15 | Marguerite Salamone | So. | M | 10 | 10 | 1 | 4 | 6 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 |
17 | Gigi Tutoni | Jr. | F | 10 | 10 | 4 | 0 | 8 | 15 | .267 | 10 | .667 | 2 | 0 | 0-0 |
19 | Ellexa Thomas | Sr. | D | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
20 | Issy Del Priore | Jr. | D | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 3 | 0-0 |
21 | Alexis Chauvette | Fr. | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
24 | Shannon Yogerst | So. | F | 9 | 6 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 |
25 | Mary Travers | Sr. | F | 10 | 10 | 6 | 2 | 14 | 26 | .231 | 15 | .577 | 2 | 0 | 0-0 |
40 | Emily Polinski | Jr. | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
98 | Samantha Ward | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Totals | 10 | 10 | 25 | 19 | 69 | 171 | .146 | 79 | .462 | 8 | 5 | 0-0 | |||
Opponent | 10 | 10 | 7 | 5 | 19 | 73 | .096 | 43 | .589 | 2 | 0 | 1-1 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 9 | Colby | W, 3-0 | 3 | 26 | 0.1 | 16 | 0 | 4 | 1 | 0 | 0 |
Sep 12 | Babson | L, 3-2 | 2 | 19 | 0.1 | 10 | 0 | 5 | 1 | 0 | 0 |
Sep 16 | Connecticut College | W, 5-0 | 3 | 32 | 0.2 | 15 | 0 | 1 | 0 | 0 | 0 |
Sep 17 | Trinity | W, 3-1 | 3 | 19 | 0.2 | 9 | 1 | 7 | 1 | 0 | 0 |
Sep 20 | at MIT | L, 1-0 | 0 | 21 | 0.0 | 5 | 0 | 1 | 1 | 0 | 0 |
Sep 23 | at Mary Washington | W, 1-0 | 1 | 15 | 0.1 | 7 | 0 | 4 | 0 | 0 | 0 |
Sep 26 | at Wesleyan | W, 3-1 | 3 | 33 | 0.1 | 15 | 0 | 1 | 1 | 0 | 0 |
Sep 30 | at Amherst | W, 2-0 | 1 | 10 | 0.2 | 6 | 0 | 2 | 1 | 0 | 0 |
Oct 1 | at Hamilton | W, 2-1 | 2 | 13 | 0.2 | 5 | 0 | 0 | 1 | 0 | 0 |
Oct 7 | Middlebury | L, 3-2 | 1 | 12 | 0.2 | 7 | 0 | 2 | 0 | 0 | 0 |
Oct 11 | Gordon | W, 7-0 | 7 | 48 | 0.1 | 14 | 0 | 0 | 0 | 0 | 0 |
Oct 14 | at Bates | L, 1-0 | 0 | 8 | 0.0 | 6 | 0 | 1 | 1 | 0 | 0 |
Oct 19 | at Wellesley | W, 4-0 | 3 | 26 | 0.2 | 11 | 0 | 1 | 0 | 0 | 0 |
Oct 21 | at Williams | W, 2-0 | 1 | 7 | 0.3 | 4 | 2 | 5 | 0 | 0 | 0 |
Oct 25 | Bowdoin | W, 3-0 | 2 | 11 | 0.3 | 4 | 2 | 8 | 0 | 0 | 0 |
Oct 28 | Bowdoin | L, 2-1 | 0 | 19 | 0.1 | 10 | 0 | 3 | 0 | 0 | 0 |
splits stats | gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 319 | 40 | 2.5 | 32 | 13 | 0.80 | 0.1 | 19.9 | 144 | 5 | 45 | .776 |
Conference | 10 | 171 | 25 | 2.5 | 19 | 7 | 0.70 | 0.1 | 17.1 | 87 | 5 | 31 | .816 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 8 | 186 | 26 | 3.3 | 21 | 9 | 1.11 | 0.1 | 23.3 | 85 | 3 | 30 | .769 |
Away | 8 | 133 | 14 | 1.8 | 11 | 4 | 0.49 | 0.1 | 16.6 | 59 | 2 | 15 | .789 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Wins | 11 | 240 | 35 | 3.2 | 29 | 3 | 0.27 | 0.1 | 21.8 | 106 | 5 | 33 | .917 |
Losses | 5 | 79 | 5 | 1.0 | 3 | 10 | 1.97 | 0.1 | 15.8 | 38 | 0 | 12 | .545 |
- |
|||||||||||||
September | 8 | 175 | 19 | 2.4 | 16 | 6 | 0.73 | 0.1 | 21.9 | 83 | 1 | 25 | .806 |
October | 8 | 144 | 21 | 2.6 | 16 | 7 | 0.88 | 0.1 | 18.0 | 61 | 4 | 20 | .741 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 9 | Colby | W, 3-0 | 179 |
Sep 12 | Babson | L, 3-2 | 107 |
Sep 16 | Connecticut College | W, 5-0 | 180 |
Sep 17 | Trinity | W, 3-1 | 127 |
Sep 20 | at MIT | L, 1-0 | 45 |
Sep 23 | at Mary Washington | W, 1-0 | 167 |
Sep 26 | at Wesleyan | W, 3-1 | 64 |
Sep 30 | at Amherst | W, 2-0 | 129 |
Oct 1 | at Hamilton | W, 2-1 | 127 |
Oct 7 | Middlebury | L, 3-2 | 215 |
Oct 11 | Gordon | W, 7-0 | 76 |
Oct 14 | at Bates | L, 1-0 | 118 |
Oct 19 | at Wellesley | W, 4-0 | 56 |
Oct 21 | at Williams | W, 2-0 | 68 |
Oct 25 | Bowdoin | W, 3-0 | 227 |
Oct 28 | Bowdoin | L, 2-1 | 207 |