October 1, 2000
2000 NESCAC Golf Championship Individual Results
| Rank | Player Name | Team | Day One | Day Two | Total |
| 1 | David Greiner | Middlebury | 79 | 79 | 158 |
| 2 | Todd Ballaban | Amherst | 81 | 78 | 159 |
| Will Sicks | Williams | 80 | 79 | 159 | |
| Aaron Flink | Williams | 79 | 80 | 159 | |
| 5 | Ned Wydysh | Williams | 81 | 80 | 161 |
| 6 | Tyler Leach | Hamilton | 81 | 81 | 162 |
| Mike Blaisdell | Amherst | 81 | 81 | 162 | |
| 8 | Brad Tufts | Middlebury | 85 | 78 | 163 |
| Elliot Barr | Tufts | 84 | 79 | 163 | |
| 10 | Matt DiRamio | Hamilton | 85 | 79 | 164 |
| Arun Lamba | Tufts | 82 | 82 | 164 | |
| 12 | Doug Aho | Bates | 79 | 86 | 165 |
| Matt Greason | Trinity | 87 | 78 | 165 | |
| 14 | Greg Lovely | Bowdoin | 86 | 80 | 166 |
| Scott Bixby | Colby | 80 | 86 | 166 | |
| Brian DiMenna | Trinity | 83 | 83 | 166 | |
| Robert Higginbotham | Trinity | 83 | 83 | 166 | |
| Max Montgellas | Williams | 81 | 85 | 166 | |
| 19 | Andy McNerney | Bowdoin | 88 | 79 | 167 |
| Tom Paolini | Hamilton | 88 | 79 | 167 | |
| Evan Hoobchaack | Middlebury | 84 | 83 | 167 | |
| 22 | Matt Simard | Colby | 85 | 83 | 168 |
| 23 | Jude Vodek | Amherst | 86 | 83 | 169 |
| Steve Collins | Amherst | 85 | 84 | 169 | |
| 25 | Brian Shuman | Bowdoin | 84 | 86 | 170 |
| Andy Wiechmann | Hamilton | 85 | 85 | 170 | |
| 27 | Justin Ucko | Colby | 94 | 77 | 171 |
| Damon Gacicia | Middlebury | 87 | 84 | 171 | |
| Brad Hawes | Tufts | 88 | 83 | 171 | |
| Adam Diamond | Wesleyan | 92 | 79 | 171 | |
| 31 | Zach Antonucci | Wesleyan | 89 | 83 | 172 |
| 32 | Ryan Simper | Middlebury | 89 | 84 | 173 |
| 33 | Jon Stucker | Hamilton | 89 | 86 | 175 |
| 34 | Kevin Kendall | Bowdoin | 88 | 88 | 176 |
| 35 | Mark Still | Amherst | 91 | 86 | 177 |
| 36 | Nic Gladd | Bowdoin | 95 | 83 | 178 |
| Jon Blanchard | Wesleyan | 85 | 93 | 178 | |
| 38 | Dave Vensel | Bates | 86 | 93 | 179 |
| Greg Dupuy | Colby | 89 | 90 | 179 | |
| 40 | Keith Jendza | Trinity | 96 | 85 | 181 |
| Peter Munsill | Trinity | 90 | 91 | 181 | |
| Ned May | Williams | 91 | 90 | 181 | |
| 43 | Andre Picher | Colby | 89 | 93 | 182 |
| Andrew Bruner | Wesleyan | 87 | 95 | 182 | |
| 45 | Dan Kramer | Tufts | 96 | 87 | 183 |
| 46 | Matt Purtell | Bates | 95 | 92 | 187 |
| 47 | Zach Bromer | Tufts | 99 | 90 | 189 |
| 48 | Andy Kadin | Bates | 100 | 90 | 190 |
| 49 | Chapin Kelly | Wesleyan | 100 | 93 | 193 |
| 50 | Dan Snow | Bates | 91 | 86 | 198 |
| |

