September 29, 2002
2002 NESCAC Golf Championship Individual Results
| Rank | Player Name | Team | Day One | Day Two | Total |
| 1 | Brian Williams | Hamilton | 76 | 69 | 145 |
| 2 | Brad Tufts | Middlebury | 77 | 72 | 149 |
| 3 | Will Sicks | Williams | 74 | 76 | 150 |
| 4 | Matt Greason | Trinity | 73 | 78 | 151 |
| David Mihm | Williams | 76 | 75 | 151 | |
| 6 | Elliot Barr | Tufts | 75 | 77 | 152 |
| 7 | Justin Sharaf | Amherst | 77 | 76 | 153 |
| 8 | Tom Ferrero | Hamilton | 80 | 75 | 155 |
| 9 | Asam Mackie | Bowdoin | 81 | 75 | 156 |
| Dan Head | Hamilton | 79 | 77 | 156 | |
| Ryan Simper | Middlebury | 80 | 76 | 156 | |
| Aaron Flink | Williams | 82 | 74 | 156 | |
| 13 | Peter Munsill | Trinity | 81 | 76 | 157 |
| 14 | Dan Kramer | Tufts | 79 | 79 | 158 |
| Arun Lamba | Tufts | 77 | 81 | 158 | |
| 16 | Drew Eastman | Trinity | 82 | 77 | 159 |
| Dan Weinbeck | Tufts | 72 | 87 | 159 | |
| 18 | Jude Voley | Amherst | 78 | 82 | 160 |
| Chuck Clement | Middlebury | 81 | 79 | 160 | |
| Brad Hawes | Tufts | 83 | 77 | 160 | |
| Will Sorignano | Williams | 78 | 82 | 160 | |
| 22 | Andy Kadin | Bates | 77 | 84 | 161 |
| Brock Griffin | Bowdoin | 80 | 81 | 161 | |
| 24 | Steve Planas | Colby | 82 | 80 | 162 |
| Max Montgellas | Williams | 83 | 79 | 162 | |
| 26 | Todd Ballban | Amherst | 88 | 75 | 163 |
| Dave Litt | Amherst | 86 | 77 | 163 | |
| Adam Diamond | Wesleyan | 82 | 81 | 163 | |
| Evan Mills | Wesleyan | 82 | 81 | 163 | |
| Adam Hodge | Wesleyan | 86 | 77 | 163 | |
| 31 | Jonathon Stocker | Hamilton | 82 | 82 | 164 |
| Ryan Birtwell | Middlebury | 81 | 83 | 164 | |
| 33 | Keith Zalaski | Amherst | 82 | 83 | 165 |
| Joe Pierce | Bowdoin | 85 | 80 | 165 | |
| 35 | Nic Gladd | Bowdoin | 88 | 78 | 166 |
| Greg Dupuy | Colby | 81 | 85 | 166 | |
| Dave Salmon | Colby | 85 | 81 | 166 | |
| 38 | Jay Pulaski | Trinity | 85 | 83 | 168 |
| 39 | Sam Haas | Bates | 84 | 85 | 169 |
| Jake Hobart | Colby | 84 | 85 | 169 | |
| 41 | Jon Martis | Trinity | 85 | 85 | 170 |
| 42 | Doug Aho | Bates | 88 | 83 | 171 |
| 43 | Justin Ossolinski | Colby | 90 | 84 | 174 |
| 44 | Kevin Wells | Bates | 88 | 87 | 175 |
| 45 | Evan Fensterstock | Bowdoin | 89 | 89 | 178 |
| 46 | David Bryson | Wesleyan | 93 | 87 | 180 |
| 47 | Josh Zigman | Hamilton | 91 | 94 | 185 |
| 48 | Jeremy Kross | Bates | 90 | 96 | 186 |
| 49 | Chapin Kelly | Wesleyan | 94 | 95 | 189 |
| Damon Gacicia * | Middlebury | 74 | 74 | 148 | |
| * - Results not scored |

