September 29, 2002
2002 NESCAC Golf Team Results
| Rank | Team/Player Name | Rd 1 | Rd 2 | Total |
| 1 | Williams | 310 | 304 | 614 |
| Will Sicks | 74 | 76 | 150 | |
| David Mihm | 76 | 75 | 151 | |
| Aaron Flink | 82 | 74 | 156 | |
| Will Sorignano | 78 | 82 | 160 | |
| Max Montgellas | 83 | 79 | 162 | |
| 2 | Tufts | 303 | 314 | 617 |
| Elliot Barr | 75 | 77 | 152 | |
| Dan Kramer | 79 | 79 | 158 | |
| Arun Lamba | 77 | 81 | 158 | |
| Dan Weinbeck | 72 | 87 | 159 | |
| Brad Hawes | 83 | 77 | 160 | |
| 3 | Hamilton | 317 | 303 | 620 |
| Brian Williams | 76 | 69 | 145 | |
| Tom Ferrero | 80 | 75 | 155 | |
| Dan Head | 79 | 77 | 156 | |
| Jonathon Stocker | 82 | 82 | 164 | |
| Josh Zigman | 91 | 94 | 185 | |
| 4 | Middlebury | 319 | 310 | 629 |
| Brad Tufts | 77 | 72 | 149 | |
| Ryan Simper | 80 | 76 | 156 | |
| Ryan Birtwell | 81 | 83 | 164 | |
| Chuck Clement | 81 | 79 | 160 | |
| Damon Gacicia * | 74 | 74 | 148 | |
| 5 | Amherst | 323 | 310 | 633 |
| Justin Sharaf | 77 | 76 | 153 | |
| Jude Voley | 78 | 82 | 160 | |
| Dave Litt | 86 | 77 | 163 | |
| Todd Ballban | 88 | 75 | 163 | |
| Keith Zalaski | 82 | 83 | 165 | |
| 6 | Trinity | 321 | 314 | 635 |
| Matt Greason | 73 | 78 | 151 | |
| Peter Munsill | 81 | 76 | 157 | |
| Drew Eastman | 82 | 77 | 159 | |
| Jay Pulaski | 85 | 83 | 168 | |
| Jon Martis | 85 | 85 | 170 | |
| 7 | Bowdoin | 334 | 314 | 648 |
| Asam Mackie | 81 | 75 | 156 | |
| Brock Griffin | 80 | 81 | 161 | |
| Joe Pierce | 85 | 80 | 165 | |
| Nic Gladd | 88 | 78 | 166 | |
| Evan Fensterstock | 89 | 89 | 178 | |
| 8 | Colby | 332 | 330 | 662 |
| Steve Planas | 82 | 80 | 162 | |
| Greg Dupuy | 81 | 85 | 166 | |
| Dave Salmon | 85 | 81 | 166 | |
| Jake Hobart | 84 | 85 | 169 | |
| Justin Ossolinski | 90 | 84 | 174 | |
| 9 | Wesleyan | 343 | 326 | 669 |
| Adam Diamond | 82 | 81 | 163 | |
| Evan Mills | 82 | 81 | 163 | |
| Adam Hodge | 86 | 77 | 163 | |
| David Bryson | 93 | 87 | 180 | |
| Chapin Kelly | 94 | 95 | 189 | |
| 10 | Bates | 337 | 339 | 676 |
| Andy Kadin | 77 | 84 | 161 | |
| Sam Haas | 84 | 85 | 169 | |
| Doug Aho | 88 | 83 | 171 | |
| Kevin Wells | 88 | 87 | 175 | |
| Jeremy Kross | 90 | 96 | 186 | |
* - Results not scored

