September 28, 2003
2003 NESCAC Golf Championship Individual Results
| Rank | Player Name | Team | Total | Par |
| 1 | Brian Williams | Hamilton | 70 | -1 |
| 2 | Chris Pike | Hamilton | 74 | +3 |
| 3 | Sean Jules | Amherst | 76 | +5 |
| 4 | Bryan Harmon | Williams | 77 | +6 |
| 5 | Mike Valentine | Amherst | 78 | +7 |
| 6 | Charles Clement | Middlebury | 79 | +8 |
| David Litt | Amherst | 79 | +8 | |
| Ned Wydysh | Williams | 79 | +8 | |
| Andrew Russ | Amherst | 79 | +8 | |
| 10 | Justin Sharaf | Amherst | 80 | +9 |
| Donnie Lee | Bates | 80 | +9 | |
| Alex Mallory | Williams | 80 | +9 | |
| Jay Yonamine | Middlebury | 80 | +9 | |
| Jay Pulaski | Trinity | 80 | +9 | |
| Chad Bellmare | Middlebury | 80 | +9 | |
| 16 | Drew Eastman | Trinity | 81 | +10 |
| Brandon Mallory | Bowdoin | 81 | +10 | |
| Joe Pierce | Bowdoin | 81 | +10 | |
| John Cosgriff | Trinity | 81 | +10 | |
| Arjun Chawla | Tufts | 81 | +10 | |
| 21 | Bryan Cidorowski | Bowdoin | 82 | +11 |
| Matt Slovitt | Williams | 82 | +11 | |
| Greg Dupuy | Colby | 82 | +11 | |
| Tom Ferrero | Hamilton | 82 | +11 | |
| Mitch St. Peter | Middlebury | 82 | +11 | |
| Matt Linde | Tufts | 82 | +11 | |
| Adam Mackie | Bowdoin | 82 | +11 | |
| Kurt Brumme | Williams | 82 | +11 | |
| 29 | George Boudria | Trinity | 83 | +12 |
| Bill Younker | Colby | 83 | +12 | |
| Derek Singer | Middlebury | 83 | +12 | |
| 32 | Brad Hawes | Tufts | 84 | +13 |
| Adam Hodge | Wesleyan | 84 | +13 | |
| Charlie Munzig | Wesleyan | 84 | +13 | |
| 35 | Sam Haaz | Bates | 85 | +14 |
| Eric Legere | Colby | 85 | +14 | |
| Dave Salmon | Colby | 85 | +14 | |
| Matt Gardner | Hamilton | 85 | +14 | |
| 39 | Blake McLennan | Hamilton | 86 | +15 |
| Matt Lipton | Trinity | 86 | +15 | |
| 41 | Adam Goodfellow | Bowdoin | 89 | +18 |
| Pat McLaughlin | Tufts | 89 | +18 | |
| 43 | Nate Purrington | Bates | 90 | +19 |
| 44 | Andy Kadin | Bates | 92 | +21 |
| Dan Weinbeck | Tufts | 92 | +21 | |
| Greg Voll | Wesleyan | 92 | +21 | |
| 47 | Dave Bryson | Wesleyan | 93 | +22 |
| 48 | Mike Merkins | Wesleyan | 94 | +23 |
| 49 | Chad Saylor | Colby | 95 | +24 |
| 50 | Jacob Berkowitz | Bates | 117 | +46 |

