September 26, 2004
2004 NESCAC Golf Team Results
| Rank | Team/Player Name | Rd 1 | Rd 2 | Total |
| 1 | Williams | 320 | 310 | 630 |
| Ryder, Nick | 80 | 74 | 154 | |
| Lin, Jeff | 78 | 79 | 157 | |
| Kellert, Kevin | 80 | 81 | 161 | |
| Mallory, Alex | 85 | 76 | 161 | |
| Slovitt, Matt | 82 | 83 | 165 | |
| 2 | Hamilton | 309 | 322 | 631 |
| Yeager, Zach | 74 | 81 | 155 | |
| Pike, Chris | 74 | 81 | 155 | |
| Hayes, Mike | 79 | 80 | 159 | |
| McLennan, Blake | 83 | 80 | 163 | |
| Gardner, Matt | 82 | 84 | 166 | |
| 3 | Middlebury | 310 | 326 | 636 |
| St. Peter, Mitch | 78 | 78 | 156 | |
| Yonamine, Jay | 80 | 78 | 158 | |
| Bellmare, Chad | 77 | 83 | 160 | |
| Baumann, George | 76 | 87 | 163 | |
| Singer, Derek | 79 | 87 | 166 | |
| 4 | Amherst | 323 | 318 | 641 |
| Jules, Sean | 76 | 79 | 155 | |
| Sharaf, Justin | 79 | 78 | 157 | |
| Bruns, Andy | 87 | 76 | 163 | |
| Litt, David | 84 | 85 | 169 | |
| Zalaski, Keith | 84 | 94 | 178 | |
| 5 | Tufts | 324 | 324 | 648 |
| Linde, Matt | 77 | 80 | 157 | |
| Bloomberg, Josh | 77 | 89 | 166 | |
| Meier, Justin | 84 | 83 | 167 | |
| Gonzalez, Seb | 86 | 82 | 168 | |
| Hunt, David | 92 | 79 | 171 | |
| 6 | Trinity | 327 | 330 | 657 |
| Pulaski, Jay | 79 | 85 | 164 | |
| Boudria, George | 87 | 78 | 165 | |
| Costgriff, John | 82 | 83 | 165 | |
| Cohen, Adam | 82 | 84 | 166 | |
| Lipton, Matt | 84 | 86 | 170 | |
| 7 | Bowdoin | 324 | 337 | 661 |
| Pierce, Joe | 79 | 78 | 157 | |
| Malloy, Brandon | 78 | 84 | 162 | |
| Schlesinger, George | 87 | 84 | 171 | |
| Bixby, Chris | 80 | 91 | 171 | |
| Allidina, Shaez | 90 | 91 | 181 | |
| 8 | Bates | 341 | 332 | 673 |
| Jacobson, Alex | 83 | 81 | 164 | |
| Dobson, Dan | 87 | 81 | 168 | |
| Haas, Sam | 87 | 83 | 170 | |
| Wells, Kevin | 84 | 89 | 173 | |
| Purington, Nate | 92 | 87 | 179 | |
| 9 | Wesleyan | 345 | 340 | 685 |
| Edge, Andrew | 88 | 78 | 166 | |
| Tift, Hal | 85 | 85 | 170 | |
| Munzig, Charlie | 88 | 82 | 170 | |
| Sillin, Jeff | 84 | 95 | 179 | |
| Tatelbaum, Everett | 99 | 101 | 200 | |
| 10 | Colby | 358 | 341 | 699 |
| Legere, Eric | 87 | 82 | 169 | |
| Aschaffenburg, Matt | 95 | 81 | 176 | |
| Wahl, Matt | 87 | 89 | 176 | |
| Salmon, David | 89 | 95 | 184 | |
| Spillane, Nick | 99 | 89 | 188 | |

