October 1, 2006
2006 NESCAC Golf Championship Individual Results
| Rank | Player Name |
Team | Rd 1 | Rd 2 | Total | |||
| 1 | Reid Longley | Trinity | 75 | 72 | 147 | |||
| 2 | Harrison Bane | Middlebury | 74 | 74 | 148 | |||
| 3 | Mike Hayes | Hamilton | 80 | 71 | 151 | |||
| 4 | Kevin Kellert | Williams | 77 | 76 | 153 | |||
| 5 | George Bauman | Middlebury | 80 | 74 | 154 | |||
| Brendan Conley | Williams | 75 | 79 | 154 | ||||
| 7 | Jeff Corbett | Hamilton | 76 | 79 | 155 | |||
| Drew Russ | Amherst | 78 | 77 | 155 | ||||
| Tyler Zara | Williams | 78 | 77 | 155 | ||||
| 10 | Dave Anderson | Trinity | 81 | 75 | 156 | |||
| George Boudria | Trinity | 77 | 79 | 156 | ||||
| Jeff Cutter | Bowdoin | 79 | 77 | 156 | ||||
| Matt Linde | Tufts | 75 | 82 | 156 | ||||
| Brandon Malloy | Bowdoin | 81 | 75 | 156 | ||||
| 15 | Ryan Blossom | Bowdoin | 77 | 80 | 157 | |||
| Sean Jules | Amherst | 76 | 81 | 157 | ||||
| 17 | Chad Bellmare | Middlebury | 84 | 74 | 158 | |||
| Dave Velardo | Wesleyan | 77 | 81 | 158 | ||||
| 19 | Alex MacColl | Trinity | 79 | 80 | 159 | |||
| Kurt Schuler | Bates | 79 | 80 | 159 | ||||
| Adam Shniderman | Amherst | 77 | 82 | 159 | ||||
| Pat Sullivan | Tufts | 79 | 80 | 159 | ||||
| 23 | Justin Meier | Tufts | 78 | 82 | 160 | |||
| Chris Pike | Hamilton | 79 | 81 | 160 | ||||
| Eli Wilson | Wesleyan | 79 | 81 | 160 | ||||
| 26 | Mike McCormick | Middlebury | 80 | 81 | 161 | |||
| 27 | Shaez Allidina | Bowdoin | 81 | 81 | 162 | |||
| Josh Bloomberg | Tufts | 79 | 83 | 162 | ||||
| Dave Christie | Hamilton | 80 | 82 | 162 | ||||
| Dan Treichler | Hamilton | 79 | 83 | 162 | ||||
| 31 | Alex Mallory | Williams | 81 | 84 | 164 | |||
| Nicholas Nottebohm | Williams | 80 | 84 | 164 | ||||
| 33 | Jay Yonamine | Middlebury | 88 | 78 | 166 | |||
| 34 | Chris Valentine | Amherst | 87 | 80 | 167 | |||
| 35 | David Hunt | Tufts | 81 | 87 | 168 | |||
| John Torrenti | Wesleyan | 80 | 88 | 168 | ||||
| George Schlesinger | Bowdoin | 86 | 82 | 168 | ||||
| 38 | Josh Biren | Trinity | 85 | 85 | 170 | |||
| Jake Cox | Bates | 88 | 82 | 170 | ||||
| 40 | Conner Tubridy | Colby | 85 | 87 | 172 | |||
| 41 | Chris Foster | Bates | 87 | 86 | 173 | |||
| Rob McCourt | Wesleyan | 90 | 83 | 173 | ||||
| Jack Peet | Colby | 88 | 85 | 173 | ||||
| 44 | Glenn Wong | Amherst | 85 | 92 | 177 | |||
| 45 | Eli Kendall | Wesleyan | 83 | 95 | 178 | |||
| 46 | Jeremy Rogalski | Bates | 85 | 94 | 179 | |||
| 47 | Sam Rouleau | Colby | 93 | 89 | 182 | |||
| 48 | John Wagner | Colby | 98 | 90 | 188 | |||
| 49 | Matt Wahl | Colby | 95 | 96 | 191 | |||
| 50 | Tom Bowden | Bates | 100 | 92 | 192 | |||

