NESCAC Golf Championship Individual Results
| Rank | Player Name |
Team | Rd 1 | Rd 2 | Total | |||
| 1 | George Baumann | Middlebury | 69 | 75 | 144 | |||
| 2 | Drew Murray | Williams | 70 | 75 | 145 | |||
| Jack Killea | Williams | 71 | 74 | 145 | ||||
| 4 | Matt Felser | Williams | 73 | 74 | 147 | |||
| 5 | Dan Treichler | Hamilton | 77 | 72 | 149 | |||
| Jay Driscoll | Trinity | 79 | 70 | 149 | ||||
| Jeff Corbett | Hamilton | 76 | 73 | 149 | ||||
| 8 | Brad Roche | Hamilton | 76 | 75 | 151 | |||
| 9 | Brian Cady | Middlebury | 80 | 72 | 152 | |||
| 10 | Jacob Wagner | Williams | 77 | 76 | 153 | |||
| Jim Levins | Middlebury | 74 | 79 | 153 | ||||
| 12 | Dave Christie | Hamilton | 77 | 77 | 154 | |||
| Harrison Bane | Middlebury | 80 | 74 | 154 | ||||
| 14 | Josh Biren | Trinity | 80 | 76 | 156 | |||
| 15 | Brendan Conley | Williams | 81 | 76 | 157 | |||
| Dave Anderson | Trinity | 79 | 78 | 157 | ||||
| Reid Longley | Trinity | 80 | 77 | 157 | ||||
| 18 | Josh Grossman | Trinity | 80 | 80 | 160 | |||
| Michael McCormick | Middlebury | 81 | 79 | 160 | ||||
| 20 | Phil Preiss | Hamilton | 83 | 78 | 161 | |||






