September 30, 2007

NESCAC Golf Qualifier Team Results

 
Rank Team/Player Name Rd 1 Rd 2 Total
1 Trinity 301 305 606
Josh Grossman 74 72 146
Reid Longley 71 79 150
James Driscoll 78 77 155
David Anderson 78 77 155
Josh Biren 79 79 158
 
2 Middlebury 302 311 613
Harrison Bane 77 73 150
Brian Cady 79 75 154
George Baumann 72 83 155
Jeff Patterson 74 82 156
Michael McCormick 79 81 160
 
3 Williams 309 305 614
Jacob Wagner 76 74 150
John Killea 75 76 151
Robert Camp 79 75 154
Brendan Conley 79 80 159
Tyler Zara 82 86 168
 
4 Hamilton 307 309 616
Brad Roche 73 75 148
Jeff Corbett 76 77 153
Mike Hayes 79 78 157
Dave Christie 79 79 158
Phil Preiss 80 81 161
 
5 Tufts 317 306 623
David Hunt 74 79 153
Pat Sullivan 79 76 155
Luke Heffernan 88 76 164
Mike O'Neil 85 75 160
Phil Haslett 79 79 158
 
6 Bowdoin 322 315 637
Ryan Blossom 74 76 150
Jeff Cutter 79 75 154
Turner Kufe 83 82 165
Kevin Smith 86 89 175
James Yoo 96 82 178
 
7 Amherst 320 320 640
Trip Wray 76 77 153
Chris Valentine 79 79 158
Adam Shniderman 88 78 166
Will Collins 82 86 168
Judd Olanoff 83 88 171
 
8 Wesleyan 326 317 643
Rob McCourt 82 78 160
David Velardo 80 80 160
Eli Wilson 83 78 161
Dan De Rienzo 81 83 164
Max Schenkein 84 81 165
 
9 Bates 321 333 654
Kurt Schuler 77 78 155
Mike Kelen 83 84 167
Jake Cox 81 86 167
Jeremy Rogalski 85 85 170
Tom Bowden 80 89 169
 
10 Colby 329 325 654
Gus Thompson 73 76 149
Hans Noering 85 81 166
John Wagner 84 84 168
Nick Spillane 87 84 171
Sam Rouleau 90 86 176