April 26, 2009
NESCAC Golf Championship Individual Results
| Rank | Name | Team | Rd 1 | Rd 2 | Total | Par |
| 1 | Reid Longley | Trinity | 73 | 74 | 147 | +5 |
| 2 | Brian Cady | Middlebury | 78 | 71 | 149 | +7 |
| 3 | Jim Levins | Middlebury | 77 | 73 | 150 | +8 |
| 4 | Alec MacColl | Trinity | 77 | 75 | 152 | +10 |
| L.J. Scurfield | Hamilton | 73 | 79 | 152 | +10 | |
| 6 | Brad Roche | Hamilton | 77 | 77 | 154 | +12 |
| 7 | Matt Felser | Williams | 76 | 79 | 155 | +13 |
| 8 | Jay Driscoll | Trinity | 80 | 76 | 156 | +14 |
| Ben Kunofsky | Middlebury | 76 | 80 | 156 | +14 | |
| 10 | Kevin Osborne | Hamilton | 81 | 77 | 158 | +16 |
| Jack Killea | Williams | 73 | 85 | 158 | +16 | |
| 12 | Alex Bermingham | Trinity | 80 | 80 | 160 | +18 |
| Kyle Perez | Middlebury | 82 | 78 | 160 | +18 | |
| Tyler Zara | Williams | 81 | 79 | 160 | +18 | |
| Josh Grossman | Trinity | 78 | 82 | 160 | +18 | |
| Scott Blosser | Hamilton | 77 | 83 | 160 | +18 | |
| 17 | Jacob Wagner | Williams | 79 | 82 | 161 | +19 |
| 18 | Michael McCormick | Middlebury | 84 | 78 | 162 | +20 |
| 19 | Robert Camp | Williams | 78 | 85 | 163 | +21 |
| 20 | Jeff Corbett | Hamilton | 89 | 75 | 164 | +22 |

