October 4, 2009
NESCAC Golf Qualifier Individual Results
| Rank | Name | Team | Rd 1 | Rd 2 | Total | Par |
| 1 | Phil Preiss | Hamilton | 71 | 71 | 142 | E |
| 2 | Alex Bermingham | Trinity | 80 | 67 | 147 | +5 |
| 3 | Jacob Wagner | Williams | 75 | 73 | 148 | +6 |
| Brad Roche | Hamilton | 71 | 77 | 148 | +6 | |
| | Robert Camp | Williams | 74 | 74 | 148 | +6 |
| Andrew Emerson | Middlebury | 73 | 75 | 148 | +6 | |
| 7 | Peter Taylor | Wesleyan | 75 | 74 | 149 | +7 |
| Jim Levins | Middlebury | 73 | 76 | 149 | +7 | |
| | Chris Valle | Williams | 73 | 76 | 149 | +7 |
| 10 | Reid Longley | Trinity | 75 | 75 | 150 | +8 |
| | Harry Smith | Colby | 74 | 76 | 150 | +8 |
| 12 | Luke Heffernan | Tufts | 72 | 79 | 151 | +9 |
| William Prince | Middlebury | 77 | 74 | 151 | +9 | |
| Jack Killea | Williams | 76 | 75 | 151 | +9 | |
| 15 | Kurt Schuler | Bates | 73 | 79 | 151 | +10 |
| Wyatt Sparks | Williams | 75 | 77 | 152 | +10 | |
| 17 | Tripp Huber | Colby | 76 | 77 | 153 | +11 |
| Nate Belkin | Amherst | 75 | 78 | 153 | +11 | |
| Hans Schulte | Hamilton | 74 | 79 | 153 | +11 | |
| 20 | Scott Blosser | Hamilton | 75 | 79 | 154 | +12 |
| Dan Moll | Tufts | 74 | 80 | 154 | +12 | |
| Dave Anderson | Trinity | 78 | 76 | 154 | +12 | |
| 23 | Ryan Blossom | Bowdoin | 79 | 76 | 155 | +13 |
| Jay Driscoll | Trinity | 79 | 76 | 155 | +13 | |
| 25 | Trip Wray | Amherst | 79 | 77 | 156 | +14 |
| Dan Derienzo | Wesleyan | 79 | 77 | 156 | +14 | |
| 27 | AJ Ferraro | Wesleyan | 81 | 76 | 157 | +15 |
| Mike Kelen | Bates | 79 | 78 | 157 | +15 | |
| | Jared Quenzel | Bates | 80 | 77 | 157 | +15 |
| 30 | Adam Shniderman | Amherst | 83 | 75 | 158 | +16 |
| | Jack Palley | Trinity | 77 | 81 | 158 | +16 |
| 32 | Kevin Smith | Bowdoin | 81 | 78 | 159 | +17 |
| William Kresock | Hamilton | 79 | 80 | 159 | +17 | |
| 34 | Brett Hershman | Tufts | 79 | 81 | 160 | +18 |
| Jessen Keenan | Middlebury | 82 | 78 | 160 | +18 | |
| | Mike McCarthy | Tufts | 75 | 85 | 160 | +18 |
| 37 | Edson Bridges | Bowdoin | 78 | 83 | 161 | +19 |
| | Tom Lampert | Colby | 81 | 80 | 161 | +19 |
| Alex Butensky | Amherst | 81 | 80 | 161 | +19 | |
| Johnny Bohorquez | Bowdoin | 80 | 81 | 161 | +19 | |
| 41 | Turner Kufe | Bowdoin | 84 | 80 | 164 | +22 |
| Ben Kunofsky | Middlebury | 82 | 82 | 164 | +22 | |
| Hans Noering | Colby | 86 | 78 | 164 | +22 | |
| 44 | Mike Belkin | Amherst | 84 | 84 | 168 | +26 |
| 45 | Lee Smith | Bates | 82 | 88 | 170 | +28 |
| 46 | Eli Kendall | Wesleyan | 91 | 83 | 174 | +32 |
| 47 | Sam Rouleau | Colby | 89 | 87 | 176 | +34 |
| 48 | Tom Salah | Wesleyan | 86 | 91 | 177 | +35 |
| 49 | Caleb Shapiro | Tufts | 90 | 89 | 179 | +37 |
| | ||||||

