NESCAC Men's Basketball
Connecticut College
Season Schedule/Results & Leaders
NESCAC Men's Basketball
Connecticut College Season Schedule/Results & Leaders (Through games of Feb 29, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-11) (7-3) (5-8) (1-0)
CONFERENCE.......... (3-6) (2-2) (1-4) (0-0)
NON-CONFERENCE...... (10-5) (5-1) (4-4) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/05 EASTERN NAZARENE W 78-53 300 (20)Christian Mosley (12)Charles Stone
11/22/05 at MIT 53-56 L 279 (13)Will Lyons (10)Charles Stone
(13)Charles Stone
(13)Billy Karis
11/27/05 VASSAR W 77-62 200 (18)Jeff Young (11)Jeff Young
11/29/05 MITCHELL W 86-67 300 (22)Charles Stone (8)Jeff Young
12/01/05 vs Clark W 76-71 175 (13)Christian Mosley (9)Charles Stone
12/03/05 at Skidmore W 84-57 150 (19)Jeff Young (8)Charles Stone
12/6/05 at Wheaton 53-60 L 200 (14)Charles Stone (8)Gabe Patton
12/10/05 at Salve Regina W 73-65 202 (21)Billy Karis (11)Jeff Young
12/14/05 at Springfield 64-83 L 261 (28)Charles Stone (10)Charles Stone
1/5/06 at Roger Williams W 68-65 120 (13)Charles Stone (5)Gabe Patton
1/7/06 RENSSELAER W 74-63 100 (16)Jeff Young (5)Jeff Young
01/10/06 at Johnson & Wales W 73-54 125 (20)Charles Stone (7)Charles Stone
01/13/06 * at Middlebury W 68-67 524 (19)Jeff Young (8)Charles Stone
1/14/06 * at Williams 66-68 L 468 (20)Charles Stone (12)Charles Stone
1/16/06 COAST GUARD 70-93 L 200 (20)Will Lyons (4)Will Lyons
01/20/06 * at Trinity (Conn.) 53-68 L 200 (11)Billy Karis (6)Will Lyons
(11)Ulises Veras
1/21/06 * AMHERST 52-83 L 100 (12)Sokol Zejnullahu (7)Sokol Zejnullahu
1/23/05 HUNTER W 81-55 200 (18)Ulises Veras (10)Gabe Patton
1/27/06 * at Bates 58-70 L 397 (16)Charles Stone (11)Charles Stone
1/28/06 * at Tufts 65-74 L 400 (17)Charles Stone (11)Charles Stone
2/3/06 * COLBY 60-64 L 225 (19)Charles Stone (8)Charles Stone
2/4/06 * BOWDOIN W 76-58 225 (20)Charles Stone (17)Charles Stone
2/11/06 * WESLEYAN (CONN.) W 69-51 200 (14)Jeff Young (9)Charles Stone
2/18/06 at Amherst 48-74 L 750 (16)Jeff Young (8)Charles Stone
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 2050 205
AWAY.................... 13 4076 314
NEUTRAL................. 1 175 175
TOTAL................... 24 6301 263
Overall Team Statistics
NESCAC Men's Basketball
Connecticut College Overall Team Statistics (Through games of Feb 29, 2008)
All games
TEAM STATISTICS CONN OPP
--------------------------------------------------------
SCORING....................... 1625 1581
Points per game............. 67.7 65.9
Scoring margin.............. +1.8 -
FIELD GOALS-ATT............... 576-1192 570-1309
Field goal pct.............. .483 .435
3 POINT FG-ATT................ 197-472 165-416
3-point FG pct.............. .417 .397
3-pt FG made per game....... 8.2 6.9
FREE THROWS-ATT............... 276-413 276-388
Free throw pct.............. .668 .711
REBOUNDS...................... 754 731
Rebounds per game........... 31.4 30.5
Rebounding margin........... +1.0 -
ASSISTS....................... 383 350
Assists per game............ 16.0 14.6
TURNOVERS..................... 331 285
Turnovers per game.......... 13.8 11.9
Turnover margin............. -1.9 -
Assist/turnover ratio....... 1.2 1.2
STEALS........................ 139 179
Steals per game............. 5.8 7.5
BLOCKS........................ 64 41
Blocks per game............. 2.7 1.7
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 2050 4251
Home games-Avg/Game......... 10-205 13-314
Neutral site-Avg/Game....... - 1-175
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 784 841 - 1625
Opponents... 753 828 - 1581
Season Box Score
NESCAC Men's Basketball
Connecticut College Season Box Score (Through games of Feb 29, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-11) (7-3) (5-8) (1-0)
CONFERENCE.......... (3-6) (2-2) (1-4) (0-0)
NON-CONFERENCE...... (10-5) (5-1) (4-4) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
45 Charles Stone...... 20-20 567 28.4 123-213 .577 1-2 .500 58-99 .586 36 128 164 8.2 45 1 35 35 17 9 305 15.2
13 Jeff Young......... 20-20 515 25.8 82-168 .488 31-73 .425 28-44 .636 19 75 94 4.7 28 1 32 27 7 20 223 11.1
15 Billy Karis........ 24-24 693 28.9 65-150 .433 44-106 .415 29-34 .853 10 42 52 2.2 54 2 59 70 5 16 203 8.5
11 Christian Mosley... 23-1 441 19.2 64-139 .460 41-97 .423 26-32 .812 6 28 34 1.5 30 0 28 38 1 13 195 8.5
32 Will Lyons......... 24-4 505 21.0 61-130 .469 39-86 .453 14-19 .737 15 44 59 2.5 36 0 38 18 0 13 175 7.3
21 Gabe Patton........ 24-24 477 19.9 44-101 .436 19-51 .373 34-42 .810 17 68 85 3.5 41 0 41 40 5 12 141 5.9
23 Ulises Veras....... 24-0 418 17.4 44-88 .500 13-34 .382 25-32 .781 16 46 62 2.6 41 1 36 21 5 26 126 5.2
31 Sokol Zejnullahu... 21-4 292 13.9 38-73 .521 1-1 1.000 20-42 .476 8 45 53 2.5 37 0 20 23 18 7 97 4.6
05 Jahkeen Washington. 23-23 629 27.3 33-79 .418 0-3 .000 24-38 .632 20 30 50 2.2 37 0 74 38 3 21 90 3.9
41 David Dimock....... 15-0 86 5.7 9-20 .450 2-3 .667 11-17 .647 5 4 9 0.6 8 0 5 4 0 1 31 2.1
03 David Greenidge.... 20-0 99 4.9 3-12 .250 2-8 .250 5-8 .625 2 5 7 0.3 4 0 12 8 1 1 13 0.6
02 Bryan Gregg........ 6-0 46 7.7 5-9 .556 3-6 .500 0-0 .000 1 1 2 0.3 5 0 2 0 0 0 13 2.2
44 Zak Harris......... 4-0 19 4.8 3-6 .500 0-1 .000 2-2 1.000 0 2 2 0.5 2 0 1 2 2 0 8 2.0
24 Malik Brown........ 3-0 8 2.7 2-3 .667 1-1 1.000 0-0 .000 1 0 1 0.3 0 0 0 2 0 0 5 1.7
22 Ernell Wint........ 2-0 3 1.5 0-1 .000 0-0 .000 0-4 .000 1 0 1 0.5 0 0 0 0 0 0 0 0.0
TEAM............... 35 44 79 3.3 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4798 576-1192 .483 197-472 .417 276-413 .668 192 562 754 31.4 368 5 383 331 64 139 1625 67.7
Opponents.......... 24 4799 570-1309 .435 165-416 .397 276-388 .711 237 494 731 30.5 388 - 350 285 41 179 1581 65.9
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 784 841 - 1625
Opponents... 753 828 - 1581
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Connecticut College........... 63 2 65
Opponents..................... 52 2 54
Category Leaders
NESCAC Men's Basketball
Connecticut College Category Leaders (Through games of Feb 29, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Malik Brown......... 2 3 .667 Charles Stone....... 20 213 10.6
Charles Stone....... 123 213 .577 Jeff Young.......... 20 168 8.4
Bryan Gregg......... 5 9 .556 Billy Karis......... 24 150 6.2
Sokol Zejnullahu.... 38 73 .521 Christian Mosley.... 23 139 6.0
Ulises Veras........ 44 88 .500 Will Lyons.......... 24 130 5.4
Zak Harris.......... 3 6 .500
Jeff Young.......... 82 168 .488 FIELD GOALS MADE G Made Made/G
Will Lyons.......... 61 130 .469 -----------------------------------
Christian Mosley.... 64 139 .460 Charles Stone....... 20 123 6.2
David Dimock........ 9 20 .450 Jeff Young.......... 20 82 4.1
Gabe Patton......... 44 101 .436 Billy Karis......... 24 65 2.7
Billy Karis......... 65 150 .433 Christian Mosley.... 23 64 2.8
Will Lyons.......... 24 61 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sokol Zejnullahu.... 1 1 1.000 Billy Karis......... 24 106 4.4
Malik Brown......... 1 1 1.000 Christian Mosley.... 23 97 4.2
David Dimock........ 2 3 .667 Will Lyons.......... 24 86 3.6
Bryan Gregg......... 3 6 .500 Jeff Young.......... 20 73 3.7
Charles Stone....... 1 2 .500 Gabe Patton......... 24 51 2.1
Will Lyons.......... 39 86 .453
Jeff Young.......... 31 73 .425 3-POINT FGS MADE G Made Made/G
Christian Mosley.... 41 97 .423 -----------------------------------
Billy Karis......... 44 106 .415 Billy Karis......... 24 44 1.8
Ulises Veras........ 13 34 .382 Christian Mosley.... 23 41 1.8
Gabe Patton......... 19 51 .373 Will Lyons.......... 24 39 1.6
David Greenidge..... 2 8 .250 Jeff Young.......... 20 31 1.5
Gabe Patton......... 24 19 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Zak Harris.......... 2 2 1.000 Charles Stone....... 20 99 4.9
Billy Karis......... 29 34 .853 Jeff Young.......... 20 44 2.2
Christian Mosley.... 26 32 .812 Gabe Patton......... 24 42 1.8
Gabe Patton......... 34 42 .810 Sokol Zejnullahu.... 21 42 2.0
Ulises Veras........ 25 32 .781 Jahkeen Washington.. 23 38 1.7
Will Lyons.......... 14 19 .737
David Dimock........ 11 17 .647 FREE THROWS MADE G Made Made/G
Jeff Young.......... 28 44 .636 -----------------------------------
Jahkeen Washington.. 24 38 .632 Charles Stone....... 20 58 2.9
David Greenidge..... 5 8 .625 Jeff Young.......... 20 28 1.4
Charles Stone....... 58 99 .586 Billy Karis......... 24 29 1.2
Sokol Zejnullahu.... 20 42 .476 Christian Mosley.... 23 26 1.1
Will Lyons.......... 24 14 0.6
Ulises Veras........ 24 25 1.0
Gabe Patton......... 24 34 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Charles Stone....... 20 305 15.2 Charles Stone....... 20 305 15.2
Jeff Young.......... 20 223 11.1 Jeff Young.......... 20 223 11.1
Billy Karis......... 24 203 8.5 Christian Mosley.... 23 195 8.5
Christian Mosley.... 23 195 8.5 Billy Karis......... 24 203 8.5
Will Lyons.......... 24 175 7.3 Will Lyons.......... 24 175 7.3
Gabe Patton......... 24 141 5.9 Gabe Patton......... 24 141 5.9
Ulises Veras........ 24 126 5.2 Ulises Veras........ 24 126 5.2
Sokol Zejnullahu.... 21 97 4.6 Sokol Zejnullahu.... 21 97 4.6
Jahkeen Washington.. 23 90 3.9 Jahkeen Washington.. 23 90 3.9
David Dimock........ 15 31 2.1 Bryan Gregg......... 6 13 2.2
David Greenidge..... 20 13 0.6 David Dimock........ 15 31 2.1
Bryan Gregg......... 6 13 2.2 Zak Harris.......... 4 8 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Charles Stone....... 20 164 8.2 Jahkeen Washington.. 23 74 3.2
Jeff Young.......... 20 94 4.7 Billy Karis......... 24 59 2.5
Gabe Patton......... 24 85 3.5 Gabe Patton......... 24 41 1.7
Ulises Veras........ 24 62 2.6 Will Lyons.......... 24 38 1.6
Will Lyons.......... 24 59 2.5 Ulises Veras........ 24 36 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Charles Stone....... 20 164 8.2 Ulises Veras........ 24 26 1.1
Jeff Young.......... 20 94 4.7 Jahkeen Washington.. 23 21 0.9
Gabe Patton......... 24 85 3.5 Jeff Young.......... 20 20 1.0
Ulises Veras........ 24 62 2.6 Billy Karis......... 24 16 0.7
Sokol Zejnullahu.... 21 53 2.5 Will Lyons.......... 24 13 0.5
Christian Mosley.... 23 13 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Charles Stone....... 20 36 1.8 Sokol Zejnullahu.... 21 18 0.9
Jahkeen Washington.. 23 20 0.9 Charles Stone....... 20 17 0.9
Jeff Young.......... 20 19 0.9 Jeff Young.......... 20 7 0.3
Gabe Patton......... 24 17 0.7 Ulises Veras........ 24 5 0.2
Ulises Veras........ 24 16 0.7 Gabe Patton......... 24 5 0.2
Billy Karis......... 24 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Charles Stone....... 20 128 6.4 -----------------------------------
Jeff Young.......... 20 75 3.8 Billy Karis......... 24 693 28.9
Gabe Patton......... 24 68 2.8 Jahkeen Washington.. 23 629 27.3
Ulises Veras........ 24 46 1.9 Charles Stone....... 20 567 28.4
Sokol Zejnullahu.... 21 45 2.1 Jeff Young.......... 20 515 25.8
Will Lyons.......... 24 505 21.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Billy Karis......... 24 54 2.2 Billy Karis......... 24 70 2.9
Charles Stone....... 20 45 2.2 Gabe Patton......... 24 40 1.7
Ulises Veras........ 24 41 1.7 Christian Mosley.... 23 38 1.7
Gabe Patton......... 24 41 1.7 Jahkeen Washington.. 23 38 1.7
Jahkeen Washington.. 23 37 1.6 Charles Stone....... 20 35 1.8
Sokol Zejnullahu.... 21 37 1.8
FOULOUTS G No.
----------------------------
Billy Karis......... 24 2
Charles Stone....... 20 1
Ulises Veras........ 24 1
Jeff Young.......... 20 1
Overall/Conference Statistics
NESCAC Men's Basketball
Connecticut College Overall/Conference Statistics (Through games of Feb 29, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Charles Stone....... 20-20 28.4 .577 .500 .586 8.2 1.8 9 17 15.2 7-7 32.3 .598 1.000 .485 10.9 2.3 3 9 17.3
Jeff Young.......... 20-20 25.8 .488 .425 .636 4.7 1.6 20 7 11.1 7-7 22.7 .462 .364 .625 3.0 0.7 6 3 9.4
Billy Karis......... 24-24 28.9 .433 .415 .853 2.2 2.5 16 5 8.5 9-9 29.6 .473 .368 .933 1.3 2.2 4 0 8.9
Christian Mosley.... 23-1 19.2 .460 .423 .812 1.5 1.2 13 1 8.5 9-1 17.4 .362 .321 .818 1.3 1.0 5 0 5.8
Will Lyons.......... 24-4 21.0 .469 .453 .737 2.5 1.6 13 0 7.3 9-2 22.8 .489 .519 .818 2.1 1.4 5 0 7.7
Gabe Patton......... 24-24 19.9 .436 .373 .810 3.5 1.7 12 5 5.9 9-9 21.4 .450 .500 .909 3.1 1.0 4 0 6.0
Ulises Veras........ 24-0 17.4 .500 .382 .781 2.6 1.5 26 5 5.2 9-0 18.3 .421 .333 .750 2.4 1.6 8 1 4.7
Sokol Zejnullahu.... 21-4 13.9 .521 1.000 .476 2.5 1.0 7 18 4.6 8-2 13.5 .441 1.000 .458 2.4 0.9 3 2 5.2
Jahkeen Washington.. 23-23 27.3 .418 .000 .632 2.2 3.2 21 3 3.9 8-8 27.6 .348 .000 .625 2.5 3.0 4 2 2.6
David Dimock........ 15-0 5.7 .450 .667 .647 0.6 0.3 1 0 2.1 6-0 3.5 .000 .000 .571 0.2 0.0 0 0 0.7
David Greenidge..... 20-0 4.9 .250 .250 .625 0.3 0.6 1 1 0.6 8-0 5.6 .667 1.000 .250 0.2 0.9 0 1 0.8
Bryan Gregg......... 6-0 7.7 .556 .500 .000 0.3 0.3 0 0 2.2 4-0 5.2 .750 .667 .000 0.2 0.0 0 0 2.0
Zak Harris.......... 4-0 4.8 .500 .000 1.000 0.5 0.2 0 2 2.0 1-0 6.0 1.000 .000 .000 0.0 1.0 0 0 2.0
Malik Brown......... 3-0 2.7 .667 1.000 .000 0.3 0.0 0 0 1.7 1-0 5.0 .000 .000 .000 0.0 0.0 0 0 0.0
Ernell Wint......... 2-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 24 .483 .417 .668 31.4 16.0 139 64 67.7 9 .475 .416 .642 29.8 13.9 42 18 63.0
Opponents........... 24 .435 .397 .711 30.5 14.6 179 41 65.9 9 .443 .368 .721 31.7 15.3 67 17 67.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Charles Stone....... 123-213 .577 1-2 .500 58-99 .586 305 15.2 52-87 .598 1-1 1.000 16-33 .485 121 17.3
Jeff Young.......... 82-168 .488 31-73 .425 28-44 .636 223 11.1 24-52 .462 8-22 .364 10-16 .625 66 9.4
Billy Karis......... 65-150 .433 44-106 .415 29-34 .853 203 8.5 26-55 .473 14-38 .368 14-15 .933 80 8.9
Christian Mosley.... 64-139 .460 41-97 .423 26-32 .812 195 8.5 17-47 .362 9-28 .321 9-11 .818 52 5.8
Will Lyons.......... 61-130 .469 39-86 .453 14-19 .737 175 7.3 23-47 .489 14-27 .519 9-11 .818 69 7.7
Gabe Patton......... 44-101 .436 19-51 .373 34-42 .810 141 5.9 18-40 .450 8-16 .500 10-11 .909 54 6.0
Ulises Veras........ 44-88 .500 13-34 .382 25-32 .781 126 5.2 16-38 .421 4-12 .333 6-8 .750 42 4.7
Sokol Zejnullahu.... 38-73 .521 1-1 1.000 20-42 .476 97 4.6 15-34 .441 1-1 1.000 11-24 .458 42 5.2
Jahkeen Washington.. 33-79 .418 0-3 .000 24-38 .632 90 3.9 8-23 .348 0-0 .000 5-8 .625 21 2.6
David Dimock........ 9-20 .450 2-3 .667 11-17 .647 31 2.1 0-1 .000 0-0 .000 4-7 .571 4 0.7
David Greenidge..... 3-12 .250 2-8 .250 5-8 .625 13 0.6 2-3 .667 1-1 1.000 1-4 .250 6 0.8
Bryan Gregg......... 5-9 .556 3-6 .500 0-0 .000 13 2.2 3-4 .750 2-3 .667 0-0 .000 8 2.0
Zak Harris.......... 3-6 .500 0-1 .000 2-2 1.000 8 2.0 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Malik Brown......... 2-3 .667 1-1 1.000 0-0 .000 5 1.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Ernell Wint......... 0-1 .000 0-0 .000 0-4 .000 0 0.0
Total............... 576-1192 .483 197-472 .417 276-413 .668 1625 67.7 205-432 .475 62-149 .416 95-148 .642 567 63.0
Opponents........... 570-1309 .435 165-416 .397 276-388 .711 1581 65.9 216-488 .443 60-163 .368 111-154 .721 603 67.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Charles Stone....... 36 128 164 45 1 35 35 1.0 28 18 58 76 14 0 16 14 1.1 20
Jeff Young.......... 19 75 94 28 1 32 27 1.2 19 3 18 21 7 1 5 8 0.6 19
Billy Karis......... 10 42 52 54 2 59 70 0.8 21 3 9 12 24 1 20 23 0.9 13
Christian Mosley.... 6 28 34 30 0 28 38 0.7 20 3 9 12 11 0 9 14 0.6 13
Will Lyons.......... 15 44 59 36 0 38 18 2.1 20 5 14 19 15 0 13 6 2.2 13
Gabe Patton......... 17 68 85 41 0 41 40 1.0 14 4 24 28 18 0 9 18 0.5 14
Ulises Veras........ 16 46 62 41 1 36 21 1.7 18 4 18 22 15 0 14 5 2.8 11
Sokol Zejnullahu.... 8 45 53 37 0 20 23 0.9 13 5 14 19 12 0 7 13 0.5 12
Jahkeen Washington.. 20 30 50 37 0 74 38 1.9 12 6 14 20 13 0 24 16 1.5 5
David Dimock........ 5 4 9 8 0 5 4 1.2 10 1 0 1 2 0 0 2 0.0 3
David Greenidge..... 2 5 7 4 0 12 8 1.5 3 1 1 2 3 0 7 4 1.8 3
Bryan Gregg......... 1 1 2 5 0 2 0 0.0 5 0 1 1 2 0 0 0 0.0 5
Zak Harris.......... 0 2 2 2 0 1 2 0.5 4 0 0 0 1 0 1 1 1.0 2
Malik Brown......... 1 0 1 0 0 0 2 0.0 5 0 0 0 0 0 0 1 0.0 0
Ernell Wint......... 1 0 1 0 0 0 0 0.0 0
Total............... 192 562 754 368 5 383 331 1.2 86 67 201 268 137 2 125 125 1.0 76
Opponents........... 237 494 731 388 - 350 285 1.2 93 93 192 285 140 5 138 89 1.6 83
Game-by-Game Highs
NESCAC Men's Basketball
Connecticut College Game-by-Game Highs (Through games of Feb 29, 2008)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
EASTERN NAZARENE 11/19/05 78-53 W 20-Christian Mos 12-Charles Stone 6-Jahkeen Washi 3-Ulises Veras 3-Sokol Zejnull
at MIT 11/22/05 53-56 L 13-Billy Karis 10-Charles Stone 6-Jahkeen Washi 1-Ulises Veras None
Charles Stone Will Lyons
Will Lyons
VASSAR 11/27/05 77-62 W 18-Jeff Young 11-Jeff Young 7-Jahkeen Washi 3-Ulises Veras 4-Sokol Zejnull
MITCHELL 11/29/05 86-67 W 22-Charles Stone 8-Jeff Young 6-Jeff Young 2-Charles Stone 4-Charles Stone
Jeff Young
vs Clark 12/01/05 76-71 W 13-Christian Mos 9-Charles Stone 5-Billy Karis 3-Jahkeen Washi 2-Sokol Zejnull
at Skidmore 12/03/05 84-57 W 19-Jeff Young 8-Charles Stone 6-Billy Karis 3-Jahkeen Washi 1-Ulises Veras
at Wheaton 12/6/05 53-60 L 14-Charles Stone 8-Gabe Patton 3-Jeff Young 2-Jeff Young 2-Jeff Young
Charles Stone
at Salve Regina 12/10/05 73-65 W 21-Billy Karis 11-Jeff Young 2-Gabe Patton 3-Ulises Veras 1-Sokol Zejnull
Jahkeen Washi Gabe Patton
Jeff Young Jeff Young
Ulises Veras Charles Stone
at Springfield 12/14/05 64-83 L 28-Charles Stone 10-Charles Stone 3-Will Lyons 1-Gabe Patton 1-Gabe Patton
Billy Karis
Jahkeen Washi
Christian Mos
David Greenid
at Roger Williams 1/5/06 68-65 W 13-Charles Stone 5-Gabe Patton 5-Jahkeen Washi 4-Billy Karis None
RENSSELAER 1/7/06 74-63 W 16-Jeff Young 5-Jeff Young 7-Jahkeen Washi 2-Billy Karis 1-Sokol Zejnull
Will Lyons
Jeff Young
Christian Mos
at Johnson & Wales 01/10/06 73-54 W 20-Charles Stone 7-Charles Stone 3-Gabe Patton 2-Jeff Young 1-Christian Mos
Christian Mos Charles Stone
Billy Karis
at Middlebury 01/13/06 68-67 W 19-Jeff Young 8-Charles Stone 4-Charles Stone 1-Jeff Young 1-Ulises Veras
Charles Stone
Jahkeen Washi
Jeff Young
at Williams 1/14/06 66-68 L 20-Charles Stone 12-Charles Stone 5-Jahkeen Washi 1-Jahkeen Washi None
COAST GUARD 1/16/06 70-93 L 20-Will Lyons 4-Will Lyons 6-Gabe Patton 2-Jahkeen Washi 3-Sokol Zejnull
at Trinity (Conn.) 01/20/06 53-68 L 11-Ulises Veras 6-Will Lyons 3-Billy Karis 1-Sokol Zejnull 1-Sokol Zejnull
Billy Karis Christian Mos
Ulises Veras
AMHERST 1/21/06 52-83 L 12-Sokol Zejnull 7-Sokol Zejnull 3-Jahkeen Washi 2-Gabe Patton None
Sokol Zejnull
David Greenid
HUNTER 1/23/05 81-55 W 18-Ulises Veras 10-Gabe Patton 5-Gabe Patton 4-Will Lyons 1-Sokol Zejnull
Ulises Veras
Billy Karis
at Bates 1/27/06 58-70 L 16-Charles Stone 11-Charles Stone 3-Jahkeen Washi 1-Sokol Zejnull 1-Charles Stone
Will Lyons
at Tufts 1/28/06 65-74 L 17-Charles Stone 11-Charles Stone 3-Gabe Patton 2-Jahkeen Washi 2-Charles Stone
Will Lyons Ulises Veras
Jahkeen Washi Christian Mos
Christian Mos Billy Karis
COLBY 2/3/06 60-64 L 19-Charles Stone 8-Charles Stone 5-Billy Karis 1-Charles Stone 2-Charles Stone
Gabe Patton
NESCAC Men's Basketball
Connecticut College Game-by-Game Highs (Through games of Feb 29, 2008)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Ulises Veras
Jahkeen Washi
BOWDOIN 2/4/06 76-58 W 20-Charles Stone 17-Charles Stone 4-Will Lyons 1-Billy Karis 1-Jahkeen Washi
Ulises Veras Ulises Veras Charles Stone
Billy Karis Christian Mos Jeff Young
Jeff Young
Sokol Zejnull
WESLEYAN (CONN.) 2/11/06 69-51 W 14-Jeff Young 9-Charles Stone 5-Billy Karis 3-Jeff Young 2-Charles Stone
at Amherst 2/18/06 48-74 L 16-Jeff Young 8-Charles Stone 2-Sokol Zejnull 2-Ulises Veras 1-Ulises Veras
Team Game-by-Game
NESCAC Men's Basketball
Connecticut College Team Game-by-Game (Through games of Feb 29, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
EASTERN NAZARENE 11/19/05 78-53 W 26-52 .500 13-26 .500 13-18 .722 10 29 39 39.0 17 19 20 4 10 78 78.0
at MIT 11/22/05 53-56 L 20-46 .435 6-18 .333 7-15 .467 7 22 29 34.0 14 11 15 0 2 53 65.5
VASSAR 11/27/05 77-62 W 24-51 .471 7-18 .389 22-27 .815 7 30 37 35.0 17 19 14 6 7 77 69.3
MITCHELL 11/29/05 86-67 W 33-58 .569 9-18 .500 11-18 .611 8 31 39 36.0 12 26 12 8 6 86 73.5
vs Clark 12/01/05 76-71 W 25-45 .556 12-22 .545 14-21 .667 9 22 31 35.0 14 18 15 3 4 76 74.0
at Skidmore 12/03/05 84-57 W 32-62 .516 15-36 .417 5-6 .833 8 23 31 34.3 13 26 1 1 8 84 75.7
at Wheaton 12/6/05 53-60 L 21-51 .412 6-19 .316 5-10 .500 8 34 42 35.4 26 11 21 7 4 53 72.4
at Salve Regina 12/10/05 73-65 W 22-42 .524 9-18 .500 20-26 .769 7 26 33 35.1 11 11 15 4 4 73 72.5
at Springfield 12/14/05 64-83 L 21-48 .438 6-23 .261 16-23 .696 10 21 31 34.7 20 13 17 1 5 64 71.6
at Roger Williams 1/5/06 68-65 W 26-55 .473 8-24 .333 8-10 .800 6 13 19 33.1 15 20 10 0 12 68 71.2
RENSSELAER 1/7/06 74-63 W 22-45 .489 15-32 .469 15-18 .833 8 19 27 32.5 12 18 16 1 10 74 71.5
at Johnson & Wales 01/10/06 73-54 W 25-46 .543 7-15 .467 16-25 .640 7 32 39 33.1 11 16 10 2 4 73 71.6
