NESCAC Men's Basketball
Wesleyan
Season Schedule/Results & Leaders
NESCAC Men's Basketball
Wesleyan Season Schedule/Results & Leaders (Through games of Feb 15, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-16) (2-7) (4-8) (1-1)
CONFERENCE.......... (2-7) (1-4) (1-3) (0-0)
NON-CONFERENCE...... (5-9) (1-3) (3-5) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 vs Suffolk W 79-58 450 (20)Jimmy Shepherd (13)Robert Kelly
11/18/06 at Mass.-Dartmouth 77-84 L 1250 (20)Robert Kelly (11)Jared Ashe
11/21/06 at Williams W 80-69 156 (19)Robert Kelly (11)Robert Kelly
(19)Nick Pelletier
(19)Jeremy Kaminer
11/29/06 at Eastern Conn. St. 75-85 L 500 (21)Robert Kelly (11)Nick Pelletier
12/2/06 CCNY 83-86 LOT 400 (20)Nick Pelletier (8)Robert Kelly
12/5/06 at Hamilton 76-79 L 307 (23)Jimmy Shepherd (7)Nick Pelletier
(7)Sean Collins
12/7/06 at Emmanuel W 69-63 200 (18)Jimmy Shepherd (7)Nick Pelletier
12/11/06 ALBERTUS MAGNUS W 98-71 200 (27)Jimmy Shepherd (8)Nick Pelletier
12/29/06 at Salem St. 62-87 L 200 (19)Jimmy Shepherd (7)G.Gonzalez-Kreisberg
12/30/06 vs Fitchburg St. 82-83 LOT 100 (16)Jimmy Shepherd (11)Robert Kelly
1/4/07 NICHOLS 87-90 LOT 150 (26)Robert Kelly (12)Robert Kelly
1/9/07 AMHERST 52-76 L 150 (14)Robert Kelly (6)Robert Kelly
(6)Jared Ashe
1/13/07 * CONNECTICUT COLLEGE W 62-61 150 (30)Robert Kelly (10)Robert Kelly
1/15/07 at Roger Williams 62-73 L 200 (17)Jimmy Shepherd (6)Nick Pelletier
(17)Robert Kelly
1/19/07 * at Colby 55-75 L 350 (15)Robert Kelly (16)Robert Kelly
1/20/07 * at Bowdoin W 63-61 200 (22)Robert Kelly (8)Nick Pelletier
1/26/07 * BATES 56-59 LOT 400 (23)Robert Kelly (8)Jared Ashe
(8)TEAM
1/27/07 * TUFTS 69-94 L 300 (24)Robert Kelly (10)Stan Grayson
2/2/07 * at Trinity 57-95 L 250 (16)Robert Kelly (6)Robert Kelly
2/3/07 * at Amherst 56-81 L 900 (16)G.Gonzalez-Kreisberg (7)Robert Kelly
2/6/07 at Salve Regina W 87-81 86 (24)Robert Kelly (10)Robert Kelly
(24)Nick Pelletier
2/9/07 * MIDDLEBURY 58-64 L 250 (19)Nick Pelletier (10)Robert Kelly
2/10/07 * WILLIAMS 65-80 L 300 (18)Nick Pelletier (8)Robert Kelly
(18)Robert Kelly
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 2300 256
AWAY.................... 12 4599 383
NEUTRAL................. 2 550 275
TOTAL................... 23 7449 324
Overall Team Statistics
NESCAC Men's Basketball
Wesleyan Overall Team Statistics (Through games of Feb 15, 2008)
All games
TEAM STATISTICS WES OPP
--------------------------------------------------------
SCORING....................... 1610 1755
Points per game............. 70.0 76.3
Scoring margin.............. -6.3 -
FIELD GOALS-ATT............... 606-1373 630-1400
Field goal pct.............. .441 .450
3 POINT FG-ATT................ 97-309 182-461
3-point FG pct.............. .314 .395
3-pt FG made per game....... 4.2 7.9
FREE THROWS-ATT............... 301-486 313-471
Free throw pct.............. .619 .665
REBOUNDS...................... 820 878
Rebounds per game........... 35.7 38.2
Rebounding margin........... -2.5 -
ASSISTS....................... 286 325
Assists per game............ 12.4 14.1
TURNOVERS..................... 384 364
Turnovers per game.......... 16.7 15.8
Turnover margin............. -0.9 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 168 175
Steals per game............. 7.3 7.6
BLOCKS........................ 66 88
Blocks per game............. 2.9 3.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2300 5149
Home games-Avg/Game......... 9-256 12-383
Neutral site-Avg/Game....... - 2-275
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 740 825 37 8 - 1610
Opponents... 808 892 44 11 - 1755
Season Box Score
NESCAC Men's Basketball
Wesleyan Season Box Score (Through games of Feb 15, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-16) (2-7) (4-8) (1-1)
CONFERENCE.......... (2-7) (1-4) (1-3) (0-0)
NON-CONFERENCE...... (5-9) (1-3) (3-5) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 Robert Kelly....... 20-19 664 33.2 148-284 .521 0-1 .000 80-120 .667 59 114 173 8.6 52 2 27 59 27 4 376 18.8
12 Nick Pelletier..... 23-23 704 30.6 114-256 .445 10-42 .238 66-105 .629 34 119 153 6.7 73 5 36 55 1 28 304 13.2
33 Jimmy Shepherd..... 23-23 601 26.1 87-214 .407 59-160 .369 27-35 .771 4 22 26 1.1 28 0 14 25 4 12 260 11.3
11 Jared Ashe......... 23-21 735 32.0 87-173 .503 1-6 .167 45-90 .500 22 72 94 4.1 61 2 67 61 5 47 220 9.6
15 Jeremy Kaminer..... 23-19 601 26.1 29-106 .274 11-53 .208 15-22 .682 10 42 52 2.3 36 1 64 51 2 22 84 3.7
42 Sean Collins....... 23-7 290 12.6 32-80 .400 0-1 .000 20-36 .556 22 42 64 2.8 48 0 11 23 7 7 84 3.7
40 G.Gonzalez-Kreisber 17-1 183 10.8 37-63 .587 0-0 .000 4-8 .500 16 28 44 2.6 40 1 5 15 10 4 78 4.6
25 Eric Winters....... 22-0 250 11.4 14-44 .318 8-20 .400 13-22 .591 11 21 32 1.5 51 1 12 25 5 13 49 2.2
03 Will Griffin....... 22-0 208 9.5 15-40 .375 2-5 .400 13-15 .867 10 14 24 1.1 10 0 7 14 0 10 45 2.0
14 Steve Tolbert...... 21-0 183 8.7 13-39 .333 3-12 .250 6-13 .462 4 13 17 0.8 19 0 25 31 0 10 35 1.7
34 Sam Grover......... 17-0 71 4.2 12-30 .400 0-1 .000 3-4 .750 9 11 20 1.2 13 0 4 2 0 5 27 1.6
32 Stan Grayson....... 13-0 65 5.0 10-22 .455 0-0 .000 2-5 .400 6 14 20 1.5 7 0 5 3 2 2 22 1.7
21 Jon Sargent........ 10-0 53 5.3 4-12 .333 3-8 .375 6-8 .750 0 4 4 0.4 6 0 0 10 2 1 17 1.7
05 Mike Raymond....... 15-2 97 6.5 2-4 .500 0-0 .000 1-3 .333 3 6 9 0.6 7 0 8 4 0 2 5 0.3
30 Steve Grodski...... 6-0 20 3.3 2-6 .333 0-0 .000 0-0 .000 1 5 6 1.0 2 0 1 1 1 1 4 0.7
24 Ari King........... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 37 44 81 3.5 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 23 4725 606-1373 .441 97-309 .314 301-486 .619 249 571 820 35.7 453 12 286 384 66 168 1610 70.0
Opponents.......... 23 4725 630-1400 .450 182-461 .395 313-471 .665 271 607 878 38.2 433 - 325 364 88 175 1755 76.3
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 740 825 37 8 - 1610
Opponents... 808 892 44 11 - 1755
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wesleyan...................... 84 17 101
Opponents..................... 68 12 80
Category Leaders
NESCAC Men's Basketball
Wesleyan Category Leaders (Through games of Feb 15, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
G.Gonzalez-Kreisberg 37 63 .587 Robert Kelly........ 20 284 14.2
Robert Kelly........ 148 284 .521 Nick Pelletier...... 23 256 11.1
Jared Ashe.......... 87 173 .503 Jimmy Shepherd...... 23 214 9.3
Mike Raymond........ 2 4 .500 Jared Ashe.......... 23 173 7.5
Stan Grayson........ 10 22 .455 Jeremy Kaminer...... 23 106 4.6
Nick Pelletier...... 114 256 .445
Jimmy Shepherd...... 87 214 .407 FIELD GOALS MADE G Made Made/G
Sean Collins........ 32 80 .400 -----------------------------------
Sam Grover.......... 12 30 .400 Robert Kelly........ 20 148 7.4
Will Griffin........ 15 40 .375 Nick Pelletier...... 23 114 5.0
Steve Grodski....... 2 6 .333 Jimmy Shepherd...... 23 87 3.8
Steve Tolbert....... 13 39 .333 Jared Ashe.......... 23 87 3.8
Jon Sargent......... 4 12 .333 G.Gonzalez-Kreisberg 17 37 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Eric Winters........ 8 20 .400 Jimmy Shepherd...... 23 160 7.0
Will Griffin........ 2 5 .400 Jeremy Kaminer...... 23 53 2.3
Jon Sargent......... 3 8 .375 Nick Pelletier...... 23 42 1.8
Jimmy Shepherd...... 59 160 .369 Eric Winters........ 22 20 0.9
Steve Tolbert....... 3 12 .250 Steve Tolbert....... 21 12 0.6
Nick Pelletier...... 10 42 .238
Jeremy Kaminer...... 11 53 .208 3-POINT FGS MADE G Made Made/G
Jared Ashe.......... 1 6 .167 -----------------------------------
Jimmy Shepherd...... 23 59 2.6
Jeremy Kaminer...... 23 11 0.5
Nick Pelletier...... 23 10 0.4
Eric Winters........ 22 8 0.4
Jon Sargent......... 10 3 0.3
Steve Tolbert....... 21 3 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Will Griffin........ 13 15 .867 Robert Kelly........ 20 120 6.0
Jimmy Shepherd...... 27 35 .771 Nick Pelletier...... 23 105 4.6
Jon Sargent......... 6 8 .750 Jared Ashe.......... 23 90 3.9
Sam Grover.......... 3 4 .750 Sean Collins........ 23 36 1.6
Jeremy Kaminer...... 15 22 .682 Jimmy Shepherd...... 23 35 1.5
Robert Kelly........ 80 120 .667
Nick Pelletier...... 66 105 .629 FREE THROWS MADE G Made Made/G
Eric Winters........ 13 22 .591 -----------------------------------
Sean Collins........ 20 36 .556 Robert Kelly........ 20 80 4.0
Jared Ashe.......... 45 90 .500 Nick Pelletier...... 23 66 2.9
G.Gonzalez-Kreisberg 4 8 .500 Jared Ashe.......... 23 45 2.0
Steve Tolbert....... 6 13 .462 Jimmy Shepherd...... 23 27 1.2
G.Gonzalez-Kreisberg 17 4 0.2
Sean Collins........ 23 20 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Robert Kelly........ 20 376 18.8 Robert Kelly........ 20 376 18.8
Nick Pelletier...... 23 304 13.2 Nick Pelletier...... 23 304 13.2
Jimmy Shepherd...... 23 260 11.3 Jimmy Shepherd...... 23 260 11.3
Jared Ashe.......... 23 220 9.6 Jared Ashe.......... 23 220 9.6
Jeremy Kaminer...... 23 84 3.7 G.Gonzalez-Kreisberg 17 78 4.6
Sean Collins........ 23 84 3.7 Sean Collins........ 23 84 3.7
G.Gonzalez-Kreisberg 17 78 4.6 Jeremy Kaminer...... 23 84 3.7
Eric Winters........ 22 49 2.2 Eric Winters........ 22 49 2.2
Will Griffin........ 22 45 2.0 Will Griffin........ 22 45 2.0
Steve Tolbert....... 21 35 1.7 Jon Sargent......... 10 17 1.7
Sam Grover.......... 17 27 1.6 Stan Grayson........ 13 22 1.7
Stan Grayson........ 13 22 1.7 Steve Tolbert....... 21 35 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Robert Kelly........ 20 173 8.6 Jared Ashe.......... 23 67 2.9
Nick Pelletier...... 23 153 6.7 Jeremy Kaminer...... 23 64 2.8
Jared Ashe.......... 23 94 4.1 Nick Pelletier...... 23 36 1.6
Sean Collins........ 23 64 2.8 Robert Kelly........ 20 27 1.4
Jeremy Kaminer...... 23 52 2.3 Steve Tolbert....... 21 25 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Robert Kelly........ 20 173 8.6 Jared Ashe.......... 23 47 2.0
Nick Pelletier...... 23 153 6.7 Nick Pelletier...... 23 28 1.2
Jared Ashe.......... 23 94 4.1 Jeremy Kaminer...... 23 22 1.0
Sean Collins........ 23 64 2.8 Eric Winters........ 22 13 0.6
G.Gonzalez-Kreisberg 17 44 2.6 Jimmy Shepherd...... 23 12 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Robert Kelly........ 20 59 3.0 Robert Kelly........ 20 27 1.4
Nick Pelletier...... 23 34 1.5 G.Gonzalez-Kreisberg 17 10 0.6
Sean Collins........ 23 22 1.0 Sean Collins........ 23 7 0.3
Jared Ashe.......... 23 22 1.0 Jared Ashe.......... 23 5 0.2
G.Gonzalez-Kreisberg 17 16 0.9 Eric Winters........ 22 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Nick Pelletier...... 23 119 5.2 Jared Ashe.......... 23 735 32.0
Robert Kelly........ 20 114 5.7 Nick Pelletier...... 23 704 30.6
Jared Ashe.......... 23 72 3.1 Robert Kelly........ 20 664 33.2
Sean Collins........ 23 42 1.8 Jimmy Shepherd...... 23 601 26.1
Jeremy Kaminer...... 23 42 1.8 Jeremy Kaminer...... 23 601 26.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Nick Pelletier...... 23 73 3.2 Jared Ashe.......... 23 61 2.7
Jared Ashe.......... 23 61 2.7 Robert Kelly........ 20 59 3.0
Robert Kelly........ 20 52 2.6 Nick Pelletier...... 23 55 2.4
Eric Winters........ 22 51 2.3 Jeremy Kaminer...... 23 51 2.2
Sean Collins........ 23 48 2.1 Steve Tolbert....... 21 31 1.5
FOULOUTS G No.
----------------------------
Nick Pelletier...... 23 5
Robert Kelly........ 20 2
Jared Ashe.......... 23 2
Jeremy Kaminer...... 23 1
Eric Winters........ 22 1
G.Gonzalez-Kreisberg 17 1
Overall/Conference Statistics
NESCAC Men's Basketball
Wesleyan Overall/Conference Statistics (Through games of Feb 15, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Robert Kelly........ 20-19 33.2 .521 .000 .667 8.6 1.4 4 27 18.8 9-9 34.2 .545 .000 .627 8.7 0.8 2 13 19.6
Nick Pelletier...... 23-23 30.6 .445 .238 .629 6.7 1.6 28 1 13.2 9-9 29.8 .408 .308 .733 5.8 1.6 12 0 11.8
Jimmy Shepherd...... 23-23 26.1 .407 .369 .771 1.1 0.6 12 4 11.3 9-9 24.4 .309 .250 .000 0.9 0.6 2 1 4.9
Jared Ashe.......... 23-21 32.0 .503 .167 .500 4.1 2.9 47 5 9.6 9-9 32.9 .438 .000 .514 4.6 2.3 14 0 8.3
Jeremy Kaminer...... 23-19 26.1 .274 .208 .682 2.3 2.8 22 2 3.7 9-7 20.1 .280 .000 .500 1.1 1.4 3 1 1.7
Sean Collins........ 23-7 12.6 .400 .000 .556 2.8 0.5 7 7 3.7 9-2 9.2 .067 .000 .375 1.0 0.2 1 2 0.6
G.Gonzalez-Kreisberg 17-1 10.8 .587 .000 .500 2.6 0.3 4 10 4.6 6-0 13.7 .515 .000 .500 2.7 0.2 3 3 6.0
Eric Winters........ 22-0 11.4 .318 .400 .591 1.5 0.5 13 5 2.2 9-0 11.8 .200 .333 .500 1.8 0.2 4 2 1.3
Will Griffin........ 22-0 9.5 .375 .400 .867 1.1 0.3 10 0 2.0 9-0 12.0 .375 .500 .909 1.2 0.4 6 0 2.6
Steve Tolbert....... 21-0 8.7 .333 .250 .462 0.8 1.2 10 0 1.7 9-0 6.9 .368 .429 .455 0.7 0.9 2 0 2.4
Sam Grover.......... 17-0 4.2 .400 .000 .750 1.2 0.2 5 0 1.6 5-0 3.0 .375 .000 .000 1.0 0.2 2 0 1.2
Stan Grayson........ 13-0 5.0 .455 .000 .400 1.5 0.4 2 2 1.7 6-0 5.5 .500 .000 .000 1.7 0.2 0 2 1.3
Jon Sargent......... 10-0 5.3 .333 .375 .750 0.4 0.0 1 2 1.7 5-0 6.6 .300 .429 .667 0.4 0.0 0 2 2.6
Mike Raymond........ 15-2 6.5 .500 .000 .333 0.6 0.5 2 0 0.3 3-0 6.7 .000 .000 .000 0.3 0.7 0 0 0.0
Steve Grodski....... 6-0 3.3 .333 .000 .000 1.0 0.2 1 1 0.7 4-0 2.5 .000 .000 .000 1.2 0.0 0 1 0.0
Ari King............ 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 23 .441 .314 .619 35.7 12.4 168 66 70.0 9 .417 .277 .596 32.8 9.0 51 27 60.1
Opponents........... 23 .450 .395 .665 38.2 14.1 175 88 76.3 9 .484 .435 .655 35.6 15.2 59 39 74.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Robert Kelly........ 148-284 .521 0-1 .000 80-120 .667 376 18.8 72-132 .545 0-1 .000 32-51 .627 176 19.6
Nick Pelletier...... 114-256 .445 10-42 .238 66-105 .629 304 13.2 40-98 .408 4-13 .308 22-30 .733 106 11.8
Jimmy Shepherd...... 87-214 .407 59-160 .369 27-35 .771 260 11.3 17-55 .309 10-40 .250 0-3 .000 44 4.9
Jared Ashe.......... 87-173 .503 1-6 .167 45-90 .500 220 9.6 28-64 .438 0-1 .000 19-37 .514 75 8.3
Jeremy Kaminer...... 29-106 .274 11-53 .208 15-22 .682 84 3.7 7-25 .280 0-5 .000 1-2 .500 15 1.7
Sean Collins........ 32-80 .400 0-1 .000 20-36 .556 84 3.7 1-15 .067 0-1 .000 3-8 .375 5 0.6
G.Gonzalez-Kreisberg 37-63 .587 0-0 .000 4-8 .500 78 4.6 17-33 .515 0-0 .000 2-4 .500 36 6.0
Eric Winters........ 14-44 .318 8-20 .400 13-22 .591 49 2.2 3-15 .200 2-6 .333 4-8 .500 12 1.3
Will Griffin........ 15-40 .375 2-5 .400 13-15 .867 45 2.0 6-16 .375 1-2 .500 10-11 .909 23 2.6
Steve Tolbert....... 13-39 .333 3-12 .250 6-13 .462 35 1.7 7-19 .368 3-7 .429 5-11 .455 22 2.4
Sam Grover.......... 12-30 .400 0-1 .000 3-4 .750 27 1.6 3-8 .375 0-0 .000 0-0 .000 6 1.2
Stan Grayson........ 10-22 .455 0-0 .000 2-5 .400 22 1.7 4-8 .500 0-0 .000 0-0 .000 8 1.3
Jon Sargent......... 4-12 .333 3-8 .375 6-8 .750 17 1.7 3-10 .300 3-7 .429 4-6 .667 13 2.6
Mike Raymond........ 2-4 .500 0-0 .000 1-3 .333 5 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Steve Grodski....... 2-6 .333 0-0 .000 0-0 .000 4 0.7 0-1 .000 0-0 .000 0-0 .000 0 0.0
Ari King............ 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 606-1373 .441 97-309 .314 301-486 .619 1610 70.0 208-499 .417 23-83 .277 102-171 .596 541 60.1
Opponents........... 630-1400 .450 182-461 .395 313-471 .665 1755 76.3 249-514 .484 81-186 .435 91-139 .655 670 74.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Robert Kelly........ 59 114 173 52 2 27 59 0.5 30 30 48 78 20 0 7 25 0.3 30
Nick Pelletier...... 34 119 153 73 5 36 55 0.7 24 13 39 52 26 1 14 16 0.9 19
Jimmy Shepherd...... 4 22 26 28 0 14 25 0.6 27 1 7 8 8 0 5 7 0.7 11
Jared Ashe.......... 22 72 94 61 2 67 61 1.1 18 8 33 41 20 0 21 24 0.9 14
Jeremy Kaminer...... 10 42 52 36 1 64 51 1.3 19 2 8 10 8 0 13 12 1.1 4
Sean Collins........ 22 42 64 48 0 11 23 0.5 12 3 6 9 13 0 2 11 0.2 3
G.Gonzalez-Kreisberg 16 28 44 40 1 5 15 0.3 16 6 10 16 13 0 1 6 0.2 16
Eric Winters........ 11 21 32 51 1 12 25 0.5 12 4 12 16 19 0 2 7 0.3 4
Will Griffin........ 10 14 24 10 0 7 14 0.5 8 4 7 11 5 0 4 2 2.0 6
Steve Tolbert....... 4 13 17 19 0 25 31 0.8 10 3 3 6 5 0 8 8 1.0 10
Sam Grover.......... 9 11 20 13 0 4 2 2.0 8 2 3 5 2 0 1 0 0.0 4
Stan Grayson........ 6 14 20 7 0 5 3 1.7 6 2 8 10 4 0 1 0 0.0 6
Jon Sargent......... 0 4 4 6 0 0 10 0.0 6 0 2 2 3 0 0 3 0.0 6
Mike Raymond........ 3 6 9 7 0 8 4 2.0 3 0 1 1 1 0 2 2 1.0 0
Steve Grodski....... 1 5 6 2 0 1 1 1.0 2 0 5 5 0 0 0 1 0.0 0
Ari King............ 1 0 1 0 0 0 0 0.0 0
Total............... 249 571 820 453 12 286 384 0.7 98 91 204 295 147 1 81 125 0.6 69
Opponents........... 271 607 878 433 - 325 364 0.9 95 83 237 320 153 1 137 106 1.3 95
Game-by-Game Highs
NESCAC Men's Basketball
Wesleyan Game-by-Game Highs (Through games of Feb 15, 2008)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs Suffolk 11/17/06 79-58 W 20-Jimmy Shepher 13-Robert Kelly 10-Jeremy Kamine 2-Jimmy Shepher 1-Robert Kelly
Jared Ashe Eric Winters
Will Griffin
Jeremy Kamine
at Mass.-Dartmouth 11/18/06 77-84 L 20-Robert Kelly 11-Jared Ashe 5-Jeremy Kamine 2-Sean Collins 1-Jeremy Kamine
Jeremy Kamine Robert Kelly
Mike Raymond
at Williams 11/21/06 80-69 W 19-Jeremy Kamine 11-Robert Kelly 3-Jared Ashe 2-Jared Ashe 2-Robert Kelly
Nick Pelletie Robert Kelly Jeremy Kamine
Robert Kelly
at Eastern Conn. St. 11/29/06 75-85 L 21-Robert Kelly 11-Nick Pelletie 6-Jared Ashe 2-Eric Winters 1-Robert Kelly
CCNY 12/2/06 83-86 OL 20-Nick Pelletie 8-Robert Kelly 5-Jeremy Kamine 2-Jared Ashe 3-Robert Kelly
Jeremy Kamine
at Hamilton 12/5/06 76-79 L 23-Jimmy Shepher 7-Sean Collins 3-Jared Ashe 2-Nick Pelletie 1-Jared Ashe
Nick Pelletie Jeremy Kamine Sean Collins Sean Collins
Eric Winters
Sean Collins
at Emmanuel 12/7/06 69-63 W 18-Jimmy Shepher 7-Nick Pelletie 7-Jared Ashe 3-Nick Pelletie 1-G.Gonzalez-Kr
Jared Ashe Sean Collins
Eric Winters
Jimmy Shepher
ALBERTUS MAGNUS 12/11/06 98-71 W 27-Jimmy Shepher 8-Nick Pelletie 5-Steve Tolbert 4-Jared Ashe 2-G.Gonzalez-Kr
at Salem St. 12/29/06 62-87 L 19-Jimmy Shepher 7-G.Gonzalez-Kr 4-Steve Tolbert 3-Jared Ashe 1-G.Gonzalez-Kr
vs Fitchburg St. 12/30/06 82-83 OL 16-Jimmy Shepher 11-Robert Kelly 4-Jared Ashe 2-Nick Pelletie 2-Jared Ashe
Jared Ashe Robert Kelly
NICHOLS 1/4/07 87-90 OL 26-Robert Kelly 12-Robert Kelly 4-Jeremy Kamine 4-Jared Ashe 2-Jimmy Shepher
AMHERST 1/9/07 52-76 L 14-Robert Kelly 6-Jared Ashe 3-Jeremy Kamine 2-Jared Ashe 1-Robert Kelly
Robert Kelly Sean Collins
CONNECTICUT COLLEGE 1/13/07 62-61 W 30-Robert Kelly 10-Robert Kelly 3-Jared Ashe 2-Nick Pelletie None
Nick Pelletie
at Roger Williams 1/15/07 62-73 L 17-Robert Kelly 6-Nick Pelletie 2-Jared Ashe 4-Jared Ashe 1-Robert Kelly
Jimmy Shepher Jeremy Kamine G.Gonzalez-Kr
Robert Kelly
Nick Pelletie
at Colby 1/19/07 55-75 L 15-Robert Kelly 16-Robert Kelly 3-Jeremy Kamine 1-Eric Winters 1-Steve Grodski
Will Griffin Jon Sargent
Sam Grover Robert Kelly
Eric Winters
Jeremy Kamine
Jimmy Shepher
G.Gonzalez-Kr
at Bowdoin 1/20/07 63-61 W 22-Robert Kelly 8-Nick Pelletie 2-Jared Ashe 2-Jared Ashe 1-Robert Kelly
Robert Kelly
Steve Tolbert
Nick Pelletie
BATES 1/26/07 56-59 OL 23-Robert Kelly 8-TEAM 4-Nick Pelletie 5-Jared Ashe 1-Eric Winters
Jared Ashe Robert Kelly
Sean Collins
TUFTS 1/27/07 69-94 L 24-Robert Kelly 10-Stan Grayson 3-Will Griffin 2-Jared Ashe 4-Robert Kelly
Will Griffin
Steve Tolbert
NESCAC Men's Basketball
Wesleyan Game-by-Game Highs (Through games of Feb 15, 2008)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at Trinity 2/2/07 57-95 L 16-Robert Kelly 6-Robert Kelly 6-Jared Ashe 2-Jared Ashe 1-Sean Collins
Robert Kelly
at Amherst 2/3/07 56-81 L 16-G.Gonzalez-Kr 7-Robert Kelly 7-Jared Ashe 3-G.Gonzalez-Kr 2-Robert Kelly
at Salve Regina 2/6/07 87-81 W 24-Nick Pelletie 10-Robert Kelly 4-Jared Ashe 3-Jared Ashe 1-G.Gonzalez-Kr
Robert Kelly Nick Pelletie Eric Winters
Jeremy Kamine Robert Kelly
MIDDLEBURY 2/9/07 58-64 L 19-Nick Pelletie 10-Robert Kelly 2-Jeremy Kamine 2-Nick Pelletie 1-G.Gonzalez-Kr
Jared Ashe
WILLIAMS 2/10/07 65-80 L 18-Robert Kelly 8-Robert Kelly 3-Jeremy Kamine 3-Nick Pelletie 3-Robert Kelly
Nick Pelletie
Team Game-by-Game
NESCAC Men's Basketball
Wesleyan Team Game-by-Game (Through games of Feb 15, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Suffolk 11/17/06 79-58 W 35-59 .593 4-11 .364 5-15 .333 12 29 41 41.0 17 25 24 2 9 79 79.0
