| 2008-09 Men's Basketball Scoreboard | ||||||||
| (Conference games in bold, Games in progress, ppd = game postponed; ccd = game cancelled) | ||||||||
| Composite Schedule | Conference Schedule | ||||||||
| Date | Time | Away Team | Home Team | Status | ||||
| Nov. 15 | 3:00 PM | Williams | Keene St. | |||||
| 4:00 PM | Middlebury | Bloomsburg |
|
|||||
| 7:00 PM | Colby | Bowdoin | ||||||
| Nov. 16 | 3:00 PM | Norwich | Middlebury |
|
||||
| Nov. 18 | 7:00 PM | Fitchburg St. | Connecticut College | |||||
| 7:00 PM | Babson | Tufts | ||||||
| 7:00 PM | Trinity | Albertus Magnus | ||||||
| 7:30 PM | Curry | Amherst | ||||||
| Nov. 19 | 7:00 PM | Me.-Fort Kent | Colby | |||||
| 7:30 PM | Lyndon St. | Middlebury | ||||||
| Nov. 21 | TBA | Bowdoin | TBA |
|
||||
| 3:00 PM | Colby | Marymount (Va.) |
|
|||||
| 4:00 PM | Western New Eng. | Bowdoin |
|
|||||
| 5:00 PM | Middlebury | Richard Stockton |
|
|||||
| 6:00 PM | Bates | Wells |
|
|||||
| 6:00 PM | Western Conn. St. | Tufts |
|
|||||
| 6:00 PM | Wm. Paterson | Wesleyan |
|
|||||
| Nov. 22 | TBA | TBA | Bates |
|
||||
| TBA | TBA | Wesleyan |
|
|||||
| TBA | Bowdoin | TBA |
|
|||||
| 3:00 PM | Immaculata | Connecticut College |
|
|||||
| 6:00 PM | Middlebury | TBA |
|
|||||
| Nov. 23 | TBA | Connecticut College | TBA |
|
||||
| Nov. 25 | 4:00 PM | Middlebury | St. Lawrence | |||||
| 5:00 PM | Colby | Endicott | ||||||
| 7:00 PM | Roger Williams | Connecticut College | ||||||
| 7:30 PM | Eastern Conn. St. | Trinity | ||||||
| 7:30 PM | Southern Me. | Bates | ||||||
| 7:30 PM | Wesleyan | Williams | ||||||
| 7:30 PM | Bowdoin | U. of New England | ||||||
| Nov. 28 | TBA | Williams | Framingham St. |
|
||||
| Nov. 30 | 1:00 PM | Kean | Bowdoin | |||||
| 1:00 PM | Trinity | Babson | ||||||
| 2:00 PM | Tufts | Brandeis | ||||||
| 3:00 PM | Connecticut College | Eastern Conn. St. | ||||||
| 3:00 PM | Merchant Marine | Wesleyan | ||||||
| Dec. 1 | 7:00 PM | Lesley | Tufts | |||||
| 7:00 PM | Colby | U. of New England | ||||||
| Dec. 2 | TBA | Lasell | Amherst | |||||
| 5:30 PM | Southern Maine | Bowdoin | ||||||
| 5:30 PM | Southern Me. | Bowdoin | ||||||
| 7:00 PM | Trinity | Western Conn. St. | ||||||
| 7:00 PM | Bates | Thomas | ||||||
| 7:00 PM | Wheaton (Mass.) | Connecticut College | ||||||
| 7:00 PM | Williams | Framingham St. | ||||||
| 7:30 PM | Middlebury | Castleton | ||||||
| Dec. 3 | 7:00 PM | Colby | Me.-Farmington | |||||
| 7:30 PM | Fisher | Wesleyan | ||||||
| Dec. 4 | 7:00 PM | Connecticut College | Nichols | |||||
| 7:00 PM | Bates | Emmanuel (Mass.) | ||||||
| 7:00 PM | Plymouth St. | Tufts | ||||||
| 7:00 PM | Johnson St. | Middlebury | ||||||
| Dec. 5 | 6:00 PM | Western New Eng. | Amherst |
|
||||
| 7:00 PM | Me.-Augusta | Colby | ||||||
| Dec. 6 | TBA | TBA | Colby |
|
||||
| 1:00 PM | Wesleyan | Roger Williams | ||||||
| 2:00 PM | Thomas | Colby | ||||||
| 3:00 PM | Trinity | Elms | ||||||
| 3:00 PM | MIT | Tufts | ||||||
| 4:00 PM | Bates | Bowdoin | ||||||
| 4:00 PM | Middlebury | Union (N.Y.) | ||||||
| 8:00 PM | Amherst | Westfield St. | ||||||
| Dec. 9 | 7:00 PM | Maine Maritime | Bowdoin | |||||
| 7:00 PM | Amherst | Emmanuel (Mass.) | ||||||
| 7:30 PM | New Paltz St. | Williams | ||||||
| 8:00 PM | Salve Regina | Connecticut College | ||||||
| 8:00 PM | Endicott | Wesleyan | ||||||
| Dec. 11 | 7:30 PM | Bowdoin | Colby-Sawyer | |||||
| Dec. 16 | 7:30 PM | Bates | St. Joseph's (Me.) | |||||
| Dec. 19 | 7:00 PM | Husson | Bates | |||||
| Dec. 30 | 7:00 PM | Rensselaer | Middlebury | |||||
| Dec. 31 | 5:00 PM | Amherst | Caltech |
|
||||
| Jan. 2 | 4:00 PM | Connecticut College | Skidmore |
|
||||
| 6:00 PM | Wheelock | Wesleyan |
|
|||||
| 10:00 PM | Tufts | La Verne |
|
|||||
| Jan. 3 | TBA | Connecticut College | TBA |
|
||||
| TBA | TBA | Wesleyan |
|
|||||
| 3:00 PM | Bowdoin | St. Joseph's (Me.) | ||||||
| 4:00 PM | Middlebury | Hamilton | ||||||
| 4:00 PM | Tufts | Cal Lutheran |
|
|||||
| 6:00 PM | Worcester St. | Trinity |
|
|||||
| Jan. 6 | 4:00 PM | Bowdoin | Plymouth St. | |||||
| 6:00 PM | Hamilton | Connecticut College | ||||||
| 7:00 PM | Maine Maritime | Colby | ||||||
| 7:00 PM | Wesleyan | Amherst | ||||||
| 7:00 PM | Tufts | Western New Eng. | ||||||
| 7:30 PM | U. of New England | Bates | ||||||
| 8:00 PM | Middlebury | Plattsburgh St. | ||||||
| Jan. 8 | 5:30 PM | Endicott | Bates | |||||
| 7:00 PM | Albertus Magnus | Wesleyan | ||||||
| 7:00 PM | Colby | Husson | ||||||
| 7:00 PM | Thomas | Bowdoin | ||||||
| 7:30 PM | Trinity | Rhode Island Col. | ||||||
| 7:30 PM | Middlebury | Colby-Sawyer | ||||||
| 8:00 PM | Johnson & Wales | Connecticut College | ||||||
| Jan. 10 | 2:00 PM | Bowdoin | Me.-Farmington | |||||
| 2:00 PM | Wheaton (Mass.) | Tufts | ||||||
| 3:00 PM | Bates | Colby | ||||||
| 3:00 PM | Skidmore | Middlebury | ||||||
| 7:00 PM | Mitchell | Connecticut College | ||||||
| Jan. 12 | 5:30 PM | Babson | Amherst | |||||
| 7:00 PM | Connecticut College | Coast Guard | ||||||
| Jan. 13 | 7:00 PM | Wesleyan | New York U. | |||||
| 7:30 PM | Hamilton | Williams | ||||||
| 7:30 PM | WPI | Trinity | ||||||
| Jan. 15 | 7:00 PM | Colby | Rhode Island Col. | |||||
| Jan. 16 | TBA | Tufts | Williams | |||||
| 7:00 PM | Bates | Middlebury | ||||||
| 7:00 PM | Wesleyan | Amherst | ||||||
| 7:00 PM | Connecticut College | Trinity | ||||||
| Jan. 17 | TBA | Bates | Williams | |||||
| 2:00 PM | Tufts | Middlebury | ||||||
| 3:00 PM | Wesleyan | Trinity | ||||||
| 3:00 PM | Connecticut College | Amherst | ||||||
| 4:00 PM | Bowdoin | Colby | ||||||
| Jan. 19 | 7:30 PM | New Jersey City | Trinity | |||||
| Jan. 20 | 7:00 PM | Brandeis | Amherst | |||||
| Jan. 23 | TBA | Colby | Tufts | |||||
| 7:00 PM | Bowdoin | Bates | ||||||
| 7:00 PM | Middlebury | Connecticut College | ||||||
| 7:30 PM | Williams | Wesleyan | ||||||
| Jan. 24 | TBA | Amherst | Trinity | |||||
| TBA | Colby | Bates | ||||||
| 2:00 PM | Middlebury | Wesleyan | ||||||
| 3:00 PM | Bowdoin | Tufts | ||||||
| 3:00 PM | Williams | Connecticut College | ||||||
| Jan. 26 | 7:00 PM | Hunter | Connecticut College | |||||
| Jan. 27 | 7:00 PM | Southern Vt. | Middlebury | |||||
| 7:00 PM | Me.-Farmington | Bates | ||||||
| 7:00 PM | Amherst | Western New Eng. | ||||||
| Jan. 30 | TBA | Trinity | Colby | |||||
| 7:00 PM | Amherst | Bowdoin | ||||||
| 7:00 PM | Bates | Connecticut College | ||||||
| 7:30 PM | Tufts | Wesleyan | ||||||
| Jan. 31 | TBA | Amherst | Colby | |||||
| 2:00 PM | Trinity | Bowdoin | ||||||
| 2:00 PM | Bates | Wesleyan | ||||||
| 2:00 PM | Williams | Middlebury | ||||||
| 3:00 PM | Tufts | Connecticut College | ||||||
| Feb. 2 | 7:00 PM | Wesleyan | Salve Regina | |||||
| Feb. 3 | 7:00 PM | Southern Me. | Colby | |||||
| 7:00 PM | Babson | Bowdoin | ||||||
| 7:00 PM | Amherst | Rhode Island Col. | ||||||
| Feb. 4 | 7:00 PM | Eastern Conn. St. | Wesleyan | |||||
| Feb. 6 | TBA | Colby | Williams | |||||
| TBA | Amherst | Bates | ||||||
| TBA | Trinity | Tufts | ||||||
| 7:00 PM | Bowdoin | Middlebury | ||||||
| Feb. 7 | TBA | Trinity | Bates | |||||
| TBA | Amherst | Tufts | ||||||
| 2:00 PM | Colby | Middlebury | ||||||
| 2:00 PM | Connecticut College | Wesleyan | ||||||
| 3:00 PM | Bowdoin | Williams | ||||||
| Feb. 10 | 7:00 PM | Connecticut College | Mitchell | |||||
| 7:00 PM | Bowdoin | Bridgewater St. | ||||||
| 7:30 PM | Thomas | Colby | ||||||
| Feb. 12 | 7:00 PM | Bates | Gordon | |||||
| Feb. 13 | TBA | Williams | Amherst | |||||
| 7:00 PM | Wesleyan | Bowdoin | ||||||
| 7:00 PM | Connecticut College | Colby | ||||||
| 7:30 PM | Middlebury | Trinity | ||||||
| Feb. 14 | TBA | Tufts | Bates | |||||
| TBA | Williams | Trinity | ||||||
| 2:00 PM | Connecticut College | Bowdoin | ||||||
| 3:00 PM | Wesleyan | Colby | ||||||
| 3:00 PM | Middlebury | Amherst | ||||||
| Feb. 16 | 7:00 PM | Wesleyan | Bard | |||||





