NESCAC Men's Basketball
Trinity
Season Schedule/Results & Leaders
NESCAC Men's Basketball
Trinity Season Schedule/Results & Leaders (Through games of Feb 21, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-15) (4-6) (4-8) (1-1)
CONFERENCE.......... (4-5) (2-3) (2-2) (0-0)
NON-CONFERENCE...... (5-10) (2-3) (2-6) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/08 at Albertus Magnus 96-98 LOT 313 (33)Paul Rowe (12)TEAM
11/21/08 vs Ithaca 75-80 L 100 (23)Luke MacDougall (10)Salah Abdo
(10)Luke MacDougall
11/22/08 vs Pitt.-Bradford W 95-84 200 (21)Aaron Westbrooks (7)Paul Rowe
11/25/08 EASTERN CONN. ST. 72-75 L 250 (16)Brian Ford (6)Luke MacDougall
11/30/08 at Babson W 72-71 150 (27)Brian Ford (8)Salah Abdo
12/2/08 at Western Conn. St. 67-77 L 200 (13)Luke MacDougall (8)Luke MacDougall
12/6/08 at Elms 62-71 L 331 (15)Brian Ford (6)TEAM
1/3/09 WORCESTER ST. 59-67 L 250 (13)Ian Fels (8)Luke MacDougall
(8)Salah Abdo
1/4/09 WHEATON W 67-61 150 (14)Salah Abdo (7)Paul Rowe
1/8/09 at Rhode Island Col. 80-83 LOT 400 (28)Brian Ford (10)Luke MacDougall
1/13/09 WPI 54-62 L 200 (19)Luke MacDougall (8)Chris Applegate
1/16/09 * CONNECTICUT COLLEGE W 64-57 120 (17)Ian Fels (6)Luke MacDougall
1/17/09 * WESLEYAN 52-68 L 200 (12)Paul Rowe (6)Timothy Dunn
1/19/09 NEW JERSEY CITY W 78-45 (15)Brian Ford (5)Timothy Dunn
1/24/09 * AMHERST 48-65 L 550 (14)Paul Rowe (10)Luke MacDougall
1/26/09 at Springfield 59-65 LOT 273 (15)Salah Abdo (9)Paul Rowe
(9)Aaron Westbrooks
1/30/09 * at Colby W 68-59 300 (13)Brian Ford (8)Luke MacDougall
(13)Ian Fels
1/31/09 * at Bowdoin 46-65 L 504 (17)Paul Rowe (6)Salah Abdo
(6)TEAM
(6)Chris Applegate
2/6/09 * at Tufts W 86-80 500 (21)Paul Rowe (5)Ian Fels
(5)TEAM
(5)Chris Applegate
2/7/09 * at Bates 53-54 L 606 (11)Aaron Westbrooks (7)Aaron Westbrooks
2/9/09 at Clark W 86-75 (20)Luke MacDougall (11)Chris Applegate
2/13/09 * MIDDLEBURY 76-78 LOT 200 (30)Luke MacDougall (12)Chris Applegate
2/14/09 * WILLIAMS W 83-73 (21)Aaron Westbrooks (9)Luke MacDougall
2/21/09 at Amherst 66-80 L 604 (30)Paul Rowe (6)Paul Rowe
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 1920 192
AWAY.................... 12 4181 348
NEUTRAL................. 2 300 150
TOTAL................... 24 6401 267
Overall Team Statistics
NESCAC Men's Basketball
Trinity Overall Team Statistics (Through games of Feb 21, 2009)
All games
TEAM STATISTICS TRI OPP
--------------------------------------------------------
SCORING....................... 1664 1677
Points per game............. 69.3 69.9
Scoring margin.............. -0.5 -
FIELD GOALS-ATT............... 557-1355 594-1335
Field goal pct.............. .411 .445
3 POINT FG-ATT................ 121-361 108-332
3-point FG pct.............. .335 .325
3-pt FG made per game....... 5.0 4.5
FREE THROWS-ATT............... 429-570 381-548
Free throw pct.............. .753 .695
REBOUNDS...................... 851 861
Rebounds per game........... 35.5 35.9
Rebounding margin........... -0.4 -
ASSISTS....................... 254 310
Assists per game............ 10.6 12.9
TURNOVERS..................... 363 387
Turnovers per game.......... 15.1 16.1
Turnover margin............. +1.0 -
Assist/turnover ratio....... 0.7 0.8
STEALS........................ 182 178
Steals per game............. 7.6 7.4
BLOCKS........................ 72 69
Blocks per game............. 3.0 2.9
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 1920 4481
Home games-Avg/Game......... 10-192 12-348
Neutral site-Avg/Game....... - 2-150
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 776 853 33 2 - 1664
Opponents... 731 914 44 4 - 1693
Season Box Score
NESCAC Men's Basketball
Trinity Season Box Score (Through games of Feb 21, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-15) (4-6) (4-8) (1-1)
CONFERENCE.......... (4-5) (2-3) (2-2) (0-0)
NON-CONFERENCE...... (5-10) (2-3) (2-6) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Paul Rowe.......... 23-23 671 29.2 93-211 .441 6-26 .231 92-121 .760 34 61 95 4.1 68 2 22 58 11 29 284 12.3
34 Brian Ford......... 24-5 540 22.5 87-218 .399 37-114 .325 61-77 .792 10 31 41 1.7 37 1 15 43 0 15 272 11.3
22 Luke MacDougall.... 24-17 664 27.7 78-182 .429 20-48 .417 59-70 .843 41 95 136 5.7 43 0 21 38 7 28 235 9.8
24 Aaron Westbrooks... 24-24 763 31.8 68-179 .380 16-47 .340 55-79 .696 44 63 107 4.5 71 2 46 36 6 22 207 8.6
30 Salah Abdo......... 24-10 570 23.8 61-163 .374 12-47 .255 33-44 .750 25 73 98 4.1 52 2 72 46 6 41 167 7.0
10 Ian Fels........... 17-16 476 28.0 45-123 .366 17-46 .370 50-70 .714 9 35 44 2.6 47 0 45 46 1 15 157 9.2
44 Timothy Dunn....... 24-10 427 17.8 52-116 .448 0-3 .000 19-27 .704 16 65 81 3.4 54 0 10 33 14 15 123 5.1
12 Jared Pimm......... 22-0 220 10.0 26-57 .456 13-30 .433 17-21 .810 6 16 22 1.0 14 0 8 11 0 5 82 3.7
31 Chris Applegate.... 22-9 339 15.4 21-39 .538 0-0 .000 24-32 .750 35 53 88 4.0 57 1 8 23 19 8 66 3.0
50 Andrew Yanulis..... 12-4 134 11.2 17-42 .405 0-0 .000 14-17 .824 8 19 27 2.2 18 0 2 12 7 3 48 4.0
33 Daniel Donoghue.... 11-2 44 4.0 5-14 .357 0-0 .000 1-3 .333 3 6 9 0.8 12 0 0 0 0 0 11 1.0
14 Aaron Pangburn..... 8-0 12 1.5 2-5 .400 0-0 .000 2-4 .500 1 2 3 0.4 2 0 3 2 1 0 6 0.8
15 Jon Pike........... 5-0 46 9.2 1-4 .250 0-0 .000 1-3 .333 0 3 3 0.6 9 1 2 4 0 0 3 0.6
21 Albert Smith....... 4-0 12 3.0 1-2 .500 0-0 .000 1-2 .500 1 1 2 0.5 3 0 0 1 0 1 3 0.8
TEAM............... 45 50 95 4.0 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4918 557-1355 .411 121-361 .335 429-570 .753 278 573 851 35.5 487 9 254 363 72 182 1664 69.3
Opponents.......... 24 4872 594-1335 .445 108-332 .325 381-548 .695 272 589 861 35.9 477 - 310 387 69 178 1677 69.9
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 776 853 33 2 - 1664
Opponents... 731 914 44 4 - 1693
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Trinity....................... 64 4 68
Opponents..................... 67 3 70
Category Leaders
NESCAC Men's Basketball
Trinity Category Leaders (Through games of Feb 21, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chris Applegate..... 21 39 .538 Brian Ford.......... 24 218 9.1
Albert Smith........ 1 2 .500 Paul Rowe........... 23 211 9.2
Jared Pimm.......... 26 57 .456 Luke MacDougall..... 24 182 7.6
Timothy Dunn........ 52 116 .448 Aaron Westbrooks.... 24 179 7.5
Paul Rowe........... 93 211 .441 Salah Abdo.......... 24 163 6.8
Luke MacDougall..... 78 182 .429
Andrew Yanulis...... 17 42 .405 FIELD GOALS MADE G Made Made/G
Aaron Pangburn...... 2 5 .400 -----------------------------------
Brian Ford.......... 87 218 .399 Paul Rowe........... 23 93 4.0
Aaron Westbrooks.... 68 179 .380 Brian Ford.......... 24 87 3.6
Salah Abdo.......... 61 163 .374 Luke MacDougall..... 24 78 3.2
Ian Fels............ 45 123 .366 Aaron Westbrooks.... 24 68 2.8
Salah Abdo.......... 24 61 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jared Pimm.......... 13 30 .433 Brian Ford.......... 24 114 4.8
Luke MacDougall..... 20 48 .417 Luke MacDougall..... 24 48 2.0
Ian Fels............ 17 46 .370 Aaron Westbrooks.... 24 47 2.0
Aaron Westbrooks.... 16 47 .340 Salah Abdo.......... 24 47 2.0
Brian Ford.......... 37 114 .325 Ian Fels............ 17 46 2.7
Salah Abdo.......... 12 47 .255
Paul Rowe........... 6 26 .231 3-POINT FGS MADE G Made Made/G
-----------------------------------
Brian Ford.......... 24 37 1.5
Luke MacDougall..... 24 20 0.8
Ian Fels............ 17 17 1.0
Aaron Westbrooks.... 24 16 0.7
Jared Pimm.......... 22 13 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Luke MacDougall..... 59 70 .843 Paul Rowe........... 23 121 5.3
Andrew Yanulis...... 14 17 .824 Aaron Westbrooks.... 24 79 3.3
Jared Pimm.......... 17 21 .810 Brian Ford.......... 24 77 3.2
Brian Ford.......... 61 77 .792 Ian Fels............ 17 70 4.1
Paul Rowe........... 92 121 .760 Luke MacDougall..... 24 70 2.9
Salah Abdo.......... 33 44 .750
Chris Applegate..... 24 32 .750 FREE THROWS MADE G Made Made/G
Ian Fels............ 50 70 .714 -----------------------------------
Timothy Dunn........ 19 27 .704 Paul Rowe........... 23 92 4.0
Aaron Westbrooks.... 55 79 .696 Brian Ford.......... 24 61 2.5
Albert Smith........ 1 2 .500 Luke MacDougall..... 24 59 2.5
Aaron Pangburn...... 2 4 .500 Aaron Westbrooks.... 24 55 2.3
Salah Abdo.......... 24 33 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Paul Rowe........... 23 284 12.3 Paul Rowe........... 23 284 12.3
Brian Ford.......... 24 272 11.3 Brian Ford.......... 24 272 11.3
Luke MacDougall..... 24 235 9.8 Luke MacDougall..... 24 235 9.8
Aaron Westbrooks.... 24 207 8.6 Ian Fels............ 17 157 9.2
Salah Abdo.......... 24 167 7.0 Aaron Westbrooks.... 24 207 8.6
Ian Fels............ 17 157 9.2 Salah Abdo.......... 24 167 7.0
Timothy Dunn........ 24 123 5.1 Timothy Dunn........ 24 123 5.1
Jared Pimm.......... 22 82 3.7 Andrew Yanulis...... 12 48 4.0
Chris Applegate..... 22 66 3.0 Jared Pimm.......... 22 82 3.7
Andrew Yanulis...... 12 48 4.0 Chris Applegate..... 22 66 3.0
Daniel Donoghue..... 11 11 1.0 Daniel Donoghue..... 11 11 1.0
Aaron Pangburn...... 8 6 0.8 Aaron Pangburn...... 8 6 0.8
Albert Smith........ 4 3 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Luke MacDougall..... 24 136 5.7 Salah Abdo.......... 24 72 3.0
Aaron Westbrooks.... 24 107 4.5 Aaron Westbrooks.... 24 46 1.9
Salah Abdo.......... 24 98 4.1 Ian Fels............ 17 45 2.6
Paul Rowe........... 23 95 4.1 Paul Rowe........... 23 22 1.0
Chris Applegate..... 22 88 4.0 Luke MacDougall..... 24 21 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Luke MacDougall..... 24 136 5.7 Salah Abdo.......... 24 41 1.7
Aaron Westbrooks.... 24 107 4.5 Paul Rowe........... 23 29 1.3
Paul Rowe........... 23 95 4.1 Luke MacDougall..... 24 28 1.2
Salah Abdo.......... 24 98 4.1 Aaron Westbrooks.... 24 22 0.9
Chris Applegate..... 22 88 4.0 Brian Ford.......... 24 15 0.6
Timothy Dunn........ 24 15 0.6
Ian Fels............ 17 15 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Aaron Westbrooks.... 24 44 1.8 Chris Applegate..... 22 19 0.9
Luke MacDougall..... 24 41 1.7 Timothy Dunn........ 24 14 0.6
Chris Applegate..... 22 35 1.6 Paul Rowe........... 23 11 0.5
Paul Rowe........... 23 34 1.5 Andrew Yanulis...... 12 7 0.6
Salah Abdo.......... 24 25 1.0 Luke MacDougall..... 24 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Luke MacDougall..... 24 95 4.0 Aaron Westbrooks.... 24 763 31.8
Salah Abdo.......... 24 73 3.0 Paul Rowe........... 23 671 29.2
Timothy Dunn........ 24 65 2.7 Luke MacDougall..... 24 664 27.7
Aaron Westbrooks.... 24 63 2.6 Salah Abdo.......... 24 570 23.8
Paul Rowe........... 23 61 2.7 Brian Ford.......... 24 540 22.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Aaron Westbrooks.... 24 71 3.0 Paul Rowe........... 23 58 2.5
Paul Rowe........... 23 68 3.0 Ian Fels............ 17 46 2.7
Chris Applegate..... 22 57 2.6 Salah Abdo.......... 24 46 1.9
Timothy Dunn........ 24 54 2.2 Brian Ford.......... 24 43 1.8
Salah Abdo.......... 24 52 2.2 Luke MacDougall..... 24 38 1.6
FOULOUTS G No.
----------------------------
Salah Abdo.......... 24 2
Aaron Westbrooks.... 24 2
Paul Rowe........... 23 2
Jon Pike............ 5 1
Chris Applegate..... 22 1
Brian Ford.......... 24 1
Overall/Conference Statistics
NESCAC Men's Basketball
Trinity Overall/Conference Statistics (Through games of Feb 21, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Paul Rowe........... 23-23 29.2 .441 .231 .760 4.1 1.0 29 11 12.3 9-9 29.6 .417 .500 .757 3.8 0.7 9 4 11.4
Brian Ford.......... 24-5 22.5 .399 .325 .792 1.7 0.6 15 0 11.3 9-3 23.7 .320 .212 .786 1.7 0.4 6 0 8.6
Luke MacDougall..... 24-17 27.7 .429 .417 .843 5.7 0.9 28 7 9.8 9-4 24.6 .424 .438 .862 5.4 1.1 9 1 9.8
Aaron Westbrooks.... 24-24 31.8 .380 .340 .696 4.5 1.9 22 6 8.6 9-9 34.1 .368 .389 .724 5.1 2.1 9 0 8.7
Salah Abdo.......... 24-10 23.8 .374 .255 .750 4.1 3.0 41 6 7.0 9-2 19.9 .306 .211 1.000 3.4 2.3 12 3 4.9
Ian Fels............ 17-16 28.0 .366 .370 .714 2.6 2.6 15 1 9.2 9-9 29.1 .352 .267 .707 2.2 2.3 8 1 9.7
Timothy Dunn........ 24-10 17.8 .448 .000 .704 3.4 0.4 15 14 5.1 9-3 14.3 .385 .000 .750 2.7 0.2 5 3 3.7
Jared Pimm.......... 22-0 10.0 .456 .433 .810 1.0 0.4 5 0 3.7 9-0 7.7 .462 .286 .500 0.3 0.2 2 0 1.8
Chris Applegate..... 22-9 15.4 .538 .000 .750 4.0 0.4 8 19 3.0 9-6 18.9 .636 .000 .800 4.7 0.7 4 6 4.9
Andrew Yanulis...... 12-4 11.2 .405 .000 .824 2.2 0.2 3 7 4.0 3-0 3.7 .333 .000 .000 0.7 0.3 1 0 0.7
Daniel Donoghue..... 11-2 4.0 .357 .000 .333 0.8 0.0 0 0 1.0 4-0 2.5 .500 .000 .000 1.0 0.0 0 0 0.5
Aaron Pangburn...... 8-0 1.5 .400 .000 .500 0.4 0.4 0 1 0.8 4-0 2.0 .000 .000 1.000 0.2 0.0 0 1 0.5
Jon Pike............ 5-0 9.2 .250 .000 .333 0.6 0.4 0 0 0.6 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Albert Smith........ 4-0 3.0 .500 .000 .500 0.5 0.0 1 0 0.8 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 24 .411 .335 .753 35.5 10.6 182 72 69.3 9 .383 .299 .775 33.9 10.2 65 19 64.0
Opponents........... 24 .445 .325 .695 35.9 12.9 178 69 69.9 9 .460 .331 .708 35.3 14.2 51 22 66.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Paul Rowe........... 93-211 .441 6-26 .231 92-121 .760 284 12.3 35-84 .417 5-10 .500 28-37 .757 103 11.4
Brian Ford.......... 87-218 .399 37-114 .325 61-77 .792 272 11.3 24-75 .320 7-33 .212 22-28 .786 77 8.6
Luke MacDougall..... 78-182 .429 20-48 .417 59-70 .843 235 9.8 28-66 .424 7-16 .438 25-29 .862 88 9.8
Aaron Westbrooks.... 68-179 .380 16-47 .340 55-79 .696 207 8.6 25-68 .368 7-18 .389 21-29 .724 78 8.7
Salah Abdo.......... 61-163 .374 12-47 .255 33-44 .750 167 7.0 15-49 .306 4-19 .211 10-10 1.000 44 4.9
Ian Fels............ 45-123 .366 17-46 .370 50-70 .714 157 9.2 25-71 .352 8-30 .267 29-41 .707 87 9.7
Timothy Dunn........ 52-116 .448 0-3 .000 19-27 .704 123 5.1 15-39 .385 0-1 .000 3-4 .750 33 3.7
Jared Pimm.......... 26-57 .456 13-30 .433 17-21 .810 82 3.7 6-13 .462 2-7 .286 2-4 .500 16 1.8
Chris Applegate..... 21-39 .538 0-0 .000 24-32 .750 66 3.0 14-22 .636 0-0 .000 16-20 .800 44 4.9
Andrew Yanulis...... 17-42 .405 0-0 .000 14-17 .824 48 4.0 1-3 .333 0-0 .000 0-0 .000 2 0.7
Daniel Donoghue..... 5-14 .357 0-0 .000 1-3 .333 11 1.0 1-2 .500 0-0 .000 0-0 .000 2 0.5
Aaron Pangburn...... 2-5 .400 0-0 .000 2-4 .500 6 0.8 0-1 .000 0-0 .000 2-2 1.000 2 0.5
Jon Pike............ 1-4 .250 0-0 .000 1-3 .333 3 0.6 0-0 .000 0-0 .000 0-0 .000 0 0.0
Albert Smith........ 1-2 .500 0-0 .000 1-2 .500 3 0.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 557-1355 .411 121-361 .335 429-570 .753 1664 69.3 189-493 .383 40-134 .299 158-204 .775 576 64.0
Opponents........... 594-1335 .445 108-332 .325 381-548 .695 1677 69.9 227-494 .460 43-130 .331 102-144 .708 599 66.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Paul Rowe........... 34 61 95 68 2 22 58 0.4 33 13 21 34 27 1 6 22 0.3 21
Brian Ford.......... 10 31 41 37 1 15 43 0.3 28 5 10 15 11 0 4 9 0.4 16
Luke MacDougall..... 41 95 136 43 0 21 38 0.6 30 12 37 49 14 0 10 11 0.9 30
Aaron Westbrooks.... 44 63 107 71 2 46 36 1.3 21 22 24 46 20 0 19 10 1.9 21
Salah Abdo.......... 25 73 98 52 2 72 46 1.6 20 4 27 31 13 1 21 16 1.3 12
Ian Fels............ 9 35 44 47 0 45 46 1.0 19 5 15 20 21 0 21 21 1.0 19
Timothy Dunn........ 16 65 81 54 0 10 33 0.3 12 5 19 24 13 0 2 11 0.2 10
Jared Pimm.......... 6 16 22 14 0 8 11 0.7 14 1 2 3 4 0 2 1 2.0 4
Chris Applegate..... 35 53 88 57 1 8 23 0.3 9 20 22 42 27 0 6 10 0.6 7
Andrew Yanulis...... 8 19 27 18 0 2 12 0.2 14 1 1 2 0 0 1 2 0.5 2
Daniel Donoghue..... 3 6 9 12 0 0 0 0.0 7 1 3 4 2 0 0 0 0.0 2
Aaron Pangburn...... 1 2 3 2 0 3 2 1.5 2 0 1 1 1 0 0 1 0.0 2
Jon Pike............ 0 3 3 9 1 2 4 0.5 3 0 0 0 0 0 0 0 0.0 0
Albert Smith........ 1 1 2 3 0 0 1 0.0 3 0 0 0 1 0 0 0 0.0 0
Total............... 278 573 851 487 9 254 363 0.7 96 105 200 305 154 2 92 114 0.8 86
Opponents........... 272 589 861 477 - 310 387 0.8 98 93 225 318 170 3 128 141 0.9 80
Game-by-Game Highs
NESCAC Men's Basketball
Trinity Game-by-Game Highs (Through games of Feb 21, 2009)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at Albertus Magnus 11/18/08 96-98 OL 33-Paul Rowe 12-TEAM 8-Salah Abdo 6-Salah Abdo 2-Aaron Westbro
Timothy Dunn
Chris Applega
vs Ithaca 11/21/08 75-80 L 23-Luke MacDouga 10-Luke MacDouga 5-Salah Abdo 2-Brian Ford 2-Andrew Yanuli
Salah Abdo
vs Pitt.-Bradford 11/22/08 95-84 W 21-Aaron Westbro 7-Paul Rowe 5-Salah Abdo 4-Aaron Westbro 2-Timothy Dunn
Andrew Yanuli
EASTERN CONN. ST. 11/25/08 72-75 L 16-Brian Ford 6-Luke MacDouga 5-Paul Rowe 2-Luke MacDouga 1-Luke MacDouga
Salah Abdo Chris Applega
Andrew Yanuli
Timothy Dunn
at Babson 11/30/08 72-71 W 27-Brian Ford 8-Salah Abdo 4-Salah Abdo 2-Salah Abdo 2-Timothy Dunn
Paul Rowe
at Western Conn. St. 12/2/08 67-77 L 13-Luke MacDouga 8-Luke MacDouga 6-Aaron Westbro 4-Salah Abdo 3-Chris Applega
at Elms 12/6/08 62-71 L 15-Brian Ford 6-TEAM 7-Salah Abdo 1-Timothy Dunn 1-Salah Abdo
Salah Abdo Aaron Westbro
Aaron Westbro Luke MacDouga
WORCESTER ST. 1/3/09 59-67 L 13-Ian Fels 8-Salah Abdo 4-Ian Fels 3-Luke MacDouga 2-Paul Rowe
Luke MacDouga Salah Abdo
WHEATON 1/4/09 67-61 W 14-Salah Abdo 7-Paul Rowe 3-Salah Abdo 2-Salah Abdo 1-Salah Abdo
Aaron Westbro Timothy Dunn
at Rhode Island Col. 1/8/09 80-83 OL 28-Brian Ford 10-Luke MacDouga 4-Ian Fels 6-Luke MacDouga 1-Chris Applega
Paul Rowe
Luke MacDouga
WPI 1/13/09 54-62 L 19-Luke MacDouga 8-Chris Applega 2-Ian Fels 3-Ian Fels 1-Chris Applega
Salah Abdo Luke MacDouga Salah Abdo
Paul Rowe
CONNECTICUT COLLEGE 1/16/09 64-57 W 17-Ian Fels 6-Luke MacDouga 4-Salah Abdo 3-Salah Abdo 1-Ian Fels
Aaron Westbro Salah Abdo
WESLEYAN 1/17/09 52-68 L 12-Paul Rowe 6-Timothy Dunn 3-Luke MacDouga 1-Salah Abdo 2-Paul Rowe
Salah Abdo Andrew Yanuli
Paul Rowe
Timothy Dunn
NEW JERSEY CITY 1/19/09 78-45 W 15-Brian Ford 5-Timothy Dunn 6-Ian Fels 2-Brian Ford 1-Chris Applega
Salah Abdo Timothy Dunn
AMHERST 1/24/09 48-65 L 14-Paul Rowe 10-Luke MacDouga 3-Salah Abdo 4-Aaron Westbro 1-Aaron Pangbur
at Springfield 1/26/09 59-65 OL 15-Salah Abdo 9-Aaron Westbro 2-Aaron Westbro 3-Salah Abdo 3-Aaron Westbro
Paul Rowe
at Colby 1/30/09 68-59 W 13-Ian Fels 8-Luke MacDouga 3-Salah Abdo 2-Luke MacDouga 1-Timothy Dunn
Brian Ford
at Bowdoin 1/31/09 46-65 L 17-Paul Rowe 6-Chris Applega 2-Aaron Westbro 2-Timothy Dunn 1-Chris Applega
TEAM Salah Abdo
Salah Abdo
at Tufts 2/6/09 86-80 W 21-Paul Rowe 5-Paul Rowe 4-Aaron Westbro 2-Paul Rowe 3-Chris Applega
Chris Applega Ian Fels
TEAM Salah Abdo
Ian Fels Brian Ford
at Bates 2/7/09 53-54 L 11-Aaron Westbro 7-Aaron Westbro 5-Ian Fels 2-Paul Rowe 1-Paul Rowe
at Clark 2/9/09 86-75 W 20-Luke MacDouga 11-Chris Applega 5-Ian Fels 4-Salah Abdo 1-Timothy Dunn
Chris Applega
MIDDLEBURY 2/13/09 76-78 OL 30-Luke MacDouga 12-Chris Applega 6-Ian Fels 2-Salah Abdo 2-Chris Applega
NESCAC Men's Basketball
Trinity Game-by-Game Highs (Through games of Feb 21, 2009)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Luke MacDouga
WILLIAMS 2/14/09 83-73 W 21-Aaron Westbro 9-Luke MacDouga 3-Luke MacDouga 4-Aaron Westbro 1-Luke MacDouga
Salah Abdo
at Amherst 2/21/09 66-80 L 30-Paul Rowe 6-Paul Rowe 1-Luke MacDouga 1-Brian Ford None
Paul Rowe Aaron Westbro
Luke MacDouga
Chris Applega
Team Game-by-Game
NESCAC Men's Basketball
Trinity Team Game-by-Game (Through games of Feb 21, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Albertus Magnus 11/18/08 96-98 Lot 28-61 .459 4-7 .571 36-47 .766 21 30 51 51.0 26 11 24 8 13 96 96.0
vs Ithaca 11/21/08 75-80 L 30-64 .469 9-16 .562 6-8 .750 10 31 41 46.0 17 14 19 4 5 75 85.5
vs Pitt.-Bradford 11/22/08 95-84 W 29-51 .569 7-11 .636 30-36 .833 6 31 37 43.0 30 12 21 4 11 95 88.7
EASTERN CONN. ST. 11/25/08 72-75 L 25-52 .481 9-15 .600 13-16 .812 6 19 25 38.5 16 16 10 4 6 72 84.5
at Babson 11/30/08 72-71 W 31-59 .525 6-13 .462 4-7 .571 12 20 32 37.2 22 6 18 4 6 72 82.0
at Western Conn. St. 12/2/08 67-77 L 23-66 .348 2-16 .125 19-27 .704 14 27 41 37.8 24 13 18 6 10 67 79.5
at Elms 12/6/08 62-71 L 22-52 .423 5-15 .333 13-18 .722 9 24 33 37.1 22 9 24 3 3 62 77.0
WORCESTER ST. 1/3/09 59-67 L 18-51 .353 3-21 .143 20-26 .769 14 22 36 37.0 25 12 18 2 10 59 74.8
WHEATON 1/4/09 67-61 W 21-53 .396 3-13 .231 22-31 .710 14 21 35 36.8 24 9 13 2 8 67 73.9
at Rhode Island Col. 1/8/09 80-83 Lot 27-61 .443 7-16 .438 19-30 .633 9 25 34 36.5 22 9 13 3 9 80 74.5
WPI 1/13/09 54-62 L 17-53 .321 2-11 .182 18-27 .667 9 28 37 36.5 24 5 20 3 10 54 72.6
