Colby vs Endicott (11/25/08)
Box Score
Box Score (Final)
NESCAC Men's Basketball
Colby vs Endicott (11/25/08)
VISITORS: Colby
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Artie Cutrone....... * 6 10 1 1 5 7 1 4 5 1 18 6 1 2 0 33
11 Mac Simpson......... * 1 4 1 3 0 0 0 1 1 1 3 3 1 0 0 18
13 Michael Russell..... * 4 13 0 0 1 4 4 5 9 3 9 0 3 2 2 34
32 Adam Choice......... * 2 7 0 0 1 2 2 5 7 5 5 0 4 0 2 30
50 Nick Planeta........ * 1 1 0 0 0 1 1 1 2 1 2 0 2 0 0 21
01 Chas Woodward....... 1 1 0 0 0 0 1 3 4 4 2 0 0 0 0 8
05 Gil Haylon.......... 2 4 2 4 2 2 0 2 2 1 8 0 1 0 0 17
35 Christian Van Loenen 4 6 0 2 0 0 0 2 2 2 8 0 5 0 0 17
45 Kyle Donovan........ 4 7 1 1 1 2 1 4 5 2 10 2 0 2 2 22
TM TEAM................ 1 1 2
Totals.............. 25 53 5 11 10 18 11 28 39 20 65 11 17 6 6 200
TOTAL FG%: .472 DEADBALL
3-Pt. FG%: .455 REBOUNDS
F Throw %: .556 5
HOME TEAM: Endicott
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Bobby Montrond...... * 1 8 0 3 0 0 0 2 2 5 2 6 5 0 1 36
11 Graham Whitelaw..... * 11 18 5 5 3 4 0 3 3 0 30 1 3 0 3 35
21 Ross Stewart........ * 3 7 2 5 1 3 0 3 3 2 9 4 0 1 0 29
45 Chris Galbraith..... * 1 4 0 1 0 0 1 2 3 2 2 0 2 0 1 18
50 Justin Martin....... * 1 3 0 0 2 3 4 2 6 2 4 0 2 2 2 33
03 Mike Rhodes......... 0 2 0 2 0 0 0 0 0 1 0 0 1 0 0 3
04 Ben Ford............ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 Tanner McEntee...... 1 2 1 2 0 0 0 1 1 1 3 0 1 1 0 6
22 Matt Bouvier........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 Kevin McGuire....... 0 2 0 0 0 0 0 2 2 3 0 0 0 0 0 10
32 Tim Boyatsis........ 1 1 0 0 0 0 0 0 0 2 2 0 1 0 1 4
33 Erik Callo.......... 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 5
44 Aaron Karkow........ 2 6 0 1 0 0 0 2 2 1 4 2 1 0 0 19
TM TEAM................ 2 2 4
Totals.............. 21 53 8 19 6 10 7 20 27 19 56 13 16 5 8 200
TOTAL FG%: .396 DEADBALL
3-Pt. FG%: .421 REBOUNDS
F Throw %: .600 1
Date: 11/25/08 Site: Beverly, Mass. - MacDonald Gymnasium Attendance: 117
Officials: Larry Last; Rich Napolitano; Richard W. Collins;
Technical fouls: Colby-None. Endicott-None.
Score by Periods 1 2 Total
Colby............... 33 32 - 65
Endicott............ 30 26 - 56
Imported from EC04.BXP
Game ID: COL1125