NESCAC Men's Basketball
Middlebury
Season Schedule/Results & Leaders
NESCAC Men's Basketball
Middlebury Season Schedule/Results & Leaders (Through games of Mar 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-4) (12-3) (12-1) (1-0)
CONFERENCE.......... (8-1) (4-1) (4-0) (0-0)
NON-CONFERENCE...... (17-3) (8-2) (8-1) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/09 at Swarthmore W 65-57 269
11/21/09 at Haverford W 55-42 -
11/24/09 ST. JOSEPH (VT.) W 87-56 111
11/29/09 at Johnson St. W 88-60 -
12/1/09 CASTLETON W 88-58 375
12/3/09 ST. LAWRENCE W 79-57 335
12/5/09 UNION W 76-56 522
12/30/09 at Rensselaer W 63-52 105
1/2/10 HAMILTON W 62-47 350
1/5/10 PLATTSBURGH ST. W 81-75 780
1/7/10 COLBY-SAWYER L 76-86 695
1/9/10 at Skidmore W 80-67 325
1/10/10 at Lyndon St. W 97-69 120
*1/15/10 BATES W 71-62 1031
*1/16/10 TUFTS W 66-53 1025
*1/22/10 at Connecticut College W 74-55 200
*1/23/10 at Wesleyan W 77-69 450
1/26/10 at Southern Vt. W 94-68 367
*1/30/10 WILLIAMS L 64-79 1175
*2/5/10 BOWDOIN W 76-65 875
*2/6/10 COLBY W 72-57 743
*2/12/10 at Trinity W 71-57 -
*2/13/10 at Amherst W 85-72 350
2/16/10 at Green Mountain W 76-57 65
2/20/10 TRINITY W 56-52 1135
2/27/10 vs Colby W 65-48 447
2/28/10 at Williams L 56-64 1193
3/5/10 GORDON W 64-57 1150
3/6/10 RHODE ISLAND COL. L 59-75 1100
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
NESCAC Men's Basketball
Middlebury Overall Team Statistics (Through games of Mar 06, 2010)
All games
TEAM STATISTICS MID OPP
--------------------------------------------------------
SCORING....................... 2123 1772
Points per game............. 73.2 61.1
Scoring margin.............. +12.1 -
FIELD GOALS-ATT............... 774-1754 628-1711
Field goal pct.............. .441 .367
3 POINT FG-ATT................ 191-557 143-471
3-point FG pct.............. .343 .304
3-pt FG made per game....... 6.6 4.9
FREE THROWS-ATT............... 384-584 373-528
Free throw pct.............. .658 .706
REBOUNDS...................... 1176 1060
Rebounds per game........... 40.6 36.6
Rebounding margin........... +4.0 -
ASSISTS....................... 444 282
Assists per game............ 15.3 9.7
TURNOVERS..................... 386 432
Turnovers per game.......... 13.3 14.9
Turnover margin............. +1.6 -
Assist/turnover ratio....... 1.2 0.7
STEALS........................ 209 162
Steals per game............. 7.2 5.6
BLOCKS........................ 221 80
Blocks per game............. 7.6 2.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 11402 3891
Home games-Avg/Game......... 15-760 13-265
Neutral site-Avg/Game....... - 1-447
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1012 1111 - 2123
Opponents... 802 970 - 1772
Season Box Score
NESCAC Men's Basketball
Middlebury Season Box Score (Through games of Mar 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-4) (12-3) (12-1) (1-0)
CONFERENCE.......... (8-1) (4-1) (4-0) (0-0)
NON-CONFERENCE...... (17-3) (8-2) (8-1) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
35 Ryan Sharry........ 26-21 675 26.0 138-261 .529 14-34 .412 66-88 .750 86 124 210 8.1 63 2 38 46 41 34 356 13.7
05 Jake Wolfin........ 29-19 717 24.7 98-251 .390 69-176 .392 42-53 .792 8 71 79 2.7 48 1 112 83 2 39 307 10.6
33 Nolan Thompson..... 29-28 818 28.2 115-273 .421 30-96 .313 37-44 .841 31 56 87 3.0 40 0 54 33 3 24 297 10.2
31 Andrew Locke....... 29-22 695 24.0 112-183 .612 1-1 1.000 38-96 .396 54 91 145 5.0 55 1 22 28 114 13 263 9.1
10 Ryan Wholey........ 29-17 570 19.7 87-229 .380 24-90 .267 48-59 .814 37 78 115 4.0 58 1 25 33 2 12 246 8.5
22 Tim Edwards........ 23-22 745 32.4 61-173 .353 32-95 .337 41-69 .594 29 135 164 7.1 54 1 117 60 14 45 195 8.5
21 Jamal Davis........ 29-15 692 23.9 73-162 .451 6-16 .375 46-70 .657 45 85 130 4.5 75 3 33 24 39 22 198 6.8
15 Luis Alvarez....... 28-0 264 9.4 31-78 .397 6-16 .375 24-35 .686 8 27 35 1.3 30 0 20 29 2 6 92 3.3
44 Peter Lynch........ 19-0 154 8.1 21-44 .477 0-0 .000 20-24 .833 11 32 43 2.3 19 0 6 10 1 2 62 3.3
23 Winslow Hicks...... 21-0 137 6.5 16-47 .340 5-19 .263 6-13 .462 8 7 15 0.7 20 0 5 9 0 3 43 2.0
14 Henry Butler....... 14-0 68 4.9 8-14 .571 3-6 .500 2-6 .333 3 4 7 0.5 11 0 1 9 0 3 21 1.5
45 Carl Gayle......... 14-0 87 6.2 6-18 .333 0-4 .000 4-8 .500 3 7 10 0.7 8 0 5 12 1 2 16 1.1
24 Carl Caputo........ 7-0 13 1.9 1-4 .250 1-3 .333 4-4 1.000 0 0 0 0.0 4 0 1 2 0 0 7 1.0
43 Bill Greven........ 16-1 126 7.9 4-10 .400 0-0 .000 5-13 .385 2 24 26 1.6 9 0 4 4 2 3 13 0.8
41 Andrew Plumley..... 11-0 39 3.5 3-7 .429 0-1 .000 1-2 .500 1 2 3 0.3 1 0 1 3 0 1 7 0.6
TEAM............... 49 58 107 3.7 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 774-1754 .441 191-557 .343 384-584 .658 375 801 1176 40.6 495 9 444 386 221 209 2123 73.2
Opponents.......... 29 5802 628-1711 .367 143-471 .304 373-528 .706 358 702 1060 36.6 521 - 282 432 80 162 1772 61.1
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1012 1111 - 2123
Opponents... 802 970 - 1772
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Middlebury.................... 93 11 104
Opponents..................... 67 12 79
Category Leaders
NESCAC Men's Basketball
Middlebury Category Leaders (Through games of Mar 06, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ryan Sharry......... 26 356 13.7 Ryan Sharry......... 26 356 13.7
Jake Wolfin......... 29 307 10.6 Jake Wolfin......... 29 307 10.6
Nolan Thompson...... 29 297 10.2 Nolan Thompson...... 29 297 10.2
Andrew Locke........ 29 263 9.1 Andrew Locke........ 29 263 9.1
Ryan Wholey......... 29 246 8.5 Ryan Wholey......... 29 246 8.5
Jamal Davis......... 29 198 6.8 Tim Edwards......... 23 195 8.5
Tim Edwards......... 23 195 8.5 Jamal Davis......... 29 198 6.8
Luis Alvarez........ 28 92 3.3 Luis Alvarez........ 28 92 3.3
Peter Lynch......... 19 62 3.3 Peter Lynch......... 19 62 3.3
Winslow Hicks....... 21 43 2.0 Winslow Hicks....... 21 43 2.0
Henry Butler........ 14 21 1.5 Henry Butler........ 14 21 1.5
Carl Gayle.......... 14 16 1.1 Carl Gayle.......... 14 16 1.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andrew Locke........ 112 183 .612 Nolan Thompson...... 29 273 9.4
Henry Butler........ 8 14 .571 Ryan Sharry......... 26 261 10.0
Ryan Sharry......... 138 261 .529 Jake Wolfin......... 29 251 8.7
Peter Lynch......... 21 44 .477 Ryan Wholey......... 29 229 7.9
Jamal Davis......... 73 162 .451 Andrew Locke........ 29 183 6.3
Andrew Plumley...... 3 7 .429
Nolan Thompson...... 115 273 .421 FIELD GOALS MADE G Made Made/G
Bill Greven......... 4 10 .400 -----------------------------------
Luis Alvarez........ 31 78 .397 Ryan Sharry......... 26 138 5.3
Jake Wolfin......... 98 251 .390 Nolan Thompson...... 29 115 4.0
Ryan Wholey......... 87 229 .380 Andrew Locke........ 29 112 3.9
Tim Edwards......... 61 173 .353 Jake Wolfin......... 29 98 3.4
Ryan Wholey......... 29 87 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andrew Locke........ 1 1 1.000 Jake Wolfin......... 29 176 6.1
Henry Butler........ 3 6 .500 Nolan Thompson...... 29 96 3.3
Ryan Sharry......... 14 34 .412 Tim Edwards......... 23 95 4.1
Jake Wolfin......... 69 176 .392 Ryan Wholey......... 29 90 3.1
Luis Alvarez........ 6 16 .375 Ryan Sharry......... 26 34 1.3
Jamal Davis......... 6 16 .375
Tim Edwards......... 32 95 .337 3-POINT FGS MADE G Made Made/G
Carl Caputo......... 1 3 .333 -----------------------------------
Nolan Thompson...... 30 96 .313 Jake Wolfin......... 29 69 2.4
Ryan Wholey......... 24 90 .267 Tim Edwards......... 23 32 1.4
Winslow Hicks....... 5 19 .263 Nolan Thompson...... 29 30 1.0
Andrew Plumley...... 0 1 .000 Ryan Wholey......... 29 24 0.8
Carl Gayle.......... 0 4 .000 Ryan Sharry......... 26 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Carl Caputo......... 4 4 1.000 Andrew Locke........ 29 96 3.3
Nolan Thompson...... 37 44 .841 Ryan Sharry......... 26 88 3.4
Peter Lynch......... 20 24 .833 Jamal Davis......... 29 70 2.4
Ryan Wholey......... 48 59 .814 Tim Edwards......... 23 69 3.0
Jake Wolfin......... 42 53 .792 Ryan Wholey......... 29 59 2.0
Ryan Sharry......... 66 88 .750
Luis Alvarez........ 24 35 .686 FREE THROWS MADE G Made Made/G
Jamal Davis......... 46 70 .657 -----------------------------------
Tim Edwards......... 41 69 .594 Ryan Sharry......... 26 66 2.5
Andrew Plumley...... 1 2 .500 Ryan Wholey......... 29 48 1.7
Carl Gayle.......... 4 8 .500 Jamal Davis......... 29 46 1.6
Winslow Hicks....... 6 13 .462 Jake Wolfin......... 29 42 1.4
Tim Edwards......... 23 41 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ryan Sharry......... 26 210 8.1 Tim Edwards......... 23 117 5.1
Tim Edwards......... 23 164 7.1 Jake Wolfin......... 29 112 3.9
Andrew Locke........ 29 145 5.0 Nolan Thompson...... 29 54 1.9
Jamal Davis......... 29 130 4.5 Ryan Sharry......... 26 38 1.5
Ryan Wholey......... 29 115 4.0 Jamal Davis......... 29 33 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ryan Sharry......... 26 210 8.1 Tim Edwards......... 23 45 2.0
Tim Edwards......... 23 164 7.1 Jake Wolfin......... 29 39 1.3
Andrew Locke........ 29 145 5.0 Ryan Sharry......... 26 34 1.3
Jamal Davis......... 29 130 4.5 Nolan Thompson...... 29 24 0.8
Ryan Wholey......... 29 115 4.0 Jamal Davis......... 29 22 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ryan Sharry......... 26 86 3.3 Andrew Locke........ 29 114 3.9
Andrew Locke........ 29 54 1.9 Ryan Sharry......... 26 41 1.6
Jamal Davis......... 29 45 1.6 Jamal Davis......... 29 39 1.3
Ryan Wholey......... 29 37 1.3 Tim Edwards......... 23 14 0.6
Nolan Thompson...... 29 31 1.1 Nolan Thompson...... 29 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Tim Edwards......... 23 135 5.9 Nolan Thompson...... 29 818 28.2
Ryan Sharry......... 26 124 4.8 Tim Edwards......... 23 745 32.4
Andrew Locke........ 29 91 3.1 Jake Wolfin......... 29 717 24.7
Jamal Davis......... 29 85 2.9 Andrew Locke........ 29 695 24.0
Ryan Wholey......... 29 78 2.7 Jamal Davis......... 29 692 23.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jamal Davis......... 29 75 2.6 Jake Wolfin......... 29 83 2.9
Ryan Sharry......... 26 63 2.4 Tim Edwards......... 23 60 2.6
Ryan Wholey......... 29 58 2.0 Ryan Sharry......... 26 46 1.8
Andrew Locke........ 29 55 1.9 Ryan Wholey......... 29 33 1.1
Tim Edwards......... 23 54 2.3 Nolan Thompson...... 29 33 1.1
FOULOUTS G No.
----------------------------
Jamal Davis......... 29 3
Ryan Sharry......... 26 2
Jake Wolfin......... 29 1
Tim Edwards......... 23 1
Ryan Wholey......... 29 1
Andrew Locke........ 29 1
Overall/Conference Statistics
NESCAC Men's Basketball
Middlebury Overall/Conference Statistics (Through games of Mar 06, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ryan Sharry......... 26-21 26.0 .529 .412 .750 8.1 1.5 34 41 13.7 7-3 22.4 .537 .625 .800 7.4 1.1 11 10 12.7
Jake Wolfin......... 29-19 24.7 .390 .392 .792 2.7 3.9 39 2 10.6 9-5 25.3 .400 .431 .692 2.9 4.4 13 2 10.9
Nolan Thompson...... 29-28 28.2 .421 .313 .841 3.0 1.9 24 3 10.2 9-9 30.6 .409 .321 .882 2.8 2.2 13 1 10.7
Andrew Locke........ 29-22 24.0 .612 1.000 .396 5.0 0.8 13 114 9.1 9-9 26.8 .625 1.000 .500 5.7 0.8 3 42 9.2
Ryan Wholey......... 29-17 19.7 .380 .267 .814 4.0 0.9 12 2 8.5 9-4 18.8 .423 .345 .818 3.0 0.4 3 1 9.8
Tim Edwards......... 23-22 32.4 .353 .337 .594 7.1 5.1 45 14 8.5 9-9 32.6 .390 .286 .609 6.8 6.1 19 3 7.6
Jamal Davis......... 29-15 23.9 .451 .375 .657 4.5 1.1 22 39 6.8 9-5 25.1 .534 .500 .727 3.9 1.3 5 13 9.1
Luis Alvarez........ 28-0 9.4 .397 .375 .686 1.3 0.7 6 2 3.3 8-0 8.1 .333 .000 .444 0.5 0.3 0 1 1.5
Peter Lynch......... 19-0 8.1 .477 .000 .833 2.3 0.3 2 1 3.3 9-0 9.2 .476 .000 .857 2.6 0.4 0 0 3.6
Winslow Hicks....... 21-0 6.5 .340 .263 .462 0.7 0.2 3 0 2.0 7-0 3.0 .200 .000 .500 0.3 0.0 1 0 0.4
Henry Butler........ 14-0 4.9 .571 .500 .333 0.5 0.1 3 0 1.5 3-0 2.3 .000 .000 .000 0.0 0.0 0 0 0.0
Carl Gayle.......... 14-0 6.2 .333 .000 .500 0.7 0.4 2 1 1.1 3-0 2.0 .000 .000 .500 0.0 0.0 0 0 0.3
Carl Caputo......... 7-0 1.9 .250 .333 1.000 0.0 0.1 0 0 1.0 3-0 1.7 .000 .000 .000 0.0 0.3 0 0 0.0
Bill Greven......... 16-1 7.9 .400 .000 .385 1.6 0.3 3 2 0.8 2-1 9.0 1.000 .000 1.000 1.5 0.0 0 0 2.0
Andrew Plumley...... 11-0 3.5 .429 .000 .500 0.3 0.1 1 0 0.6 3-0 2.0 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 29 .441 .343 .658 40.6 15.3 209 221 73.2 9 .459 .383 .703 36.9 17.0 69 73 72.9
Opponents........... 29 .367 .304 .706 36.6 9.7 162 80 61.1 9 .385 .338 .701 37.0 10.0 46 21 63.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ryan Sharry......... 138-261 .529 14-34 .412 66-88 .750 356 13.7 36-67 .537 5-8 .625 12-15 .800 89 12.7
Jake Wolfin......... 98-251 .390 69-176 .392 42-53 .792 307 10.6 32-80 .400 25-58 .431 9-13 .692 98 10.9
Nolan Thompson...... 115-273 .421 30-96 .313 37-44 .841 297 10.2 36-88 .409 9-28 .321 15-17 .882 96 10.7
Andrew Locke........ 112-183 .612 1-1 1.000 38-96 .396 263 9.1 35-56 .625 1-1 1.000 12-24 .500 83 9.2
Ryan Wholey......... 87-229 .380 24-90 .267 48-59 .814 246 8.5 30-71 .423 10-29 .345 18-22 .818 88 9.8
Tim Edwards......... 61-173 .353 32-95 .337 41-69 .594 195 8.5 23-59 .390 8-28 .286 14-23 .609 68 7.6
Jamal Davis......... 73-162 .451 6-16 .375 46-70 .657 198 6.8 31-58 .534 4-8 .500 16-22 .727 82 9.1
Luis Alvarez........ 31-78 .397 6-16 .375 24-35 .686 92 3.3 4-12 .333 0-0 .000 4-9 .444 12 1.5
Peter Lynch......... 21-44 .477 0-0 .000 20-24 .833 62 3.3 10-21 .476 0-0 .000 12-14 .857 32 3.6
Winslow Hicks....... 16-47 .340 5-19 .263 6-13 .462 43 2.0 1-5 .200 0-2 .000 1-2 .500 3 0.4
Henry Butler........ 8-14 .571 3-6 .500 2-6 .333 21 1.5 0-1 .000 0-0 .000 0-0 .000 0 0.0
Carl Gayle.......... 6-18 .333 0-4 .000 4-8 .500 16 1.1 0-1 .000 0-0 .000 1-2 .500 1 0.3
Carl Caputo......... 1-4 .250 1-3 .333 4-4 1.000 7 1.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Bill Greven......... 4-10 .400 0-0 .000 5-13 .385 13 0.8 1-1 1.000 0-0 .000 2-2 1.000 4 2.0
Andrew Plumley...... 3-7 .429 0-1 .000 1-2 .500 7 0.6 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 774-1754 .441 191-557 .343 384-584 .658 2123 73.2 239-521 .459 62-162 .383 116-165 .703 656 72.9
Opponents........... 628-1711 .367 143-471 .304 373-528 .706 1772 61.1 212-550 .385 44-130 .338 101-144 .701 569 63.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Ryan Sharry......... 86 124 210 63 2 38 46 0.8 26 17 35 52 16 1 8 16 0.5 26
Jake Wolfin......... 8 71 79 48 1 112 83 1.3 18 2 24 26 17 1 40 24 1.7 15
Nolan Thompson...... 31 56 87 40 0 54 33 1.6 21 6 19 25 12 0 20 10 2.0 21
Andrew Locke........ 54 91 145 55 1 22 28 0.8 25 14 37 51 18 1 7 8 0.9 25
Ryan Wholey......... 37 78 115 58 1 25 33 0.8 22 8 19 27 13 0 4 7 0.6 22
Tim Edwards......... 29 135 164 54 1 117 60 2.0 16 13 48 61 25 0 55 22 2.5 12
Jamal Davis......... 45 85 130 75 3 33 24 1.4 17 13 22 35 24 1 12 7 1.7 17
Luis Alvarez........ 8 27 35 30 0 20 29 0.7 12 0 4 4 3 0 2 6 0.3 8
Peter Lynch......... 11 32 43 19 0 6 10 0.6 12 7 16 23 8 0 4 4 1.0 8
Winslow Hicks....... 8 7 15 20 0 5 9 0.6 6 2 0 2 0 0 0 1 0.0 2
Henry Butler........ 3 4 7 11 0 1 9 0.1 6 0 0 0 0 0 0 1 0.0 0
Carl Gayle.......... 3 7 10 8 0 5 12 0.4 4 0 0 0 1 0 0 1 0.0 1
Carl Caputo......... 0 0 0 4 0 1 2 0.5 4 0 0 0 3 0 1 1 1.0 0
Bill Greven......... 2 24 26 9 0 4 4 1.0 4 1 2 3 3 0 0 0 0.0 4
Andrew Plumley...... 1 2 3 1 0 1 3 0.3 4 0 0 0 0 0 0 1 0.0 0
Total............... 375 801 1176 495 9 444 386 1.2 97 91 241 332 143 4 153 109 1.4 85
Opponents........... 358 702 1060 521 - 282 432 0.7 86 119 214 333 154 2 90 122 0.7 79
Game-by-Game Highs
NESCAC Men's Basketball
Middlebury Game-by-Game Highs (Through games of Mar 06, 2010)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at Swarthmore 11/20/09 65-57 W 17-Nolan Thompso 8-Ryan Sharry 4-Ryan Sharry 2-Ryan Sharry 2-Ryan Sharry
Jake Wolfin Jake Wolfin Andrew Locke
at Haverford 11/21/09 55-42 W 14-Ryan Sharry 6-Andrew Locke 2-Luis Alvarez 5-Jake Wolfin 4-Andrew Locke
Nolan Thompso Nolan Thompso
ST. JOSEPH (VT.) 11/24/09 87-56 W 17-Ryan Sharry 11-Ryan Sharry 5-Jake Wolfin 2-Jake Wolfin 4-Andrew Locke
at Johnson St. 11/29/09 88-60 W 15-Jake Wolfin 8-Ryan Sharry 4-Ryan Sharry 2-Ryan Sharry 3-Ryan Sharry
CASTLETON 12/1/09 88-58 W 20-Ryan Wholey 9-Ryan Sharry 4-Nolan Thompso 3-Jake Wolfin 4-Ryan Sharry
Luis Alvarez
ST. LAWRENCE 12/3/09 79-57 W 20-Ryan Sharry 12-Ryan Sharry 7-Jake Wolfin 3-Ryan Sharry 4-Andrew Locke
UNION 12/5/09 76-56 W 13-Jake Wolfin 6-Ryan Wholey 7-Jake Wolfin 2-Bill Greven 4-Jamal Davis
Ryan Sharry
at Rensselaer 12/30/09 63-52 W 16-Tim Edwards 11-Tim Edwards 6-Jake Wolfin 2-Tim Edwards 2-Ryan Sharry
Andrew Locke
HAMILTON 1/2/10 62-47 W 13-Ryan Sharry 11-Ryan Sharry 5-Tim Edwards 1-Ryan Wholey 6-Ryan Sharry
Jake Wolfin Ryan Sharry
Jamal Davis
PLATTSBURGH ST. 1/5/10 81-75 W 18-Ryan Sharry 12-Ryan Sharry 5-Tim Edwards 3-Tim Edwards 5-Andrew Locke
COLBY-SAWYER 1/7/10 76-86 L 17-Nolan Thompso 14-Tim Edwards 5-Tim Edwards 3-Tim Edwards 3-Jamal Davis
at Skidmore 1/9/10 80-67 W 19-Ryan Sharry 13-Ryan Sharry 7-Jake Wolfin 5-Tim Edwards 6-Andrew Locke
at Lyndon St. 1/10/10 97-69 W 16-Jake Wolfin 8-Ryan Sharry 5-Tim Edwards 3-Tim Edwards 2-Tim Edwards
Andrew Locke
BATES 1/15/10 71-62 W 25-Andrew Locke 9-Andrew Locke 9-Tim Edwards 3-Tim Edwards 7-Andrew Locke
TUFTS 1/16/10 66-53 W 16-Ryan Sharry 9-Ryan Sharry 6-Jake Wolfin 2-Jake Wolfin 6-Andrew Locke
at Connecticut College 1/22/10 74-55 W 26-Ryan Sharry 8-Ryan Sharry 9-Tim Edwards 4-Jake Wolfin 4-Andrew Locke
at Wesleyan 1/23/10 77-69 W 21-Nolan Thompso 9-Tim Edwards 6-Jake Wolfin 4-Tim Edwards 4-Andrew Locke
at Southern Vt. 1/26/10 94-68 W 18-Jake Wolfin 10-Tim Edwards 5-Jake Wolfin 3-Tim Edwards 3-Andrew Locke
WILLIAMS 1/30/10 64-79 L 17-Jamal Davis 10-Tim Edwards 8-Tim Edwards 4-Nolan Thompso 2-Andrew Locke
BOWDOIN 2/5/10 76-65 W 14-Jake Wolfin 11-Tim Edwards 9-Tim Edwards 1-Nolan Thompso 5-Andrew Locke
Tim Edwards
Jamal Davis
Ryan Wholey
COLBY 2/6/10 72-57 W 14-Ryan Wholey 7-Ryan Sharry 5-Tim Edwards 3-Tim Edwards 3-Andrew Locke
Andrew Locke
at Trinity 2/12/10 71-57 W 15-Ryan Wholey 6-Ryan Sharry 8-Tim Edwards 3-Tim Edwards 3-Andrew Locke
Ryan Sharry Andrew Locke
at Amherst 2/13/10 85-72 W 22-Ryan Wholey 12-Ryan Sharry 4-Jake Wolfin 3-Ryan Sharry 8-Andrew Locke
Ryan Sharry
at Green Mountain 2/16/10 76-57 W 16-Andrew Locke 11-Andrew Locke 9-Tim Edwards 2-Henry Butler 4-Andrew Locke
Tim Edwards Andrew Locke
TRINITY 2/20/10 56-52 W 18-Ryan Sharry 7-Ryan Wholey 6-Jake Wolfin 1-Nolan Thompso 6-Andrew Locke
Ryan Sharry Tim Edwards
Ryan Sharry
Jake Wolfin
vs Colby 2/27/10 65-48 W 13-Andrew Locke 5-Jake Wolfin 5-Tim Edwards 3-Ryan Sharry 4-Jamal Davis
Nolan Thompso
at Williams 2/28/10 56-64 L 12-Ryan Sharry 7-Tim Edwards 4-Tim Edwards 4-Tim Edwards 4-Andrew Locke
Ryan Sharry
GORDON 3/5/10 64-57 W 17-Nolan Thompso 11-Tim Edwards 3-Ryan Sharry 2-Nolan Thompso 13-Andrew Locke
Nolan Thompso Jake Wolfin
Andrew Locke
RHODE ISLAND COL. 3/6/10 59-75 L 25-Ryan Sharry 14-Ryan Sharry 6-Tim Edwards 2-Ryan Sharry 4-Andrew Locke
Team Game-by-Game
NESCAC Men's Basketball
Middlebury Team Game-by-Game (Through games of Mar 06, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Swarthmore 11/20/09 65-57 W 24-60 .400 4-16 .250 13-17 .765 14 30 44 44.0 21 10 16 4 6 65 65.0
at Haverford 11/21/09 55-42 W 20-44 .455 5-17 .294 10-14 .714 6 25 31 37.5 17 6 29 8 13 55 60.0
ST. JOSEPH (VT.) 11/24/09 87-56 W 35-61 .574 4-10 .400 13-18 .722 12 36 48 41.0 17 16 17 10 5 87 69.0
at Johnson St. 11/29/09 88-60 W 31-56 .554 11-21 .524 15-31 .484 13 29 42 41.2 20 22 10 5 6 88 73.8
CASTLETON 12/1/09 88-58 W 30-68 .441 12-29 .414 16-24 .667 17 22 39 40.8 12 19 8 8 8 88 76.6
ST. LAWRENCE 12/3/09 79-57 W 29-62 .468 5-16 .313 16-20 .800 11 25 36 40.0 18 13 14 9 9 79 77.0
UNION 12/5/09 76-56 W 32-65 .492 6-13 .462 6-10 .600 12 33 45 40.7 17 20 14 10 5 76 76.9
at Rensselaer 12/30/09 63-52 W 22-56 .393 7-22 .318 12-17 .706 13 30 43 41.0 18 12 20 4 5 63 75.1
HAMILTON 1/2/10 62-47 W 23-55 .418 7-17 .412 9-14 .643 13 32 45 41.4 15 13 19 7 3 62 73.7
PLATTSBURGH ST. 1/5/10 81-75 W 25-65 .385 5-16 .313 26-38 .684 17 25 42 41.5 29 14 10 7 8 81 74.4
COLBY-SAWYER 1/7/10 76-86 L 29-69 .420 5-27 .185 13-27 .481 23 24 47 42.0 27 15 14 7 7 76 74.5
at Skidmore 1/9/10 80-67 W 31-64 .484 5-17 .294 13-23 .565 18 35 53 42.9 17 17 21 8 9 80 75.0
