| 2010 Men's Lacrosse Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | |||
| 1 | Bowdoin | 1 | 1-0 | 1.000 | 11 | 7 | 3 | 1-2 | 0.333 | 25 | 29 | |
| Connecticut College | 1 | 1-0 | 1.000 | 10 | 4 | 3 | 3-0 | 1.000 | 35 | 15 | ||
| Middlebury | 1 | 1-0 | 1.000 | 9 | 6 | 2 | 2-0 | 1.000 | 15 | 11 | ||
| Tufts | 1 | 1-0 | 1.000 | 18 | 8 | 2 | 2-0 | 1.000 | 38 | 12 | ||
| Williams | 1 | 1-0 | 1.000 | 7 | 6 | 1 | 1-0 | 1.000 | 7 | 6 | ||
| 6 | Amherst | 1 | 0-1 | 0.000 | 8 | 18 | 2 | 0-2 | 0.000 | 20 | 32 | |
| Bates | 1 | 0-1 | 0.000 | 6 | 9 | 4 | 3-1 | 0.750 | 47 | 27 | ||
| Colby | 1 | 0-1 | 0.000 | 6 | 7 | 3 | 2-1 | 0.667 | 28 | 22 | ||
| Trinity | 1 | 0-1 | 0.000 | 4 | 10 | 2 | 1-1 | 0.500 | 19 | 12 | ||
| Wesleyan | 1 | 0-1 | 0.000 | 7 | 11 | 5 | 3-2 | 0.600 | 63 | 29 | ||







