| 2002 Men's Soccer Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | |||
| 1 | Bowdoin | 9 | 7-1-1 | 0.833 | 21 | 11 | 15 | 10-3-2 | 0.733 | 39 | 19 | |
| 2 | Williams | 9 | 7-2-0 | 0.778 | 22 | 7 | 20 | 16-3-1 | 0.825 | 60 | 15 | |
| 3 | Middlebury | 9 | 5-2-2 | 0.667 | 17 | 11 | 16 | 9-4-3 | 0.656 | 39 | 18 | |
| Amherst | 9 | 6-3-0 | 0.667 | 18 | 10 | 19 | 13-5-1 | 0.711 | 42 | 17 | ||
| 5 | Tufts | 9 | 4-4-1 | 0.500 | 14 | 16 | 15 | 9-5-1 | 0.633 | 27 | 22 | |
| Trinity | 9 | 4-4-1 | 0.500 | 17 | 18 | 15 | 7-7-1 | 0.500 | 36 | 34 | ||
| 7 | Wesleyan | 9 | 4-5-0 | 0.444 | 13 | 16 | 15 | 9-6-0 | 0.600 | 27 | 23 | |
| 8 | Bates | 9 | 2-6-1 | 0.278 | 10 | 13 | 14 | 6-6-2 | 0.500 | 24 | 16 | |
| 9 | Connecticut College | 9 | 2-7-0 | 0.222 | 11 | 19 | 14 | 3-10-1 | 0.250 | 14 | 25 | |
| 10 | Colby | 9 | 1-8-0 | 0.111 | 5 | 27 | 14 | 6-8-0 | 0.429 | 25 | 28 | |

