| 2007 Men's Soccer Scoreboard | ||||||||
| (Conference games in bold, Games in progress, ppd = game postponed; ccd = game cancelled) | ||||||||
| Composite Schedule | Conference Schedule | ||||||||
| Date | Time | Away Team | Home Team | Status | ||||
| Sep. 8 | 11:00 AM | Trinity | 1 | Amherst | 2 | Final - OT | ||
| 1:00 PM | Bowdoin | 3 | Bates | 0 | Final | |||
| 1:30 PM | Connecticut College | 0 | Middlebury | 2 | Final | |||
| 2:00 PM | Williams | 2 | Wesleyan | 1 | Final | |||
| 3:30 PM | Tufts | 2 | Colby | 2 | Final - 2OT | |||
| Sep. 9 | 2:00 PM | Husson | 0 | Bowdoin | 4 | Final | ||
| 2:00 PM | Eastern Conn. St. | 1 | Amherst | 2 | Final | |||
| Sep. 11 | 7:00 PM | MIT | 2 | Tufts | 1 | Final | ||
| Sep. 12 | 4:30 PM | Castleton | 0 | Middlebury | 2 | Final | ||
| 4:30 PM | Husson | 2 | Colby | 3 | Final | |||
| 4:30 PM | Eastern Conn. St. | 0 | Connecticut College | 1 | Final | |||
| 4:30 PM | Springfield | 3 | Wesleyan | 2 | Final | |||
| Sep. 13 | 7:00 PM | Curry | 0 | Amherst | 5 | Final | ||
| Sep. 15 | 12:00 PM | Wesleyan | 0 | Trinity | 1 | Final | ||
| 1:00 PM | Colby | 1 | Bowdoin | 2 | Final | |||
| 1:00 PM | Middlebury | 1 | Tufts | 0 | Final | |||
| 2:00 PM | Amherst | 3 | Bates | 0 | Final | |||
| 2:00 PM | Connecticut College | 0 | Williams | 2 | Final | |||
| Sep. 16 | 12:00 PM | Carthage | 2 | Tufts | 1 | Final | ||
| 1:00 PM | Williams | 3 | Wheaton (Mass.) | 1 | Final | |||
| Sep. 18 | 4:00 PM | Trinity | 2 | Mitchell | 1 | Final | ||
| 4:30 PM | Southern Me. | 0 | Bowdoin | 3 | Final | |||
| Sep. 19 | 4:15 PM | Williams | 2 | Western New Eng. | 2 | Final - 2OT | ||
| 4:30 PM | Bates | 5 | Me.-Farmington | 0 | Final | |||
| 7:00 PM | Connecticut College | 0 | Coast Guard | 2 | Final | |||
| Sep. 22 | 11:00 AM | Williams | 3 | Bowdoin | 2 | Final | ||
| 11:00 AM | Trinity | 0 | Colby | 4 | Final | |||
| 12:00 PM | Middlebury | 2 | Wesleyan | 0 | Final | |||
| 1:30 PM | Amherst | 2 | Tufts | 0 | Final | |||
| 2:00 PM | Bates | 1 | Connecticut College | 1 | Final - 2OT | |||
| Sep. 23 | 11:00 AM | Trinity | 3 | Bates | 1 | Final | ||
| 1:00 PM | Wesleyan | 2 | Western New Eng. | 1 | Final | |||
| Sep. 25 | 4:30 PM | Connecticut College | 2 | Mass.-Dartmouth | 3 | Final | ||
| 4:30 PM | Gordon | 0 | Bowdoin | 1 | Final - 2OT | |||
| 4:30 PM | Colby-Sawyer | 0 | Middlebury | 5 | Final | |||
| Sep. 26 | 4:15 PM | Keene St. | 1 | Williams | 0 | Final | ||
| 4:30 PM | Coast Guard | 1 | Wesleyan | 2 | Final | |||
| 4:30 PM | Southern Me. | 0 | Colby | 2 | Final | |||
| 7:00 PM | Amherst | 4 | Springfield | 3 | Final | |||
| 7:00 PM | Trinity | 3 | Western Conn. St. | 2 | Final | |||
| Sep. 27 | 4:00 PM | Bates | 0 | MIT | 1 | Final | ||
| Sep. 29 | 12:00 PM | Colby | 1 | Middlebury | 3 | Final | ||
| 12:00 PM | Williams | 0 | Trinity | 2 | Final | |||
| 2:00 PM | Tufts | 1 | Bates | 0 | Final | |||
| 2:00 PM | Wesleyan | 1 | Connecticut College | 0 | Final | |||
| 3:30 PM | Bowdoin | 0 | Amherst | 3 | Final | |||
| Sep. 30 | 1:30 PM | Williams | 1 | Babson | 0 | Final | ||
| Oct. 2 | 4:00 PM | Bates | 4 | Southern Me. | 0 | Final | ||
| 4:00 PM | Wesleyan | 1 | Wheaton (Mass.) | 0 | Final | |||
| Oct. 3 | 3:00 PM | Middlebury | 2 | Norwich | 1 | Final | ||
| 4:00 PM | Amherst | 2 | Connecticut College | 1 | Final | |||
| 4:30 PM | Westfield St. | 0 | Trinity | 1 | Final - 2OT | |||
| 6:00 PM | Tufts | 5 | Plymouth St. | 0 | Final | |||
| Oct. 6 | 12:00 PM | Connecticut College | 1 | Trinity | 2 | Final | ||
| 1:00 PM | Middlebury | 1 | Amherst | 3 | Final | |||
| 1:30 PM | Bates | 1 | Williams | 3 | Final | |||
| 2:00 PM | Colby | 0 | Wesleyan | 2 | Final | |||
| 2:30 PM | Bowdoin | 2 | Tufts | 1 | Final | |||
| Oct. 7 | 1:30 PM | Colby | 0 | Williams | 3 | Final | ||
| Oct. 9 | 3:00 PM | Bowdoin | 0 | Middlebury | 2 | Final | ||
| 4:00 PM | Eastern Conn. St. | 3 | Trinity | 1 | Final | |||
| 4:00 PM | Colby | 2 | Me.-Farmington | 1 | Final | |||
| Oct. 10 | 3:30 PM | Springfield | 1 | Williams | 2 | Final | ||
| 3:30 PM | Tufts | 0 | Wesleyan | 2 | Final | |||
| 4:00 PM | Plymouth St. | 1 | Bates | 3 | Final | |||
| 4:30 PM | Mitchell | 0 | Connecticut College | 6 | Final | |||
| Oct. 13 | 11:00 AM | Amherst | 6 | Colby | 1 | Final | ||
| 11:00 AM | Bates | 0 | Wesleyan | 1 | Final | |||
| 1:00 PM | Williams | 0 | Middlebury | 1 | Final | |||
| 1:30 PM | Connecticut College | 1 | Bowdoin | 1 | Final - 2OT | |||
| 1:30 PM | Trinity | 0 | Tufts | 3 | Final | |||
| Oct. 14 | 1:00 PM | Wheaton (Mass.) | 1 | Bowdoin | 0 | Final | ||
| 1:00 PM | Salve Regina | 0 | Amherst | 3 | Final | |||
| 3:00 PM | Plymouth St. | 0 | Middlebury | 5 | Final | |||
| Oct. 16 | 4:00 PM | Endicott | 0 | Bates | 1 | Final | ||
| 4:00 PM | Trinity | 2 | Albertus Magnus | 0 | Final | |||
| 7:00 PM | Southern Me. | 0 | Tufts | 1 | Final | |||
| 7:00 PM | Colby | 3 | Maine Maritime | 0 | Final | |||
| Oct. 17 | 7:00 PM | Wesleyan | 3 | Western Conn. St. | 1 | Final | ||
| Oct. 20 | 11:00 AM | Wesleyan | 2 | Amherst | 1 | Final | ||
| 12:00 PM | Bowdoin | 2 | Trinity | 1 | Final | |||
| 12:00 PM | Tufts | 1 | Williams | 2 | Final | |||
| 1:30 PM | Colby | 2 | Connecticut College | 2 | Final - 2OT | |||
| 2:00 PM | Middlebury | 1 | Bates | 0 | Final | |||
| Oct. 21 | 1:00 PM | Babson | 0 | Bowdoin | 3 | Final | ||
| Oct. 23 | 3:30 PM | Roger Williams | 3 | Connecticut College | 2 | Final | ||
| 6:00 PM | Amherst | 1 | Rhode Island Col. | 0 | Final | |||
| 7:00 PM | New England Col. | 0 | Tufts | 1 | Final | |||
| 7:00 PM | Middlebury | 1 | Keene St. | 2 | Final - 2OT | |||
| Oct. 24 | 3:30 PM | Colby | 5 | Thomas | 0 | Final | ||
| Oct. 27 | 11:00 AM | Middlebury | 1 | Trinity | 0 | Final | ||
| 11:00 AM | Amherst | 1 | Williams | 0 | Final | |||
| 1:30 PM | Tufts | 1 | Connecticut College | 2 | Final - OT | |||
| 1:30 PM | Bates | 3 | Colby | 2 | Final | |||
| 1:30 PM | Wesleyan | 3 | Bowdoin | 2 | Final - OT | |||
| Oct. 28 | 12:30 PM | Trinity | 2 | Williams | 4 | Final |
|
|
| 12:30 PM | Connecticut College | 0 | Middlebury | 3 | Final |
|
||
| 12:30 PM | Bowdoin | 2 | Wesleyan | 0 | Final |
|
||
| Nov. 3 | 11:00 AM | Williams | 1 | Middlebury | 1 | Final - PK Home |
|
|
| 1:30 PM | Bowdoin | 1 | Amherst | 2 | Final |
|
||
| Nov. 4 | 12:00 PM | Middlebury | 1 | Amherst | 0 | Final |
|
|
| Nov. 10 | 1:00 PM | Wheaton (Mass.) | 0 | Middlebury | 5 | Final |
|
|
| 1:30 PM | Williams | 2 | Eastern Conn. St. | 0 | Final |
|
||
| 6:00 PM | Western New Eng. | 2 | Amherst | 3 | Final |
|
||
| Nov. 11 | 1:00 PM | Williams | 2 | Keene St. | 1 | Final |
|
|
| Nov. 17 | 11:00 AM | Williams | 0 | Middlebury | 3 | Final |
|
|
| 1:30 PM | York (Pa.) | 0 | Amherst | 0 | Final - PK Away |
|
||
| Nov. 18 | 1:00 PM | York (Pa.) | 0 | Middlebury | 2 | Final |
|
|
| Nov. 23 | 7:30 PM | Middlebury | 0 | Loras | 0 | Final - PK Away |
|
|
| Nov. 24 | 6:00 PM | Middlebury | 1 | Trinity (Tex.) | 0 | Final - PK Away |
|
|







