| 2010 Men's Soccer Standings | |||||||||||||
| Conference | Overall | ||||||||||||
| GP | Points | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | |||
| 1 | Bowdoin | 9 | 20 | 6-1-2 | 0.778 | 12 | 3 | 21 | 15-2-4 | 0.810 | 49 | 12 | |
| Williams | 9 | 20 | 6-1-2 | 0.778 | 13 | 5 | 17 | 12-3-2 | 0.765 | 37 | 15 | ||
| 3 | Middlebury | 9 | 18 | 6-3-0 | 0.667 | 9 | 7 | 21 | 16-4-1 | 0.786 | 43 | 11 | |
| Amherst | 9 | 18 | 5-1-3 | 0.722 | 13 | 4 | 19 | 13-2-4 | 0.789 | 45 | 11 | ||
| 5 | Colby | 9 | 12 | 4-5-0 | 0.444 | 8 | 13 | 15 | 7-7-1 | 0.500 | 19 | 21 | |
| 6 | Tufts | 9 | 11 | 3-4-2 | 0.444 | 5 | 6 | 15 | 5-8-2 | 0.400 | 15 | 18 | |
| 7 | Wesleyan | 9 | 9 | 3-6-0 | 0.333 | 8 | 11 | 16 | 8-8-0 | 0.500 | 21 | 19 | |
| 8 | Bates | 9 | 7 | 2-6-1 | 0.278 | 6 | 16 | 15 | 5-9-1 | 0.367 | 18 | 27 | |
| Connecticut College | 9 | 7 | 2-6-1 | 0.278 | 8 | 12 | 13 | 5-7-1 | 0.423 | 20 | 16 | ||
| Trinity | 9 | 7 | 2-6-1 | 0.278 | 5 | 10 | 14 | 6-7-1 | 0.464 | 13 | 13 | ||

