| 2006 Softball East Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Tufts | 8 | 7-1 | 0.875 | 64 | 18 | 44 | 28-16 | 0.636 | 241 | 146 | |
| 2 | Trinity | 8 | 4-4 | 0.500 | 35 | 35 | 33 | 23-10 | 0.697 | 175 | 116 | |
| Bates | 8 | 4-4 | 0.500 | 28 | 42 | 32 | 16-16 | 0.500 | 145 | 148 | ||
| 4 | Bowdoin | 8 | 3-5 | 0.375 | 22 | 37 | 40 | 18-22 | 0.450 | 160 | 190 | |
| 5 | Colby | 8 | 2-6 | 0.250 | 20 | 37 | 30 | 11-19 | 0.367 | 84 | 115 | |
| 2006 Softball West Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Williams | 8 | 8-0 | 1.000 | 54 | 7 | 40 | 30-10 | 0.750 | 218 | 152 | |
| 2 | Amherst | 8 | 5-3 | 0.625 | 43 | 31 | 30 | 18-12 | 0.600 | 138 | 101 | |
| Middlebury | 8 | 5-3 | 0.625 | 37 | 37 | 24 | 15-9 | 0.625 | 170 | 74 | ||
| 4 | Wesleyan | 8 | 1-7 | 0.125 | 17 | 54 | 34 | 13-21 | 0.382 | 113 | 175 | |
| Hamilton | 8 | 1-7 | 0.125 | 26 | 48 | 30 | 5-25 | 0.167 | 93 | 171 | ||

