NESCAC Softball
Conference-Only Statistics
Leaders Summary
NESCAC Softball
Unknown Statistics as of May 22, 2009
(NESCAC games only)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
------------------------------------------------------------------------------------------------------------
Tufts............... 12 .392 .455 .572 334 102 131 26 2 10 85 40 18 25 28 4 7
Williams............ 12 .354 .390 .484 364 90 129 22 2 7 79 20 27 15 18 7 1
Wesleyan............ 12 .337 .396 .457 341 71 115 17 0 8 65 28 38 3 3 13 0
Amherst............. 12 .318 .380 .438 340 66 108 22 2 5 58 28 54 1 4 6 3
Trinity............. 13 .317 .384 .433 404 67 128 21 1 8 61 44 51 15 16 18 1
Middlebury.......... 12 .264 .304 .335 322 45 85 15 1 2 39 16 54 14 15 10 1
Colby............... 12 .260 .337 .320 319 42 83 10 0 3 29 33 30 11 13 13 0
Bates............... 12 .256 .334 .338 305 53 78 11 1 4 38 30 20 9 10 7 2
Bowdoin............. 12 .256 .325 .309 317 33 81 11 0 2 23 33 43 9 11 8 5
Hamilton............ 12 .233 .277 .321 296 24 69 10 2 4 18 17 58 16 19 16 0
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
-----------------------------------------------------------------------------------------------------------------
Tufts............... 12 1.80 .217 12 0 70.0 57 22 18 27 40 9 3 4 2 2.70 4.00
Williams............ 12 2.59 .259 8 4 75.2 78 48 28 31 50 7 4 1 2 2.87 4.63
Amherst............. 12 2.73 .263 7 5 77.0 84 46 30 12 48 10 7 0 0 1.09 4.36
Wesleyan............ 12 3.28 .287 9 3 81.0 98 50 38 20 54 11 5 2 0 1.73 4.67
Bowdoin............. 12 3.41 .272 4 8 80.0 91 58 39 47 25 6 6 1 0 4.11 2.19
Colby............... 12 3.99 .321 3 9 79.0 115 76 45 27 46 5 7 1 0 2.39 4.08
Trinity............. 13 4.13 .307 5 8 95.0 115 70 56 53 17 4 3 0 0 3.91 1.25
Hamilton............ 12 4.46 .346 1 11 75.1 124 76 48 18 30 8 3 0 0 1.67 2.79
Bates............... 12 5.16 .365 6 6 77.1 125 72 57 24 27 8 8 1 0 2.17 2.44
Middlebury.......... 12 5.92 .353 5 7 75.2 121 76 64 29 49 4 7 1 0 2.68 4.53
INDIVIDUAL BATTING
Min 2.0 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Joey Lye WIL.............. SR 12 .585 .638 .707 41 21 24 2 0 1 8 6 0 10 12 1 0
Lena Cantone TUF.......... FR 10 .581 .606 .839 31 10 18 6 1 0 12 2 1 0 0 0 0
Talia Bernstein WES....... SO 12 .486 .558 .784 37 12 18 2 0 3 17 6 1 0 0 0 0
Alexis Kral WES........... FR 12 .486 .526 .543 35 6 17 2 0 0 8 2 1 0 0 2 0
Morgan Simpson WIL........ SR 12 .476 .522 .810 42 14 20 4 2 2 17 4 2 2 2 0 0
Laura Chapman TUF......... SR 11 .469 .550 .594 32 14 15 2 1 0 4 7 4 9 9 0 1
Casey Sullivan TUF........ JR 12 .459 .488 .730 37 7 17 4 0 2 9 4 3 2 2 0 2
Maddie Tamagni AMH........ SR 12 .457 .537 .657 35 8 16 7 0 0 11 3 8 0 1 2 0
Meaghan Dendy WES......... JR 12 .457 .490 .652 46 16 21 3 0 2 9 3 5 3 3 0 0
Molly O'Connell WES....... SR 12 .447 .523 .737 38 13 17 2 0 3 6 5 3 0 0 3 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
------------------------------------------------------------------------------------------------------------------
Lauren Gelmetti TUF....... SR 6 4 0.26 .121 4-0 26.2 11 1 1 10 19 4 1 3 1 2.62 4.99
Anu Rimal WES............. SO 2 1 0.58 .217 1-0 12.0 10 5 1 4 9 1 1 0 0 2.33 5.25
Mary Beth Daub WIL........ SO 9 6 1.24 .215 4-3 39.2 31 20 7 15 28 6 0 1 2 2.65 4.94
Izzie Santone TUF......... SO 6 5 2.33 .261 5-0 30.0 30 11 10 6 14 4 2 1 1 1.40 3.27
Meaghan Dendy WES......... JR 7 7 2.57 .281 6-1 49.0 57 20 18 9 39 7 1 2 0 1.29 5.57
Alex Chang-Graham AMH..... JR 10 8 2.61 .261 6-1 53.2 59 31 20 5 32 8 4 0 0 .65 4.17
Mandy Hyne HAM............ SO 5 2 2.74 .342 0-2 15.1 26 14 6 7 2 1 0 0 0 3.20 .91
Alyssa Crowell COL........ SR 8 4 2.85 .291 2-4 39.1 50 31 16 11 27 2 1 0 0 1.96 4.81
Maddie Tamagni AMH........ SR 4 4 3.00 .266 1-3 23.1 25 15 10 7 16 2 3 0 0 2.10 4.80
Morgan Simpson WIL........ SR 4 4 3.12 .257 3-0 24.2 27 14 11 9 17 1 3 0 0 2.55 4.82
NESCAC Softball
Unknown Statistics as of May 22, 2009
(NESCAC games only)
HITS CL G H H/G
-----------------------------------------------
K. Stoltenberg TRI........ SO 13 24 1.85
Joey Lye WIL.............. SR 12 24 2.00
Meaghan Dendy WES......... JR 12 21 1.75
Morgan Simpson WIL........ SR 12 20 1.67
Jessica Tait TRI.......... JR 13 18 1.38
Carly Dudzik AMH.......... FR 12 18 1.50
Talia Bernstein WES....... SO 12 18 1.50
Lena Cantone TUF.......... FR 10 18 1.80
6 tied with 17 hit(s)
HOME RUNS CL G HR HR/G
-----------------------------------------------
Danielle Lopez TUF........ SR 12 3 .25
Nicole Nordella TRI....... SO 13 3 .23
Megan Coughlin HAM........ SR 12 3 .25
Ariana Mullin TRI......... SR 13 3 .23
Molly O'Connell WES....... SR 12 3 .25
Talia Bernstein WES....... SO 12 3 .25
7 tied with 2 home run(s)
TRIPLES CL G 3B 3B/G
-----------------------------------------------
Morgan Simpson WIL........ SR 12 2 .17
Leigh Sherrow HAM......... SO 10 1 .10
Amber O'Connor HAM........ SR 12 1 .08
Geena Constantin MID...... SO 9 1 .11
Kelly McManus BAT......... FR 12 1 .08
Laura Chapman TUF......... SR 11 1 .09
Lena Cantone TUF.......... FR 10 1 .10
Jessica Tait TRI.......... JR 13 1 .08
Carly Dudzik AMH.......... FR 12 1 .08
Jacqueline Tyler AMH...... JR 12 1 .08
RUNS SCORED CL G R R/G
-----------------------------------------------
Joey Lye WIL.............. SR 12 21 1.75
Meaghan Dendy WES......... JR 12 16 1.33
Maya Ripecky TUF.......... SR 12 15 1.25
Laura Chapman TUF......... SR 11 14 1.27
Morgan Simpson WIL........ SR 12 14 1.17
Danielle Lopez TUF........ SR 12 14 1.17
Nicole Nordella TRI....... SO 13 13 1.00
Molly O'Connell WES....... SR 12 13 1.08
4 tied with 12 run(s) scored
DOUBLES CL G 2B 2B/G
-----------------------------------------------
Maddie Tamagni AMH........ SR 12 7 .58
Lena Cantone TUF.......... FR 10 6 .60
Emily Burbridge MID....... SO 12 6 .50
L. Copeland-Halperin WIL.. SR 12 6 .50
Shavonne Lord BOW......... JR 12 5 .42
Maya Ripecky TUF.......... SR 12 5 .42
Jessica Tait TRI.......... JR 13 5 .38
10 tied with 4 double(s)
RUNS BATTED IN CL G RBI RBI/G
-----------------------------------------------
Becky Sansone WIL......... SR 12 18 1.50
Talia Bernstein WES....... SO 12 17 1.42
Morgan Simpson WIL........ SR 12 17 1.42
Danielle Lopez TUF........ SR 12 15 1.25
Jessica Tait TRI.......... JR 13 12 .92
Lena Cantone TUF.......... FR 10 12 1.20
Maddie Tamagni AMH........ SR 12 11 .92
Carly Dudzik AMH.......... FR 12 10 .83
Ariana Mullin TRI......... SR 13 10 .77
Nicole Nordella TRI....... SO 13 10 .77
STOLEN BASES CL G SB SB/G
-----------------------------------------------
Joey Lye WIL.............. SR 12 10 .83
Laura Chapman TUF......... SR 11 9 .82
Leslie Crawford MID....... SO 12 6 .50
Patricia Cipicchio TRI.... JR 13 4 .31
Amber O'Connor HAM........ SR 12 4 .33
Nellie Wood MID........... SO 12 4 .33
9 tied with 3 stolen base(s)
TOTAL BASES CL G TB TB/G
-----------------------------------------------
Morgan Simpson WIL........ SR 12 34 2.83
Meaghan Dendy WES......... JR 12 30 2.50
Talia Bernstein WES....... SO 12 29 2.42
Joey Lye WIL.............. SR 12 29 2.42
Jessica Tait TRI.......... JR 13 28 2.15
Molly O'Connell WES....... SR 12 28 2.33
Ariana Mullin TRI......... SR 13 28 2.15
Nicole Nordella TRI....... SO 13 28 2.15
Carly Dudzik AMH.......... FR 12 27 2.25
Casey Sullivan TUF........ JR 12 27 2.25
WALKS CL G BB BB/G
-----------------------------------------------
Ariana Mullin TRI......... SR 13 11 .85
Alex Essman COL........... SO 12 10 .83
Stacia Saniuk BAT......... SR 12 9 .75
Christy Tinker TUF........ FR 11 7 .64
Laura Chapman TUF......... SR 11 7 .64
Shavonne Lord BOW......... JR 12 7 .58
Cara Hovhanessian TUF..... SR 11 7 .64
4 tied with 6 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
------------------------------------------------------------
Joey Lye WIL.............. SR 12 41 24 6 0 0 .638
Lena Cantone TUF.......... FR 10 31 18 2 0 0 .606
Alex Essman COL........... SO 12 29 12 10 0 0 .564
Talia Bernstein WES....... SO 12 37 18 6 0 0 .558
Laura Chapman TUF......... SR 11 32 15 7 0 1 .550
Ariana Mullin TRI......... SR 13 41 17 11 0 0 .538
Maddie Tamagni AMH........ SR 12 35 16 3 3 0 .537
Alexis Kral WES........... FR 12 35 17 2 1 0 .526
Alyssa Lepore COL......... SO 12 34 15 5 1 0 .525
Cara Hovhanessian TUF..... SR 11 31 13 7 1 1 .525
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
------------------------------------------------------------
Lena Cantone TUF.......... FR 10 31 18 6 1 0 .839
Morgan Simpson WIL........ SR 12 42 20 4 2 2 .810
Talia Bernstein WES....... SO 12 37 18 2 0 3 .784
Molly O'Connell WES....... SR 12 38 17 2 0 3 .737
Alyssa Lepore COL......... SO 12 34 15 4 0 2 .735
Casey Sullivan TUF........ JR 12 37 17 4 0 2 .730
Joey Lye WIL.............. SR 12 41 24 2 0 1 .707
Danielle Lopez TUF........ SR 12 34 14 1 0 3 .706
Ariana Mullin TRI......... SR 13 41 17 2 0 3 .683
Maddie Tamagni AMH........ SR 12 35 16 7 0 0 .657
NESCAC Softball
Unknown Statistics as of May 22, 2009
(NESCAC games only)
WINS CL G W-L
------------------------------------------
Alex Chang-Graham AMH..... JR 10 6-1
Meaghan Dendy WES......... JR 7 6-1
Izzie Santone TUF......... SO 6 5-0
Lauren Gelmetti TUF....... SR 6 4-0
Kristen Finn BAT.......... FR 9 4-3
Mary Beth Daub WIL........ SO 9 4-3
Katherine Poulos TRI...... FR 9 4-4
Morgan Simpson WIL........ SR 4 3-0
Stefanie Tong TUF......... JR 3 3-0
Geena Constantin MID...... SO 7 3-2
INNINGS PITCHED CL G IP IP/G
------------------------------------------------
Megan Coughlin HAM........ SR 11 60.0 5.45
Alex Chang-Graham AMH..... JR 10 53.2 5.37
Meaghan Dendy WES......... JR 7 49.0 7.00
Katherine Poulos TRI...... FR 9 46.2 5.19
Kristen Finn BAT.......... FR 9 45.1 5.04
Mary Beth Daub WIL........ SO 9 39.2 4.41
Alyssa Crowell COL........ SR 8 39.1 4.92
Ali McAnaney MID.......... SO 9 36.2 4.07
Julia Jacobs BOW.......... JR 7 36.0 5.14
Izzie Santone TUF......... SO 6 30.0 5.00
STRIKEOUTS CL G SO SO/G
------------------------------------------------
Meaghan Dendy WES......... JR 7 39 5.57
Alex Chang-Graham AMH..... JR 10 32 4.17
Geena Constantin MID...... SO 7 28 6.76
Mary Beth Daub WIL........ SO 9 28 4.94
Megan Coughlin HAM........ SR 11 28 3.27
Alyssa Crowell COL........ SR 8 27 4.81
Lauren Gelmetti TUF....... SR 6 19 4.99
Morgan Simpson WIL........ SR 4 17 4.82
Maddie Tamagni AMH........ SR 4 16 4.80
Kristen Finn BAT.......... FR 9 16 2.47
APPEARANCES CL App GS W L Sv
--------------------------------------------------
Megan Coughlin HAM........ SR 11 10 1 9 0
Alex Chang-Graham AMH..... JR 10 8 6 1 0
Ali McAnaney MID.......... SO 9 6 1 5 0
Kristen Finn BAT.......... FR 9 6 4 3 0
Mary Beth Daub WIL........ SO 9 6 4 3 2
Katherine Poulos TRI...... FR 9 7 4 4 0
Alyssa Crowell COL........ SR 8 4 2 4 0
4 tied with 7 appearance(s)
SAVES CL G Sv
-----------------------------------------
Mary Beth Daub WIL........ SO 9 2
Lauren Gelmetti TUF....... SR 6 1
Izzie Santone TUF......... SO 6 1
GAMES STARTED CL App GS W L Sv
--------------------------------------------------
Megan Coughlin HAM........ SR 11 10 1 9 0
Alex Chang-Graham AMH..... JR 10 8 6 1 0
Meaghan Dendy WES......... JR 7 7 6 1 0
Katherine Poulos TRI...... FR 9 7 4 4 0
Julia Jacobs BOW.......... JR 7 7 2 5 0
Geena Constantin MID...... SO 7 6 3 2 0
Brittany Tasi COL......... JR 7 6 1 3 0
Kristen Finn BAT.......... FR 9 6 4 3 0
Ali McAnaney MID.......... SO 9 6 1 5 0
Mary Beth Daub WIL........ SO 9 6 4 3 2
SHUTOUTS CL G ShO
-----------------------------------------
Lauren Gelmetti TUF....... SR 6 3
Meaghan Dendy WES......... JR 7 2
Brittany Tasi COL......... JR 7 1
Izzie Santone TUF......... SO 6 1
Mary Beth Daub WIL........ SO 9 1
Sarah Cullen BAT.......... SO 5 1
Julia Jacobs BOW.......... JR 7 1
Ali McAnaney MID.......... SO 9 1
COMPLETE GAMES CL App GS CG W L
--------------------------------------------------
Alex Chang-Graham AMH..... JR 10 8 8 6 1
Meaghan Dendy WES......... JR 7 7 7 6 1
Megan Coughlin HAM........ SR 11 10 7 1 9
Mary Beth Daub WIL........ SO 9 6 6 4 3
Kristen Finn BAT.......... FR 9 6 5 4 3
Izzie Santone TUF......... SO 6 5 4 5 0
Lauren Gelmetti TUF....... SR 6 4 4 4 0
Chelsea Swete WES......... FR 4 4 3 2 2
Julia Jacobs BOW.......... JR 7 7 3 2 5
Karen Reni BOW............ SR 5 4 3 1 2
OPP. BATTING AVERAGE CL G AB H AVG.
--------------------------------------------------
Lauren Gelmetti TUF....... SR 6 91 11 .121
Mary Beth Daub WIL........ SO 9 144 31 .215
Anu Rimal WES............. SO 2 46 10 .217
Julia Jacobs BOW.......... JR 7 148 38 .257
Morgan Simpson WIL........ SR 4 105 27 .257
Izzie Santone TUF......... SO 6 115 30 .261
Alex Chang-Graham AMH..... JR 10 226 59 .261
Maddie Tamagni AMH........ SR 4 94 25 .266
Stefanie Tong TUF......... JR 3 57 16 .281
Meaghan Dendy WES......... JR 7 203 57 .281
TEAM FIELDING PO A E Pct DP SBA-ATT
--------------------------------------------------------
Tufts............... 210 107 11 .966 7 5-6
Wesleyan............ 243 111 15 .959 0 14-16
Bates............... 232 107 16 .955 4 22-23
Middlebury.......... 227 95 17 .950 2 14-14
Trinity............. 285 151 27 .942 7 10-15
Amherst............. 231 99 24 .932 2 11-12
Williams............ 227 92 24 .930 3 7-11
Bowdoin............. 240 100 27 .926 1 15-16
Colby............... 237 99 32 .913 0 15-16
Hamilton............ 226 104 32 .912 4 3-6
Overall Statistics
NESCAC Softball
NESCAC Overall Statistics (as of May 22, 2009)
(NESCAC games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Tufts............... .392 12 334 102 131 26 2 10 85 191 .572 40 4 18 0 .455 7 4 25-28 210 107 11 .966
Williams............ .354 12 364 90 129 22 2 7 79 176 .484 20 2 27 0 .390 1 7 15-18 227 92 24 .930
Wesleyan............ .337 12 341 71 115 17 0 8 65 156 .457 28 5 38 0 .396 0 13 3-3 243 111 15 .959
Amherst............. .318 12 340 66 108 22 2 5 58 149 .438 28 8 54 0 .380 3 6 1-4 231 99 24 .932
Trinity............. .317 13 404 67 128 21 1 8 61 175 .433 44 1 51 1 .384 1 18 15-16 285 151 27 .942
Middlebury.......... .264 12 322 45 85 15 1 2 39 108 .335 16 3 54 0 .304 1 10 14-15 227 95 17 .950
Colby............... .260 12 319 42 83 10 0 3 29 102 .320 33 4 30 0 .337 0 13 11-13 237 99 32 .913
Bates............... .256 12 305 53 78 11 1 4 38 103 .338 30 7 20 2 .334 2 7 9-10 232 107 16 .955
Bowdoin............. .256 12 317 33 81 11 0 2 23 98 .309 33 2 43 0 .325 5 8 9-11 240 100 27 .926
Hamilton............ .233 12 296 24 69 10 2 4 18 95 .321 17 1 58 0 .277 0 16 16-19 226 104 32 .912
(NESCAC games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Tufts............... 1.80 12-0 12 9 4/0 2 70.0 57 22 18 27 40 7 1 3 263 .217 3 2 0 1 6
Williams............ 2.59 8-4 12 7 1/0 2 75.2 78 48 28 31 50 13 0 4 301 .259 6 7 0 1 12
Amherst............. 2.73 7-5 12 10 0/0 0 77.0 84 46 30 12 48 10 2 7 320 .263 5 0 0 0 9
Wesleyan............ 3.28 9-3 12 11 2/0 0 81.0 98 50 38 20 54 19 2 5 342 .287 4 3 1 0 12
Bowdoin............. 3.41 4-8 12 6 1/0 0 80.0 91 58 39 47 25 13 1 6 334 .272 4 3 2 1 10
Colby............... 3.99 3-9 12 5 1/0 0 79.0 115 76 45 27 46 19 1 7 358 .321 3 2 0 4 8
Trinity............. 4.13 5-8 13 4 0/0 0 95.0 115 70 56 53 17 17 2 3 375 .307 12 8 0 4 19
Hamilton............ 4.46 1-11 12 8 0/0 0 75.1 124 76 48 18 30 25 1 3 358 .346 5 6 0 3 9
Bates............... 5.16 6-6 12 8 1/0 0 77.1 125 72 57 24 27 24 0 8 342 .365 9 3 2 5 10
Middlebury.......... 5.92 5-7 12 4 1/0 0 75.2 121 76 64 29 49 19 2 7 343 .353 9 3 2 1 8
(NESCAC games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Tufts............... 328 210 107 11 .966 7 5 1 .833 1 0
Wesleyan............ 369 243 111 15 .959 0 14 2 .875 0 0
Bates............... 355 232 107 16 .955 4 22 1 .957 4 0
Middlebury.......... 339 227 95 17 .950 2 14 0 1.000 5 0
Trinity............. 463 285 151 27 .942 7 10 5 .667 7 0
Amherst............. 354 231 99 24 .932 2 11 1 .917 2 0
Williams............ 343 227 92 24 .930 3 7 4 .636 1 0
Bowdoin............. 367 240 100 27 .926 1 15 1 .938 0 0
Colby............... 368 237 99 32 .913 0 15 1 .938 5 0
Hamilton............ 362 226 104 32 .912 4 3 3 .500 0 0
Category Leaders
NESCAC Softball
NESCAC Batting Leaders (as of May 22, 2009)
(NESCAC games only)
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 25% of Games 1.0 IP/Game
Batting avg
-----------
Tufts............... .392
Williams............ .354
Wesleyan............ .337
Amherst............. .318
Trinity............. .317
Slugging pct
------------
Tufts............... .572
Williams............ .484
Wesleyan............ .457
Amherst............. .438
Trinity............. .433
On base pct
-----------
Tufts............... .455
Wesleyan............ .396
Williams............ .390
Trinity............. .384
Amherst............. .380
Runs scored
-----------
Tufts............... 102
Williams............ 90
Wesleyan............ 71
Trinity............. 67
Amherst............. 66
Hits
----
Tufts............... 131
Williams............ 129
Trinity............. 128
Wesleyan............ 115
Amherst............. 108
Runs batted in
--------------
Tufts............... 85
Williams............ 79
Wesleyan............ 65
Trinity............. 61
Amherst............. 58
Doubles
-------
Tufts............... 26
Williams............ 22
Amherst............. 22
Trinity............. 21
Wesleyan............ 17
Triples
-------
Tufts............... 2
Williams............ 2
Amherst............. 2
Hamilton............ 2
3 tied at........... 1
Home runs
---------
Tufts............... 10
Trinity............. 8
Wesleyan............ 8
Williams............ 7
Amherst............. 5
Total bases
-----------
Tufts............... 191
Williams............ 176
Trinity............. 175
Wesleyan............ 156
Amherst............. 149
Total plate appearances
-----------------------
Trinity............. 468
Williams............ 394
Tufts............... 389
Wesleyan............ 387
Amherst............. 385
At bats
-------
Trinity............. 404
Williams............ 364
Wesleyan............ 341
Amherst............. 340
Tufts............... 334
Walks
-----
Trinity............. 44
Tufts............... 40
Colby............... 33
Bowdoin............. 33
Bates............... 30
Hit by pitch
------------
Amherst............. 8
Bates............... 7
Wesleyan............ 5
Tufts............... 4
Colby............... 4
Strikeouts
----------
Hamilton............ 58
Middlebury.......... 54
Amherst............. 54
Trinity............. 51
Bowdoin............. 43
Sac bunts
---------
Trinity............. 18
Hamilton............ 16
Colby............... 13
Wesleyan............ 13
Middlebury.......... 10
Sac flies
---------
Tufts............... 7
Bowdoin............. 5
Amherst............. 3
Bates............... 2
3 tied at........... 1
Stolen bases
------------
Tufts............... 25
Hamilton............ 16
Trinity............. 15
Williams............ 15
Middlebury.......... 14
Caught stealing
---------------
Tufts............... 3
Hamilton............ 3
Amherst............. 3
Williams............ 3
2 tied at........... 2
Steal attempts
--------------
Tufts............... 28
Hamilton............ 19
Williams............ 18
Trinity............. 16
Middlebury.......... 15
Grounded into DP
----------------
Bates............... 2
Trinity............. 1
NESCAC Softball
NESCAC Pitching Leaders (as of May 22, 2009)
(NESCAC games only)
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 25% of Games 1.0 IP/Game
Earned run avg
--------------
Tufts............... 1.80
Williams............ 2.59
Amherst............. 2.73
Wesleyan............ 3.28
Bowdoin............. 3.41
Opposing bat avg
----------------
Tufts............... .217
Williams............ .259
Amherst............. .263
Bowdoin............. .272
Wesleyan............ .287
Innings pitched
---------------
Trinity............. 95.0
Wesleyan............ 81.0
Bowdoin............. 80.0
Colby............... 79.0
Bates............... 77.1
Batters struck out
------------------
Wesleyan............ 54
Williams............ 50
Middlebury.......... 49
Amherst............. 48
Colby............... 46
Batters SO out looking
----------------------
Wesleyan............ 24
Williams............ 21
Tufts............... 17
Amherst............. 16
Middlebury.......... 11
Wins
----
Tufts............... 12
Wesleyan............ 9
Williams............ 8
Amherst............. 7
Bates............... 6
Losses
------
Hamilton............ 11
Colby............... 9
Trinity............. 8
Bowdoin............. 8
Middlebury.......... 7
Saves
-----
Williams............ 2
Tufts............... 2
Runners picked off
------------------
Amherst............. 2
Colby............... 1
Bates............... 1
Bowdoin............. 1
Hamilton............ 1
Sac bunts allowed
-----------------
Trinity............. 19
Williams............ 12
Wesleyan............ 12
Bowdoin............. 10
Bates............... 10
Sac flies allowed
-----------------
Bates............... 5
Colby............... 4
Trinity............. 4
Hamilton............ 3
4 tied at........... 1
Hits allowed
------------
Tufts............... 57
Williams............ 78
Amherst............. 84
Bowdoin............. 91
Wesleyan............ 98
Runs allowed
------------
Tufts............... 22
Amherst............. 46
Williams............ 48
Wesleyan............ 50
Bowdoin............. 58
Earned runs allowed
-------------------
Tufts............... 18
Williams............ 28
Amherst............. 30
Wesleyan............ 38
Bowdoin............. 39
Walks allowed
-------------
Amherst............. 12
Hamilton............ 18
Wesleyan............ 20
Bates............... 24
2 tied at........... 27
Doubles allowed
---------------
Tufts............... 7
Amherst............. 10
Bowdoin............. 13
Williams............ 13
Trinity............. 17
Triples allowed
---------------
Williams............ 0
Bates............... 0
4 tied at........... 1
Home runs allowed
-----------------
Trinity............. 3
Hamilton............ 3
Tufts............... 3
Williams............ 4
Wesleyan............ 5
Wild pitches
------------
Trinity............. 12
Middlebury.......... 9
Bates............... 9
Williams............ 6
2 tied at........... 5
Balks
-----
Middlebury.......... 2
Bates............... 2
Bowdoin............. 2
Wesleyan............ 1
Hit batters
-----------
Trinity............. 8
Williams............ 7
Hamilton............ 6
4 tied at........... 3
Intentional BB allowed
----------------------
NESCAC Softball
NESCAC Fielding Leaders (as of May 22, 2009)
(NESCAC games only)
Hitting minimums - 1 Games 75% of Games
Pitching minimums - 1 Games 25% of Games 1.0 IP/Game
Fielding pct
------------
Tufts............... .966
Wesleyan............ .959
Bates............... .955
Middlebury.......... .950
Trinity............. .942
Chances
-------
Trinity............. 463
Wesleyan............ 369
Colby............... 368
Bowdoin............. 367
Hamilton............ 362
Putouts
-------
Trinity............. 285
Wesleyan............ 243
Bowdoin............. 240
Colby............... 237
Bates............... 232
Assists
-------
Trinity............. 151
Wesleyan............ 111
Bates............... 107
Tufts............... 107
Hamilton............ 104
Errors
------
Hamilton............ 32
Colby............... 32
Bowdoin............. 27
Trinity............. 27
2 tied at........... 24
Fielding double plays
---------------------
Trinity............. 7
Tufts............... 7
Bates............... 4
Hamilton............ 4
Williams............ 3
Stolen bases against
--------------------
Bates............... 22
Colby............... 15
Bowdoin............. 15
Wesleyan............ 14
Middlebury.......... 14
Caught stealing by
------------------
Trinity............. 5
Williams............ 4
Hamilton............ 3
Wesleyan............ 2
5 tied at........... 1
Steal attempts against
----------------------
Bates............... 23
Colby............... 16
Wesleyan............ 16
Bowdoin............. 16
Trinity............. 15
Passed balls
------------
Trinity............. 7
Colby............... 5
Middlebury.......... 5
Bates............... 4
Amherst............. 2
Catchers interference
---------------------
Overall Statistics
NESCAC Softball
NESCAC Overall Statistics (as of May 22, 2009)
