| 2010 Softball East Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Tufts | 12 | 10-2 | 0.833 | 74 | 26 | 35 | 22-13 | 0.629 | 180 | 127 | |
| 2 | Bowdoin | 12 | 9-3 | 0.750 | 63 | 52 | 48 | 34-14 | 0.708 | 251 | 151 | |
| 3 | Trinity | 12 | 8-4 | 0.667 | 62 | 41 | 34 | 20-14 | 0.588 | 177 | 135 | |
| 4 | Colby | 12 | 3-9 | 0.250 | 46 | 65 | 30 | 11-19 | 0.367 | 118 | 163 | |
| 5 | Bates | 12 | 0-12 | 0.000 | 22 | 83 | 32 | 7-25 | 0.219 | 139 | 209 | |
| 2010 Softball West Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Williams | 12 | 9-3 | 0.750 | 71 | 56 | 39 | 17-21-1 | 0.449 | 177 | 233 | |
| 2 | Wesleyan | 12 | 8-4 | 0.667 | 85 | 56 | 43 | 24-18-1 | 0.570 | 278 | 225 | |
| 3 | Middlebury | 12 | 7-5 | 0.583 | 66 | 37 | 30 | 18-12 | 0.600 | 150 | 96 | |
| 4 | Amherst | 12 | 6-6 | 0.500 | 47 | 53 | 34 | 18-16 | 0.529 | 175 | 136 | |
| 5 | Hamilton | 12 | 0-12 | 0.000 | 15 | 82 | 28 | 5-23 | 0.179 | 67 | 174 | |

