| 2012 Softball West Division Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | |||
| 1 | Amherst | 12 | 11-1 | 0.917 | 76 | 28 | 42 | 36-6 | 0.857 | 259 | 96 | |
| 2 | Middlebury | 12 | 9-3 | 0.750 | 54 | 26 | 38 | 22-16 | 0.579 | 183 | 111 | |
| 3 | Williams | 12 | 7-5 | 0.583 | 90 | 40 | 38 | 22-16 | 0.579 | 235 | 150 | |
| 4 | Wesleyan | 12 | 3-9 | 0.250 | 42 | 87 | 34 | 8-26 | 0.235 | 141 | 232 | |
| 5 | Hamilton | 12 | 0-12 | 0.000 | 21 | 102 | 34 | 9-25 | 0.265 | 116 | 219 | |

