NESCAC Men's Swimming & Diving
As of:
| Licensed To: NESCAC | 2/7/2006 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: 24 Show Yards Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Name | Age/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 21.59 | Y | F | Michael Kinsella | JR | TUFTS | 2/4/2006 | Middlebury Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 21.74 | Y | F | Chris Resler | FR | AMHER | 2/4/2006 | Springfield '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 21.75 | Y | F | Blake ALBOHM | 06 | WILL | 1/28/2006 | Middlebury Vs Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 21.93 | Y | F | Will CUNNINGHAM | 06 | WILL | 1/15/2006 | Williams vs Tufts/Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 21.97 | Y | L | F | Zack ORJUELA | 06 | WILL | 1/28/2006 | Middlebury Vs Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | * | 22.03 | Y | F | Mike Pepi | SR | WES | 1/28/2006 | Trinity, Bowdoin, Colby @ Wesl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | * | 22.03 | Y | F | John Rayburn | JR | MIDD | 1/21/2006 | Union College vs. Middlebury C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 22.09 | Y | F | Norman Scott | 09 | WILL | 1/7/2006 | Williams Men '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 22.13 | Y | F | Sam WAMPLER | 09 | COLBY | 2/4/2006 | Colby v. Bowdoin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 22.17 | Y | F | David SWANSON | 09 | BOWD | 1/28/2006 | Trinity, Bowdoin, Colby @ Wesl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 22.24 | Y | F | Brad BRECHER | 06 | WILL | 1/28/2006 | Middlebury Vs Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 22.31 | Y | F | Brett Baker | SR | TUFTS | 2/4/2006 | Middlebury Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 22.34 | Y | F | Joe Scala | FR | AMHER | 2/4/2006 | Springfield '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 22.35 | Y | F | Jon Fugge | SO | TRIN | 1/28/2006 | Trinity, Bowdoin, Colby @ Wesl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 22.38 | Y | F | Nick GALLUCCI | 07 | WILL | 1/28/2006 | Middlebury Vs Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 22.39 | Y | F | Andrew Shields | FR | TUFTS | 1/21/2006 | MIT VS TUFTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 22.42 | Y | F | Adam Kaplan | JR | AMHER | 1/28/2006 | MIT vs CONN COLLEGE vs AMHERST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 22.47 | Y | F | Matt Murphy | FR | TUFTS | 1/21/2006 | MIT VS TUFTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 22.52 | Y | L | F | Dan Devine | SR | WES | 1/28/2006 | Trinity, Bowdoin, Colby @ Wesl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 22.53 | Y | F | Gregory Bettencourt | JR | TUFTS | 1/28/2006 | Tufts at Bates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 22.54 | Y | F | Carter THOMAS | 06 | BOWD | 1/28/2006 | Trinity, Bowdoin, Colby @ Wesl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 22.63 | Y | F | Jabez DEWEY | 07 | COLBY | 1/8/2006 | Colby v. Norwich University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 22.65 | Y | F | Todd Johnson | SO | HAM | 2/4/2006 | RPI vs. Hamilton Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 22.67 | Y | L | F | Chris Becker | SR | WES | 1/28/2006 | Trinity, Bowdoin, Colby @ Wesl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 47.07 | Y | F | Will CUNNINGHAM | 06 | WILL | 1/7/2006 | Williams Men '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 47.33 | Y | F | Chris Resler | FR | AMHER | 2/4/2006 | Springfield '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 47.34 | Y | F | Norman Scott | 09 | WILL | 1/12/2006 | Williams Vs. Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 47.71 | Y | F | Sam WAMPLER | 09 | COLBY | 2/4/2006 | Colby v. Bowdoin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 47.73 | Y | F | Brad BRECHER | 06 | WILL | 1/28/2006 | Middlebury Vs Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 47.76 | Y | F | Brett Baker | SR | TUFTS | 1/15/2006 | Williams vs Tufts/Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 47.91 | Y | F | Zack ORJUELA | 06 | WILL | 1/28/2006 | Middlebury Vs Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 48.23 | Y | F | Gregory Bettencourt | JR | TUFTS | 1/28/2006 | Tufts at Bates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 48.66 | Y | F | Michael Kinsella | JR | TUFTS | 2/4/2006 | Middlebury Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 48.68 | Y | F | Justin Fanning | JR | TUFTS | 1/21/2006 | MIT VS TUFTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 48.72 | Y | F | Evan MULLIN | 08 | COLBY | 2/4/2006 | Colby v. Bowdoin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 48.74 | Y | L | F | Christian Witzke | FR | AMHER | 1/7/2006 | Williams Men '06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 48.89 | Y | F | Andrew Shields | FR | TUFTS | 1/21/2006 | MIT VS TUFTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 48.95 | Y | F | Steve SPINELLI | 07 | WILL | 1/21/2006 | Williams vs Springfield '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 48.97 | Y | F | Joe Scala | FR | AMHER | 2/4/2006 | Springfield '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 49.10 | Y | F | Mike Pepi | SR | WES | 11/21/2005 | Wesleyan '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 49.21 | Y | F | Blake ALBOHM | 06 | WILL | 1/28/2006 | Middlebury Vs Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 49.26 | Y | F | Dan Devine | SR | WES | 11/21/2005 | Wesleyan '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 49.41 | Y | F | Jason Kapit | SR | TUFTS | 1/28/2006 | Tufts at Bates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 49.42 | Y | F | Jeff Stein | SR | WES | 11/21/2005 | Wesleyan '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * | 49.43 | Y | F | Rick Estacio | SR | AMHER | 1/21/2006 | Hamilton '06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * | 49.43 | Y | F | Christian Warner | JR | HAM | 1/28/2006 | Hamilton vs Union 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 49.44 | Y | F | Drew Curhan | FR | TUFTS | 2/4/2006 | Middlebury Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 49.50 | Y | F | Andrew Maslan | SO | AMHER | 12/3/2005 | Middlebury '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:43.50 | Y | F | Steve SPINELLI | 07 | WILL | 1/12/2006 | Williams Vs. Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:43.63 | Y | F | Will CUNNINGHAM | 06 | WILL | 1/21/2006 | Williams vs Springfield '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:43.87 | Y | F | Brad BRECHER | 06 | WILL | 1/15/2006 | Williams vs Tufts/Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:44.32 | Y | F | Norman Scott | 09 | WILL | 1/21/2006 | Williams vs Springfield '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:44.64 | Y | F | Gregory Bettencourt | JR | TUFTS | 1/21/2006 | MIT VS TUFTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:44.70 | Y | F | Brett Baker | SR | TUFTS | 1/17/2005 | Tufts vs Boston College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:45.88 | Y | F | Justin Fanning | JR | TUFTS | 1/17/2005 | Tufts vs Boston College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:45.99 | Y | F | Evan MULLIN | 08 | COLBY | 2/4/2006 | Colby v. Bowdoin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:46.27 | Y | F | Ed Hagerty | JR | AMHER | 2/4/2006 | Springfield '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:46.52 | Y | F | Christian Witzke | FR | AMHER | 1/7/2006 | Williams Men '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1:46.60 | Y | F | Ben Byers | SR | WES | 1/28/2006 | Trinity, Bowdoin, Colby @ Wesl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1:47.19 | Y | F | Andrew Maslan | SO | AMHER | 2/4/2006 | Springfield '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1:47.29 | Y | F | Zack ORJUELA | 06 | WILL | 1/28/2006 | Middlebury Vs Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1:47.32 | Y | F | Chris Resler | FR | AMHER | 1/25/2006 | Amherst vs. Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1:47.58 | Y | F | Kevin O'Rourke | FR | MIDD | 1/28/2006 | Middlebury Vs Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 1:47.60 | Y | F | Thatcher Heumann | 09 | WILL | 1/12/2006 | Williams Vs. Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 1:47.63 | Y | F | Adam Lewkowitz | SR | AMHER | 1/25/2006 | Amherst vs. Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 1:47.73 | Y | F | Rob Mitchell | SR | WES | 1/28/2006 | Trinity, Bowdoin, Colby @ Wesl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 1:47.98 | Y | F | Michael Kirwan | 08 | WILL | 1/7/2006 | Williams Men '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 1:48.18 | Y | F | David Lebovitz | 09 | WILL | 1/28/2006 | Middlebury Vs Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 1:48.73 | Y | F | Jonathan Godsey | SR | TUFTS | 1/28/2006 | Tufts at Bates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 1:48.77 | Y | F | Rick Estacio | SR | AMHER | 1/21/2006 | Hamilton '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 1:48.92 | Y | F | Michael Daub | 08 | WILL | 1/28/2006 | Middlebury Vs Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 1:49.05 | Y | F | Guillermo Garcia | SO | MIDD | 1/21/2006 | Union College vs. Middlebury C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 500 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:38.77 | Y | F | Steve SPINELLI | 07 | WILL | 1/28/2006 | Middlebury Vs Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4:40.03 | Y | F | Ben Byers | SR | WES | 1/15/2006 | Williams vs Tufts/Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4:46.98 | Y | F | Gregory Bettencourt | JR | TUFTS | 1/17/2005 | Tufts vs Boston College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4:48.12 | Y | F | Ed Hagerty | JR | AMHER | 1/7/2006 | Williams Men '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4:49.59 | Y | F | Norman Scott | 09 | WILL | 12/3/2005 | Yale Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4:49.67 | Y | F | Rob Mitchell | SR | WES | 2/4/2006 | CGA vs Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 4:49.78 | Y | F | Christian Witzke | FR | AMHER | 11/21/2005 | Wesleyan '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 4:53.66 | Y | F | Michael Kirwan | 08 | WILL | 1/15/2006 | Williams vs Tufts/Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 4:53.70 | Y | F | Justin Fanning | JR | TUFTS | 1/28/2006 | Tufts at Bates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 4:53.94 | Y | F | Ethan Treat | JR | AMHER | 1/28/2006 | MIT vs CONN COLLEGE vs AMHERST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 4:54.74 | Y | F | Jeremy Goldstein | 09 | WILL | 1/12/2006 | Williams Vs. Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 4:55.06 | Y | F | Dave MCMANIC | 07 | WILL | 12/3/2005 | Yale Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 4:55.22 | Y | F | Ben Bullit | 08 | WILL | 12/3/2005 | Yale Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 4:55.69 | Y | F | Alex Wood | 08 | CONN | 1/21/2006 | Conn, Colby Sawyer, Clark @ We | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 4:55.82 | Y | F | Guillermo Garcia | SO | MIDD | 1/28/2006 | Middlebury Vs Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 4:56.62 | Y | F | Evan MULLIN | 08 | COLBY | 1/14/2006 | Colby v. MIT & Brandeis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 4:56.86 | Y | F | C.j. Holmes | FR | AMHER | 11/21/2005 | Wesleyan '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 4:56.93 | Y | F | Tom Lovett | SR | WES | 1/28/2006 | Trinity, Bowdoin, Colby @ Wesl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 4:57.34 | Y | F | Mark Hodges | JR | HAM | 12/2/2005 | Liberty League Championships 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 4:57.35 | Y | F | Michael Daub | 08 | WILL | 1/28/2006 | Middlebury Vs Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 4:58.01 | Y | F | Adam Lewkowitz | SR | AMHER | 2/4/2006 | Springfield '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 4:58.04 | Y | F | David Lebovitz | 09 | WILL | 1/21/2006 | Williams vs Springfield '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 4:58.40 | Y | F | Kevin O'Rourke | FR | MIDD | 1/14/2006 | Hamilton College vs. Middlebur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 4:58.53 | Y | F | Jason Brown | FR | HAM | 1/24/2004 | Amherst vs. Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 1000 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 9:36.06 | Y | F | Ben Byers | SR | WES | 2/4/2006 | CGA vs Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 9:42.69 | Y | F | Steve SPINELLI | 07 | WILL | 1/21/2006 | Williams vs Springfield '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 9:55.20 | Y | F | Rob Mitchell | SR | WES | 2/4/2006 | CGA vs Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 9:58.28 | Y | F | Mark Hodges | JR | HAM | 2/4/2006 | RPI vs. Hamilton Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 10:00.14 | Y | F | Ben Bullit | 08 | WILL | 1/7/2006 | Williams Men '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 10:00.32 | Y | F | Alex Wood | 08 | CONN | 1/21/2006 | Conn, Colby Sawyer, Clark @ We | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 10:01.23 | Y | F | Gregory Bettencourt | JR | TUFTS | 1/17/2005 | Tufts vs Boston College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 10:01.27 | Y | F | Adam Lewkowitz | SR | AMHER | 1/7/2006 | Williams Men '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 10:08.57 | Y | F | Michael Kirwan | 08 | WILL | 1/12/2006 | Williams Vs. Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 10:08.63 | Y | F | Brian SIMANEK | 07 | WILL | 1/12/2006 | Williams Vs. Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 10:09.39 | Y | F | Ed Hagerty | JR | AMHER | 1/25/2006 | Amherst vs. Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 10:11.40 | Y | F | Tom Lovett | SR | WES | 1/28/2006 | Trinity, Bowdoin, Colby @ Wesl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 10:14.75 | Y | F | Alex Wentworth-Ping | 08 | WILL | 1/12/2006 | Williams Vs. Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 10:15.27 | Y | F | Christian Witzke | FR | AMHER | 12/3/2005 | Middlebury '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 10:17.81 | Y | F | Kevin O'Rourke | FR | MIDD | 1/21/2006 | Union College vs. Middlebury C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 10:17.95 | Y | F | Rob Hillas | SR | MIDD | 1/21/2006 | Union College vs. Middlebury C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 10:18.25 | Y | F | Sam GARNER | 07 | CONN | 2/4/2006 | RPI vs. Hamilton Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 10:21.73 | Y | F | Tim Reed | SR | HAM | 1/14/2006 | Hamilton College vs. Middlebur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 10:22.06 | Y | F | C.j. Holmes | FR | AMHER | 1/25/2006 | Amherst vs. Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 10:22.32 | Y | F | Jason Brown | FR | HAM | 11/19/2005 | Hamilton, Hartwick, Ithaca, SU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 10:23.10 | Y | F | Jeremy Goldstein | 09 | WILL | 1/7/2006 | Williams Men '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 10:27.86 | Y | F | Seth Rosenberg | SR | TUFTS | 1/17/2005 | Tufts vs Boston College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 10:29.54 | Y | F | Evan MULLIN | 08 | COLBY | 1/7/2006 | Colby v. Midd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 10:30.50 | Y | F | Alec Goldfield | FR | AMHER | 2/4/2006 | Springfield '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 1650 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10:44.09 | Y | F | Ivor Asztalos | FR | TUFTS | 2/4/2006 | Middlebury Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 10:44.39 | Y | F | Jason Koza | SO | TUFTS | 2/4/2006 | Middlebury Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 11:13.36 | Y | F | Eric Connelly | SO | TUFTS | 2/4/2006 | Middlebury Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 11:21.78 | Y | F | Aaron Goldman | SR | TUFTS | 2/4/2006 | Middlebury Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 16:07.00 | Y | F | Ben Byers | SR | WES | 1/15/2006 | Williams vs Tufts/Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 16:17.90 | Y | F | Steve SPINELLI | 07 | WILL | 1/15/2006 | Williams vs Tufts/Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 16:55.97 | Y | F | Jeremy Goldstein | 09 | WILL | 1/15/2006 | Williams vs Tufts/Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 16:56.89 | Y | F | Brian SIMANEK | 07 | WILL | 1/28/2006 | Middlebury Vs Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 16:59.83 | Y | F | Rob Mitchell | SR | WES | 1/15/2006 | Williams vs Tufts/Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 17:00.28 | Y | F | Jason Brown | FR | HAM | 1/28/2006 | Hamilton vs Union 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 17:03.22 | Y | F | Ben Bullit | 08 | WILL | 1/15/2006 | Williams vs Tufts/Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 17:05.71 | Y | F | Mark Hodges | JR | HAM | 1/28/2006 | Hamilton vs Union 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 17:10.65 | Y | F | Adam Lewkowitz | SR | AMHER | 1/21/2006 | Hamilton '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 17:13.67 | Y | F | Tom Lovett | SR | WES | 1/15/2006 | Williams vs Tufts/Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 17:19.95 | Y | F | Tim Reed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





