| 2004-05 Women's Basketball Scoreboard | ||||||||
| (Conference games in bold, Games in progress, ppd = game postponed; ccd = game cancelled) | ||||||||
| Composite Schedule | Conference Schedule | ||||||||
| Date | Away | Home | Time/Status | |||||
| Nov. 19 | Bowdoin | 65 | TCNJ | 41 | Final | |||
| Rochester Tournament @ Rochester | ||||||||
| Connecticut College | 44 | Nichols | 33 | Final | ||||
| Nichols Tournament | ||||||||
| Bryn Mawr | 23 | Tufts | 88 | Final | ||||
| Tufts Invitational | ||||||||
| Wellesley | 75 | Colby | 63 | Final | ||||
| Colby Tip-Off Tournament | ||||||||
| Amherst | 70 | Albertus Magnus | 47 | Final | ||||
| Colby-Sawyer Tip-Off Tournament @ Colby-Sawyer | ||||||||
| Trinity | 83 | Eastern | 58 | Final | ||||
| Rowan Tip-Off Tournament @ Rowan | ||||||||
| Bates | 80 | Newbury | 49 | Final | ||||
| Salem State Tournament @ Salem St. | ||||||||
| Nov. 20 | Connecticut College | 50 | Fitchburg St. | 76 | Final | |||
| Nichols Tournament @ Nichols | ||||||||
| St. Joseph's (Me.) | 46 | Colby | 58 | Final | ||||
| Box Score Colby Tip-Off Tournament | ||||||||
| Williams | 62 | Scranton | 58 | Final | ||||
| Babson Invitational @ Babson | ||||||||
| Endicott | 55 | Tufts | 74 | Final | ||||
| Tufts Invitational | ||||||||
| Amherst | 46 | Colby-Sawyer | 55 | Final | ||||
| Colby-Sawyer Tip-Off Tournament | ||||||||
| Bates | 78 | Salem St. | 71 | Final | ||||
| Salem State Tournament | ||||||||
| Trinity | 74 | Rowan | 92 | Final | ||||
| Rowan Tip-Off Tournament | ||||||||
| Middlebury | 63 | Babson | 66 | Final | ||||
| Babson Invitational | ||||||||
| Bowdoin | 61 | Rochester | 46 | Final | ||||
| Rochester Tournament | ||||||||
| Wesleyan | 61 | Bridgewater St. | 42 | Final | ||||
| Nancy K. Selinski Tip-Off Tournament @ Eastern Conn. St. | ||||||||
| Nov. 21 | Middlebury | 69 | Scranton | 74 | Final | |||
| Babson Invitational @ Babson | ||||||||
| Wesleyan | 69 | Eastern Conn. St. | 68 | Final | ||||
| Nancy K. Selinski Tip-Off Tournament | ||||||||
| Williams | 62 | Babson | 54 | Final | ||||
| Nov. 23 | Norwich | 65 | Middlebury | 51 | Final | |||
| Southern Vt. | 29 | Williams | 89 | Final | ||||
| Southern Me. | 37 | Bates | 61 | Final | ||||
| Gordon | 43 | Colby | 60 | Final | ||||
| Westfield St. | 72 | Trinity | 61 | Final | ||||
| Bowdoin | 81 | New England | 29 | Final | ||||
| Mount Holyoke | 51 | Amherst | 67 | Final | ||||
| Tufts | 82 | Johnson & Wales (RI) | 25 | Final | ||||
| Nov. 27 | Rhode Island Col. | 52 | Connecticut College | 70 | Final | |||
| Nov. 28 | Williams | 41 | Union (N.Y.) | 52 | Final | |||
| Nov. 29 | Trinity | 73 | Smith | 48 | Final | |||
| Colby | 76 | Maine Maritime | 82 | Final | ||||
| Nov. 30 | Middlebury | 59 | Castleton | 47 | Final | |||
| Connecticut College | 54 | Clark (Mass.) | 66 | Final | ||||
| Tufts | 70 | Babson | 55 | Final | ||||
| Rensselaer | 75 | Williams | 87 | Final - OT | ||||
| St. Joseph (Conn.) | 35 | Wesleyan | 59 | Final | ||||
| Southern Me. | 55 | Bowdoin | 63 | Final | ||||
| Dec. 1 | Bates | 85 | Husson | 70 | Final | |||
| Amherst | 48 | Keene St. | 33 | Final | ||||
| Rivier | 40 | Colby | 77 | Final | ||||
| Dec. 2 | Clark (Mass.) | 81 | Trinity | 67 | Final | |||
| Tufts | 84 | Gordon | 64 | Final | ||||
| Salve Regina | 56 | Wesleyan | 76 | Final | ||||
| Connecticut College | 58 | Wentworth Inst. | 49 | Final | ||||
| Dec. 3 | Middlebury | 63 | Williams | 79 | Final | |||
| Amherst | 76 | Westfield St. | 72 | Final - OT | ||||
| Pioneer Valley Classic | ||||||||
| Dec. 4 | Trinity | 57 | Coast Guard | 55 | Final | |||
| Emmanuel (Mass.) | 77 | Colby | 66 | Final | ||||
| Amherst | 59 | Springfield | 67 | Final | ||||
| Pioneer Valley Classic | ||||||||
| Albertus Magnus | 65 | Connecticut College | 69 | Final | ||||
| Rensselaer | 70 | Wesleyan | 83 | Final | ||||
| Bates | 70 | Suffolk | 60 | Final | ||||
| St. Joseph's Classic @ St. Joseph's (Me.) | ||||||||
| Middlebury | 65 | St. Lawrence | 42 | Final | ||||
| @ Williams | ||||||||
| Dec. 5 | St. Lawrence | 68 | Williams | 75 | Final | |||
| Bates | 69 | St. Joseph's (Me.) | 47 | Final | ||||
| Box Score Merry Monk Tournament | ||||||||
| Dec. 6 | Briarcliffe (N.Y.) | 59 | Trinity | 74 | Final | |||
| Tufts | 67 | Wheaton (Mass.) | 60 | Final | ||||
| Dec. 7 | Wesleyan | 66 | Coast Guard | 64 | Final | |||
| Williams | 73 | Keene St. | 49 | Final | ||||
| Plymouth St. | 56 | Middlebury | 65 | Final | ||||
| Dec. 8 | Green Mountain | 38 | Middlebury | 78 | Final | |||
| Southern Me. | 69 | Colby | 57 | Final | ||||
| Husson | 40 | Bowdoin | 94 | Final | ||||
| Amherst | 64 | Smith | 32 | Final | ||||
| Dec. 9 | Bowdoin | 73 | Colby-Sawyer | 45 | Final | |||
| Tufts | 61 | Suffolk | 44 | Final | ||||
| Bates | 91 | Simmons | 61 | Final | ||||
| Rivier | 47 | Trinity | 94 | Final | ||||
| Dec. 10 | Me.-Presque Isle | 18 | Bates | 109 | Final | |||
| Springfield | 53 | Wesleyan | 74 | Final | ||||
| Dec. 11 | Rensselaer | 56 | Middlebury | 74 | Final | |||
| Williams | 79 | Smith | 53 | Final | ||||
| Clark (Mass.) | 43 | Amherst | 69 | Final | ||||
| Colby | 37 | Bowdoin | 64 | Final | ||||
| Dec. 28 | Connecticut College | 44 | Point Loma (Calif.) | 88 | Final | |||
| Surf N Slam Tournament @ San Diego | ||||||||
| Dec. 29 | Connecticut College | 43 | Lakeland | 55 | Final | |||
| Surf N Slam Tournament @ San Diego | ||||||||
| Bowdoin | 68 | Hendrix | 62 | Final | ||||
| Hendrix Tournament | ||||||||
| Dec. 30 | Connecticut College | 57 | Roger Williams | 54 | Final | |||
| Surf N Slam Tournament @ San Diego | ||||||||
| Bowdoin | 69 | Rust | 40 | Final | ||||
| Hendrix Tournament @ Hendrix | ||||||||
| Jan. 2 | Wesleyan | 68 | Endicott | 64 | Final - OT | |||
| @ Palm Beach CC | ||||||||
| Jan. 3 | Trinity | 69 | Ramapo | 60 | Final | |||
| Goombay Shootout @ Nassau, Bahamas | ||||||||
| Bates | 91 | Clark (Mass.) | 60 | Final | ||||
| @ Williams | ||||||||
| Plymouth St. | 40 | Williams | 88 | Final | ||||
| Williams Winter Classic | ||||||||
| Jan. 4 | Trinity | 50 | Marian (Wis.) | 58 | Final | |||
| Goombay Shootout @ Nassau, Bahamas | ||||||||
| Wesleyan | 76 | Emmanuel (Mass.) | 58 | Final | ||||
| @ Palm Beach CC | ||||||||
| Bates | 84 | Williams | 68 | Final | ||||
| Williams Winter Classic | ||||||||
| Southern Me. | 86 | Tufts | 64 | Final | ||||
| Jan. 6 | Middlebury | 51 | Colby-Sawyer | 66 | Final | |||
| Amherst | 61 | Suffolk | 49 | Final | ||||
| Colby | 48 | Bates | 72 | Final | ||||
| Bowdoin | 62 | Me.-Farmington | 52 | Final | ||||
| Roger Williams | 69 | Connecticut College | 65 | Final - OT | ||||
| Rhode Island Col. | 53 | Wesleyan | 72 | Final | ||||
| Jan. 8 | Me.-Presque Isle | 40 | Colby | 84 | Final | |||
| Middlebury | 65 | Clarkson | 56 | Final | ||||
| Amherst | 62 | Williams | 86 | Final | ||||
| Bowdoin | 61 | Emmanuel (Mass.) | 65 | Final | ||||
| Fitchburg St. | 59 | Tufts | 68 | Final | ||||
| Jan. 11 | Me.-Farmington | 59 | Bates | 74 | Final | |||
| Albertus Magnus | 42 | Wesleyan | 61 | Final | ||||
| Williams | 83 | Hamilton | 66 | Final | ||||
| Tufts | 47 | Emmanuel (Mass.) | 54 | Final | ||||
| Amherst | 69 | Western New Eng. | 43 | Final | ||||
| Colby | 66 | Husson | 69 | Final | ||||
| Jan. 13 | Simmons | 41 | Amherst | 71 | Final | |||
| Trinity | 54 | St. Joseph (Conn.) | 57 | Final | ||||
| Jan. 14 | Bates | 48 | Bowdoin | 67 | Final | |||
| Connecticut College | 50 | Middlebury | 65 | Final | ||||
| Tufts | 54 | Colby | 59 | Final | ||||
| Wesleyan | 45 | Williams | 66 | Final | ||||
| Jan. 15 | Tufts | 48 | Bowdoin | 62 | Final | |||
| Bates | 75 | Colby | 56 | Final | ||||
| Connecticut College | 61 | Williams | 79 | Final | ||||
| Wesleyan | 75 | Middlebury | 54 | Final | ||||
| Trinity | 53 | Amherst | 55 | Final | ||||
| Jan. 18 | Middlebury | 54 | Union (N.Y.) | 62 | Final | |||
| Bowdoin | 58 | Ithaca | 42 | Final | ||||
| Connecticut College | 56 | St. Joseph (Conn.) | 53 | Final | ||||
| Brandeis | 68 | Tufts | 58 | Final | ||||
| St. Joseph's (Me.) | 71 | Colby | 58 | Final | ||||
| Box Score | ||||||||
| Jan. 21 | Middlebury | 50 | Bates | 75 | Final | |||
| Williams | 63 | Tufts | 60 | Final | ||||
| Amherst | 44 | Wesleyan | 54 | Final | ||||
| Connecticut College | 70 | Trinity | 73 | Final | ||||
| Jan. 22 | Amherst | 67 | Connecticut College | 50 | Final | |||
| Middlebury | 68 | Tufts | 59 | Final | ||||
| Trinity | 58 | Wesleyan | 67 | Final | ||||
| Williams | 62 | Bates | 78 | Final | ||||
| Bowdoin | 56 | Colby | 48 | Final | ||||
| Jan. 25 | Colby | 39 | Me.-Farmington | 55 | Final | |||
| Amherst | 43 | Skidmore | 46 | Final | ||||
| Newbury | 60 | Connecticut College | 64 | Final | ||||
| Bates | 59 | Babson | 48 | Final | ||||
| Williams | 64 | Wesleyan | 65 | Final - OT | ||||
| Suffolk | 65 | Trinity | 72 | Final | ||||
| Jan. 27 | Keene St. | 51 | Middlebury | 54 | Final | |||
| Jan. 28 | Wesleyan | 74 | Tufts | 62 | Final | |||
| Bowdoin | 65 | Amherst | 62 | Final | ||||
| Connecticut College | 39 | Bates | 78 | Final | ||||
| Colby | 44 | Trinity | 60 | Final | ||||
| Jan. 29 | Middlebury | 65 | Williams | 81 | Final | |||
| Connecticut College | 49 | Tufts | 84 | Final | ||||
| Wesleyan | 49 | Bates | 84 | Final | ||||
| Colby | 60 | Amherst | 70 | Final | ||||
| Bowdoin | 75 | Trinity | 58 | Final | ||||
| Feb. 1 | Williams | 73 | Springfield | 86 | Final | |||
| Wesleyan | 50 | Amherst | 42 | Final | ||||
| Tufts | 59 | Keene St. | 57 | Final | ||||
| Hamilton | 63 | Middlebury | 52 | Final | ||||
| Bowdoin | 62 | Bates | 74 | Final | ||||
| Trinity | 61 | Western Conn. St. | 70 | Final | ||||
| Feb. 2 | Connecticut College | 74 | Coast Guard | 49 | Final | |||
| Feb. 3 | MIT | 47 | Tufts | 69 | Final | |||
| Feb. 4 | Williams | 78 | Amherst | 65 | Final | |||
| Colby | 45 | Connecticut College | 59 | Final | ||||
| Bowdoin | 58 | Wesleyan | 42 | Final | ||||
| Trinity | 49 | Middlebury | 60 | Final | ||||
| Feb. 5 | Trinity | 56 | Williams | 88 | Final | |||
| Colby | 42 | Wesleyan | 57 | Final | ||||
| Bates | 76 | Tufts | 66 | Final | ||||
| Bowdoin | 92 | Connecticut College | 48 | Final | ||||
| Amherst | 58 | Middlebury | 54 | Final | ||||
| Feb. 8 | Middlebury | 58 | Plattsburgh St. | 59 | Final | |||
| Wesleyan | 45 | Fitchburg St. | 42 | Final | ||||
| Colby | 68 | Newbury | 50 | Final | ||||
| Salve Regina | 60 | Tufts | 65 | Final | ||||
| Feb. 10 | Mass. Liberal Arts | 43 | Connecticut College | 55 | Final | |||
| Feb. 11 | Bates | 72 | Amherst | 52 | Final | |||
| Tufts | 76 | Trinity | 53 | Final | ||||
| Williams | 67 | Colby | 52 | Final | ||||
| Middlebury | 50 | Bowdoin | 74 | Final | ||||
| Feb. 12 | Wesleyan | 64 | Connecticut College | 39 | Final | |||
| Williams | 69 | Bowdoin | 71 | Final | ||||
| Tufts | 76 | Amherst | 67 | Final | ||||
| Bates | 70 | Trinity | 69 | Final | ||||
| Middlebury | 66 | Colby | 59 | Final | ||||
| Feb. 14 | Amherst | 67 | Russell Sage | 49 | Final | |||
| Feb. 15 | Thomas | 68 | Colby | 61 | Final | |||
| Feb. 16 | Maine Maritime | 46 | Bowdoin | 58 | Final | |||
| Feb. 19 | Trinity | 45 | Bowdoin | 59 | Final | |||
| NESCAC Quarterfinal | ||||||||
| Middlebury | 44 | Williams | 81 | Final | ||||
| NESCAC Quarterfinal | ||||||||
| Amherst | 55 | Wesleyan | 53 | Final | ||||
| NESCAC Quarterfinal | ||||||||
| Tufts | 37 | Bates | 61 | Final | ||||
| NESCAC Quarterfinal | ||||||||
| Feb. 26 | Amherst | 48 | Bowdoin | 60 | Final | |||
| NESCAC Semifinal | ||||||||
| Bates | 62 | Williams | 59 | Final | ||||
| NESCAC Semifinal @ Bowdoin | ||||||||
| Feb. 27 | Bates | 59 | Bowdoin | 65 | Final | |||
| NESCAC Championship | ||||||||
| Mar. 2 | Chestnut Hill | 46 | Wesleyan | 64 | Final | |||
| NCAA Tournament First Round | ||||||||
| Mar. 5 | Emmanuel (Mass.) | 64 | Bates | 83 | Final | |||
| NCAA Tournament Second Round | ||||||||
| Wesleyan | 73 | Staten Island | 64 | Final | ||||
| NCAA Tournament Second Round | ||||||||
| Alvernia | 46 | Bowdoin | 69 | Final | ||||
| NCAA Tournament Second Round | ||||||||
| Mar. 11 | Bowdoin | 63 | William Smith | 51 | Final | |||
| NCAA Tournament Sectionals @ Scranton | ||||||||
| Wesleyan | 56 | Springfield | 62 | Final | ||||
| NCAA Tournament Sectionals @ Southern Me. | ||||||||
| Bates | 64 | Southern Me. | 67 | Final - OT | ||||
| NCAA Tournament Sectionals | ||||||||
| Mar. 12 | Bowdoin | 43 | Scranton | 49 | Final | |||
| NCAA Tournament Sectionals | ||||||||

