| 2006-07 Women's Basketball Scoreboard | ||||||||
| (Conference games in bold, Games in progress, ppd = game postponed; ccd = game cancelled) | ||||||||
| Composite Schedule | Conference Schedule | ||||||||
| Date | Time | Away Team | Home Team | Status | ||||
| Nov. 17 | 5:30 PM | Suffolk | 59 | Tufts | 57 | Final |
|
|
| 8:00 PM | Stevens Institute | 61 | Connecticut College | 52 | Final |
|
||
| 8:00 PM | Coast Guard | 40 | Williams | 58 | Final |
|
||
| Nov. 18 | 12:30 PM | St. Benedict | 57 | Wesleyan | 60 | Final |
|
|
| 1:00 PM | Connecticut College | 81 | Eastern Nazarene | 50 | Final |
|
||
| 3:00 PM | Smith | 51 | Bowdoin | 98 | Final | |||
| 3:00 PM | Williams | 62 | Salem St. | 65 | Final | |||
| 3:00 PM | Tufts | 62 | Endicott | 42 | Final | |||
| 5:30 PM | Colby | 54 | Babson | 61 | Final | |||
| 6:00 PM | Amherst | 71 | Mass.-Dartmouth | 50 | Final | |||
| 7:30 PM | Bates | 84 | Geneseo St. | 68 | Final |
|
||
| 8:00 PM | St. Lawrence | 68 | Trinity | 54 | Final |
|
||
| 8:00 PM | Middlebury | 69 | Piedmont | 63 | Final |
|
||
| Nov. 19 | 1:00 PM | Colby | 60 | Geneseo St. | 76 | Final |
|
|
| 1:00 PM | Regis (Mass.) | 48 | Trinity | 67 | Final |
|
||
| 2:00 PM | Middlebury | 72 | Mass.-Dartmouth | 49 | Final |
|
||
| 3:00 PM | Bates | 75 | Babson | 64 | Final | |||
| 3:00 PM | Wesleyan | 63 | Emmanuel (Mass.) | 70 | Final | |||
| 4:00 PM | Piedmont | 67 | Amherst | 57 | Final | |||
| Nov. 21 | 5:00 PM | Nichols | 64 | Connecticut College | 43 | Final | ||
| 5:30 PM | Southern Me. | 87 | Bates | 77 | Final | |||
| 5:30 PM | Williams | 75 | Springfield | 62 | Final | |||
| 5:30 PM | Tufts | 73 | Western New Eng. | 56 | Final | |||
| 7:00 PM | Mount Holyoke | 58 | Amherst | 54 | Final | |||
| 7:00 PM | Norwich | 80 | Middlebury | 64 | Final | |||
| 7:30 PM | Bowdoin | 76 | New England | 39 | Final | |||
| Nov. 25 | 12:00 PM | Montclair St. | 57 | Colby | 39 | Final |
|
|
| 1:00 PM | Williams | 85 | Hanover | 46 | Final |
|
||
| 3:00 PM | Bowdoin | 69 | Wm. Paterson | 55 | Final | |||
| Nov. 26 | 12:00 PM | Colby | 66 | Wm. Paterson | 79 | Final |
|
|
| 1:00 PM | Bowdoin | 86 | Montclair St. | 46 | Final | |||
| 3:00 PM | Williams | 63 | Lake Forest | 75 | Final |
|
||
| Nov. 28 | 5:30 PM | Connecticut College | 53 | Clark (Mass.) | 70 | Final | ||
| 5:30 PM | Middlebury | 59 | Castleton St. | 53 | Final | |||
| 5:30 PM | Southern Me. | 45 | Bowdoin | 60 | Final | |||
| 6:00 PM | Tufts | 65 | Babson | 61 | Final | |||
| 7:00 PM | Trinity | 57 | Smith | 46 | Final | |||
| 7:00 PM | Amherst | 60 | Keene St. | 70 | Final | |||
| 7:30 PM | St. Joseph (Conn.) | 37 | Wesleyan | 75 | Final | |||
| 7:30 PM | Rensselaer | 54 | Williams | 73 | Final | |||
| Nov. 29 | 7:00 PM | Colby | 50 | Maine Maritime | 66 | Final | ||
| 7:00 PM | Bates | 74 | Husson | 60 | Final | |||
| Nov. 30 | 7:00 PM | Williams | 81 | Union (N.Y.) | 55 | Final | ||
| 7:00 PM | Trinity | 63 | Worcester St. | 62 | Final | |||
| Dec. 1 | 6:00 PM | Amherst | 57 | Springfield | 55 | Final | ||
| 7:00 PM | Skidmore | 46 | Middlebury | 64 | Final | |||
| 8:00 PM | Bates | 56 | Norwich | 68 | Final |
|
||
| Dec. 2 | 1:00 PM | Amherst | 73 | Western New Eng. | 54 | Final |
|
|
| 1:30 PM | Mass. Liberal Arts | 44 | Connecticut College | 61 | Final | |||
| 2:00 PM | Rensselaer | 36 | Bowdoin | 86 | Final | |||
| 2:00 PM | Middlebury | 58 | Union (N.Y.) | 71 | Final | |||
| 2:00 PM | Bates | 96 | Newbury | 26 | Final |
|
||
| 2:00 PM | Trinity | 51 | Coast Guard | 58 | Final | |||
| 4:00 PM | Emmanuel (Mass.) | 72 | Wesleyan | 70 | Final | |||
| Dec. 3 | 6:00 PM | Thomas | 65 | Colby | 71 | Final - OT | ||
| Dec. 5 | 5:00 PM | Connecticut College | 74 | Mitchell | 55 | Final | ||
| 5:30 PM | Plymouth St. | 53 | Middlebury | 73 | Final | |||
| 6:00 PM | Tufts | 61 | Salem St. | 43 | Final | |||
| 7:00 PM | Williams | 67 | Keene St. | 62 | Final | |||
| 7:00 PM | Wesleyan | 67 | Coast Guard | 60 | Final | |||
| 7:00 PM | Clark (Mass.) | 68 | Amherst | 76 | Final | |||
| 7:30 PM | Albertus Magnus | 45 | Trinity | 59 | Final | |||
| Dec. 6 | 5:30 PM | Southern Me. | 71 | Colby | 57 | Final | ||
| 7:00 PM | Me.-Farmington | 56 | Bates | 66 | Final | |||
| Dec. 7 | 6:00 PM | Rhode Island Col. | 70 | Connecticut College | 61 | Final | ||
| 7:00 PM | Simmons | 50 | Tufts | 82 | Final | |||
| 7:00 PM | Green Mountain | 30 | Middlebury | 68 | Final | |||
| 7:30 PM | Westfield St. | 49 | Trinity | 61 | Final | |||
| 7:30 PM | Bowdoin | 66 | Colby-Sawyer | 48 | Final | |||
| Dec. 8 | 7:30 PM | Springfield | 63 | Wesleyan | 73 | Final | ||
| Dec. 9 | 1:00 PM | Clark (Mass.) | 54 | Trinity | 66 | Final | ||
| 1:00 PM | Albertus Magnus | 60 | Connecticut College | 71 | Final | |||
| 2:00 PM | Middlebury | 54 | Smith | 43 | Final | |||
| 2:00 PM | Wellesley | 45 | Tufts | 90 | Final | |||
| 2:00 PM | Amherst | 73 | Skidmore | 59 | Final | |||
| 3:00 PM | St. Joseph (Vt.) | 43 | Williams | 99 | Final | |||
| 6:00 PM | Norwich | 66 | Bates | 63 | Final | |||
| 7:00 PM | Colby | 40 | Bowdoin | 76 | Final | |||
| Dec. 10 | 12:00 PM | Me.-Fort Kent | 45 | Williams | 79 | Final | ||
| Dec. 11 | 7:00 PM | Amherst | 58 | Smith | 47 | Final | ||
| 7:00 PM | Connecticut College | 65 | St. Joseph (Conn.) | 51 | Final | |||
| Dec. 12 | 7:30 PM | Rhode Island Col. | 56 | Wesleyan | 74 | Final | ||
| Dec. 28 | 7:00 PM | Amherst | 47 | Denison | 60 | Final |
|
|
| Dec. 29 | 1:30 PM | Bates | 67 | Kean | 80 | Final |
|
|
| 3:00 PM | MIT | 39 | Amherst | 58 | Final |
|
||
| Dec. 30 | 12:00 PM | Wesleyan | 49 | Wis.-River Falls | 45 | Final |
|
|
| 12:30 PM | Bates | 71 | Salem St. | 48 | Final | |||
| 3:00 PM | Plattsburgh St. | 37 | Tufts | 61 | Final |
|
||
| Dec. 31 | 1:00 PM | Wesleyan | 66 | St. Scholastica | 64 | Final |
|
|
| 3:00 PM | Tufts | 55 | WPI | 61 | Final | |||
| Jan. 2 | 3:00 PM | Bowdoin | 64 | Union (N.Y.) | 43 | Final |
|
|
| 6:00 PM | Bates | 57 | Bridgewater St. | 49 | Final |
|
||
| 8:00 PM | Wheaton (Mass.) | 50 | Williams | 75 | Final | |||
| Jan. 3 | 5:00 PM | Bates | 53 | Williams | 64 | Final | ||
| 5:30 PM | Bowdoin | 46 | Norwich | 31 | Final |
|
||
| 6:00 PM | Eastern Conn. St. | 62 | Middlebury | 56 | Final | |||
| 7:00 PM | Brandeis | 57 | Tufts | 45 | Final | |||
| Jan. 4 | 7:00 PM | Connecticut College | 45 | Western Conn. St. | 72 | Final | ||
| 7:00 PM | Middlebury | 58 | Colby-Sawyer | 48 | Final | |||
| 7:30 PM | Trinity | 71 | Frank. & Marsh. | 52 | Final | |||
| Jan. 6 | 1:00 PM | Bowdoin | 67 | Emmanuel (Mass.) | 58 | Final | ||
| 2:00 PM | Lasell | 43 | Wesleyan | 75 | Final | |||
| 2:00 PM | Amherst | 51 | Williams | 70 | Final | |||
| 2:00 PM | Trinity | 56 | Elizabethtown | 76 | Final | |||
| 2:00 PM | Fitchburg St. | 64 | Tufts | 59 | Final | |||
| Jan. 7 | 2:00 PM | Colby | 81 | Maine-Machias | 32 | Final | ||
| 2:00 PM | Rensselaer | 60 | Middlebury | 53 | Final | |||
| Jan. 9 | 5:30 PM | Johnson & Wales | 56 | Connecticut College | 60 | Final | ||
| 6:00 PM | Albertus Magnus | 42 | Wesleyan | 86 | Final | |||
| 6:00 PM | Colby | 66 | Bates | 75 | Final | |||
| 6:00 PM | Amherst | 47 | Hamilton | 57 | Final | |||
| 6:00 PM | Bowdoin | 71 | Husson | 54 | Final | |||
| 7:00 PM | Tufts | 64 | Emmanuel (Mass.) | 72 | Final | |||
| 7:00 PM | Trinity | 74 | St. Joseph (Conn.) | 61 | Final | |||
| Jan. 10 | 7:00 PM | Bowdoin | 65 | Me.-Farmington | 46 | Final | ||
| Jan. 11 | 7:00 PM | Connecticut College | 66 | Smith | 63 | Final | ||
| Jan. 12 | 7:00 PM | Williams | 58 | Bowdoin | 68 | Final | ||
| 7:00 PM | Tufts | 58 | Amherst | 53 | Final | |||
| 7:00 PM | Bates | 69 | Trinity | 56 | Final | |||
| 7:00 PM | Middlebury | 77 | Colby | 66 | Final | |||
| Jan. 13 | 2:00 PM | Middlebury | 44 | Bowdoin | 56 | Final | ||
| 2:00 PM | Williams | 76 | Colby | 55 | Final | |||
| 2:00 PM | Wesleyan | 55 | Connecticut College | 46 | Final | |||
| 3:00 PM | Tufts | 56 | Trinity | 49 | Final | |||
| 3:00 PM | Bates | 51 | Amherst | 65 | Final | |||
| Jan. 15 | 3:00 PM | John Jay | 55 | Connecticut College | 58 | Final | ||
| Jan. 16 | 6:00 PM | Gordon | 44 | Colby | 66 | Final | ||
| 7:00 PM | Wesleyan | 69 | Amherst | 81 | Final | |||
| 7:00 PM | Williams | 68 | Hamilton | 46 | Final | |||
| 7:30 PM | Babson | 54 | Trinity | 67 | Final | |||
| Jan. 17 | 7:00 PM | Maine Maritime | 51 | Bowdoin | 49 | Final | ||
| Jan. 18 | 8:00 PM | Tufts | 61 | Worcester St. | 45 | Final | ||
| Jan. 19 | 7:00 PM | Bowdoin | 81 | Connecticut College | 28 | Final | ||
| 7:00 PM | Amherst | 65 | Middlebury | 59 | Final | |||
| 7:30 PM | Colby | 43 | Wesleyan | 60 | Final | |||
| 7:30 PM | Trinity | 52 | Williams | 63 | Final | |||
| Jan. 20 | 2:00 PM | Williams | 61 | Amherst | 55 | Final | ||
| 3:00 PM | Bowdoin | 61 | Wesleyan | 58 | Final | |||
| 3:00 PM | Colby | 54 | Connecticut College | 51 | Final | |||
| 3:00 PM | Trinity | 69 | Middlebury | 73 | Final | |||
| 3:00 PM | Bates | 64 | Tufts | 72 | Final | |||
| Jan. 23 | 6:00 PM | Wheaton (Mass.) | 63 | Tufts | 62 | Final | ||
| 7:00 PM | Amherst | 62 | Westfield St. | 52 | Final | |||
| 7:00 PM | Newbury | 25 | Connecticut College | 71 | Final | |||
| 7:00 PM | Colby | 69 | Husson | 65 | Final | |||
| 7:30 PM | Williams | 50 | Wesleyan | 39 | Final | |||
| Jan. 25 | 7:00 PM | Keene St. | 62 | Middlebury | 58 | Final | ||
| Jan. 26 | 7:00 PM | Connecticut College | 41 | Tufts | 65 | Final | ||
| 7:00 PM | Colby | 57 | Amherst | 80 | Final | |||
| 7:00 PM | Wesleyan | 66 | Bates | 69 | Final | |||
| 7:00 PM | Bowdoin | 74 | Trinity | 59 | Final | |||
| Jan. 27 | 2:00 PM | Middlebury | 28 | Williams | 39 | Final | ||
| 3:00 PM | Wesleyan | 48 | Tufts | 50 | Final | |||
| 3:00 PM | Connecticut College | 63 | Bates | 76 | Final | |||
| 3:00 PM | Bowdoin | 75 | Amherst | 47 | Final | |||
| 3:00 PM | Colby | 62 | Trinity | 81 | Final | |||
| Jan. 30 | 7:00 PM | Trinity | 49 | Western Conn. St. | 57 | Final | ||
| 7:00 PM | Hamilton | 58 | Middlebury | 56 | Final | |||
| 7:00 PM | Bowdoin | 58 | Bates | 50 | Final | |||
| Jan. 31 | 5:30 PM | Colby | 48 | Me.-Farmington | 76 | Final | ||






