false
Mount Holyoke College at Amherst College
@ Amherst, Mass. - LeFrank Gymnasium
11/25/2008 at 7:00 p.m.
@ Amherst, Mass. - LeFrank Gymnasium
11/25/2008 at 7:00 p.m.
|
Mount Holyoke
39 |
Amherst
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount Holyoke (1-4) | 21 | 18 | 39 |
| Amherst (5-0) | 47 | 29 | 76 |
Mount Holyoke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Emilie Methot | 31 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 1 |
| 04 | Erin Cain | 32 | 4-9 | 1-3 | 9-10 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 4 | 18 |
| 14 | Emma Washauer | 25 | 1-3 | 0-1 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 15 | Christine Chancy | 37 | 4-6 | 1-1 | 2-4 | 2 | 6 | 8 | 1 | 0 | 0 | 10 | 2 | 11 |
| 45 | Kate Shafir | 26 | 2-7 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Shea Callahan | 20 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Joanna McDonough | 14 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tricia Chase | 15 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 4 | 6 | 3 | 0 | ||||||||
| TOTALS |
11-30 36.7% |
2-10 20.0% |
15-20 75.0% |
6 | 18 | 24 | 3 | 4 | 1 | 24 | 11 | 39 | ||
Amherst | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jaclyn Daigneault | 14 | 5-9 | 2-5 | 0-0 | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 12 |
| 13 | Kim Fiorenino | 15 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 5 |
| 23 | Yasmine Harik | 14 | 2-6 | 0-0 | 1-1 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 2 | 5 |
| 33 | Shannon Finucane | 17 | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 2 |
| 32 | Sarah Leyman | 16 | 1-1 | 0-0 | 5-6 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Courtney Long | 17 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 11 | Stacy Brossy | 17 | 1-4 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 3 |
| 12 | Susannah Ludwig | 20 | 4-4 | 0-0 | 2-3 | 5 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 10 |
| 14 | Kristyn Dunleavy | 17 | 3-5 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 8 |
| 22 | Caroline Stedman | 15 | 2-4 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 |
| 24 | Livia Rizzo | 7 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 25 | Amanda Otieno | 14 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 |
| 44 | Lem Atanga McCormick | 17 | 5-11 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 1 | 10 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
29-61 47.5% |
10-20 50.0% |
8-10 80.0% |
16 | 14 | 30 | 21 | 17 | 2 | 10 | 18 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Mount Holyoke-None; Amherst-None. Officials: Scott Tidlund, Dave Blanchette, Doug Brown Attendance: 100 Time: 7:00 p.m. |

