| 2001-02 Women's Ice Hockey Scoreboard | ||||||||
| (Conference games in bold, Games in progress, ppd = game postponed; ccd = game cancelled) | ||||||||
| Composite Schedule | Conference Schedule | ||||||||
| Date | Away | Home | Time/Status | |||||
| Nov. 8 | Hamilton | 1 | Buffalo St. | 5 | Final | |||
| Nov. 16 | Colby | 6 | Wesleyan | 0 | Final | |||
| Amherst | 0 | Middlebury | 9 | Final | ||||
| Hamilton | 3 | Williams | 7 | Final | ||||
| Bowdoin | 7 | Trinity | 0 | Final | ||||
| Nov. 17 | Bowdoin | 7 | Wesleyan | 1 | Final | |||
| Amherst | 0 | Williams | 6 | Final | ||||
| Hamilton | 0 | Middlebury | 3 | Final | ||||
| Colby | 4 | Trinity | 0 | Final | ||||
| Connecticut College | 0 | Elmira | 6 | Final | ||||
| Nov. 20 | Williams | 3 | Manhattanville | 5 | Final | |||
| Nov. 24 | Trinity | 0 | Middlebury | 6 | Final | |||
| Hamilton | 4 | Rensselaer | 5 | Final | ||||
| Connecticut College | 1 | Amherst | 2 | Final | ||||
| Wesleyan | 0 | Williams | 7 | Final | ||||
| Nov. 25 | Wesleyan | 0 | Middlebury | 7 | Final | |||
| Hamilton | 2 | Union (N.Y.) | 1 | Final | ||||
| Trinity | 0 | Williams | 8 | Final | ||||
| Connecticut College | 2 | Amherst | 3 | Final | ||||
| Nov. 27 | Holy Cross | 3 | Wesleyan | 3 | Final - OT | |||
| Nov. 30 | Colby | 3 | Hamilton | 1 | Final | |||
| Bowdoin | 4 | Amherst | 0 | Final | ||||
| Trinity | 1 | Connecticut College | 2 | Final | ||||
| Dec. 1 | Williams | 2 | Vermont | 0 | Final | |||
| Colby | 4 | Amherst | 1 | Final | ||||
| Bowdoin | 11 | Hamilton | 0 | Final | ||||
| Trinity | 4 | Connecticut College | 1 | Final | ||||
| Manhattanville | 8 | Wesleyan | 0 | Final | ||||
| Sacred Heart | 0 | Middlebury | 4 | Final | ||||
| Dec. 2 | New England Col. | 0 | Wesleyan | 13 | Final | |||
| Sacred Heart | 0 | Williams | 4 | Final | ||||
| Dec. 5 | Holy Cross | 4 | Amherst | 3 | Final | |||
| Dec. 7 | Middlebury | 3 | Bowdoin | 2 | Final | |||
| Williams | 1 | Colby | 3 | Final | ||||
| Hamilton | 7 | Wesleyan | 4 | Final | ||||
| Amherst | 2 | Trinity | 3 | Final - OT | ||||
| Connecticut College | 0 | Rochester Inst. | 8 | Final | ||||
| Dec. 8 | Amherst | 4 | Wesleyan | 2 | Final | |||
| Williams | 2 | Bowdoin | 4 | Final | ||||
| Middlebury | 3 | Colby | 1 | Final | ||||
| Hamilton | 6 | Trinity | 0 | Final | ||||
| Connecticut College | Manhattanville | Cancelled | ||||||
| Dec. 27 | Bowdoin | 4 | St. Thomas (Minn.) | 3 | Final | |||
| Dec. 29 | Bowdoin | 4 | Wis.-River Falls | 3 | Final - OT | |||
| Dec. 30 | Bowdoin | 4 | Gust. Adolphus | 3 | Final | |||
| Jan. 4 | Trois-Rivieres | 2 | Middlebury | 3 | Final | |||
| Concordia Tournament | ||||||||
| Jan. 5 | Middlebury | 1 | Concordia (QUE) | 7 | Final | |||
| Concordia Tournament | ||||||||
| Connecticut College | 1 | Colby | 4 | Final | ||||
| Jan. 6 | Toronto | 3 | Middlebury | 1 | Final | |||
| Concordia Tournament | ||||||||
| Connecticut College | 1 | Colby | 8 | Final | ||||
| Jan. 8 | Wesleyan | 0 | Southern Me. | 2 | Final | |||
| Hamilton | 1 | Rochester Inst. | 2 | Final - OT | ||||
| Jan. 9 | Elmira | 4 | Williams | 2 | Final | |||
| Jan. 11 | Hamilton | 10 | New England Col. | 0 | Final | |||
| Trinity | 0 | Bowdoin | 6 | Final | ||||
| Wesleyan | 1 | Colby | 4 | Final | ||||
| Jan. 12 | Trinity | 0 | Colby | 4 | Final | |||
| Wesleyan | 1 | Bowdoin | 5 | Final | ||||
| Connecticut College | 0 | Middlebury | 4 | Final | ||||
| Hamilton | 5 | Amherst | 4 | Final | ||||
| Southern Me. | 3 | Williams | 7 | Final | ||||
| Jan. 13 | Southern Me. | 5 | Amherst | 0 | Final | |||
| Connecticut College | 0 | Middlebury | 8 | Final | ||||
| Jan. 15 | Cortland St. | 1 | Hamilton | 5 | Final | |||
| Wesleyan | 3 | Holy Cross | 3 | Final - OT | ||||
| Bowdoin | 3 | Southern Me. | 0 | Final | ||||
| Trinity | 0 | Sacred Heart | 4 | Final | ||||
| Jan. 16 | Amherst | 4 | New England Col. | 0 | Final | |||
| Middlebury | 8 | Williams | 0 | Final | ||||
| Jan. 18 | Wesleyan | 6 | Trinity | 4 | Final | |||
| Bowdoin | 6 | Connecticut College | 1 | Final | ||||
| Middlebury | 4 | Amherst | 0 | Final | ||||
| Williams | 9 | Hamilton | 1 | Final | ||||
| Jan. 19 | Middlebury | 4 | Hamilton | 1 | Final | |||
| Bowdoin | 5 | Connecticut College | 0 | Final | ||||
| Williams | 6 | Amherst | 0 | Final | ||||
| Wesleyan | 0 | Rensselaer | 3 | Final | ||||
| Jan. 22 | Southern Me. | 1 | Colby | 1 | Final - OT | |||
| Jan. 23 | Amherst | 6 | Boston U. | 2 | Final | |||
| Williams | 4 | Rensselaer | 4 | Final - OT | ||||
| Jan. 25 | Middlebury | 3 | Yale | 3 | Final - OT | |||
| Trinity | 7 | New England Col. | 0 | Final | ||||
| Hamilton | 1 | Colby | 5 | Final | ||||
| Wesleyan | 2 | Sacred Heart | 4 | Final | ||||
| Amherst | 0 | Bowdoin | 5 | Final | ||||
| Williams | 5 | Connecticut College | 0 | Final | ||||
| Jan. 26 | Amherst | 0 | Colby | 5 | Final | |||
| Williams | 5 | Connecticut College | 0 | Final | ||||
| Hamilton | 1 | Bowdoin | 6 | Final | ||||
| Middlebury | 1 | Manhattanville | 4 | Final | ||||
| Trinity | 1 | Wesleyan | 2 | Final | ||||
| Jan. 27 | St. Catherine | 4 | Connecticut College | 1 | Final | |||
| Jan. 29 | Hamilton | 1 | Colgate | 7 | Final | |||
| Colby | 1 | Southern Me. | 2 | Final | ||||
| Bowdoin | 1 | Boston College | 4 | Final | ||||
| Jan. 30 | Williams | 2 | Middlebury | 3 | Final | |||
| Feb. 1 | Wesleyan | 4 | Hamilton | 0 | Final | |||
| Trinity | 1 | Amherst | 2 | Final | ||||
| Feb. 2 | Trinity | 3 | Hamilton | 2 | Final - OT | |||
| Wesleyan | 1 | Amherst | 1 | Final - OT | ||||
| Williams | 0 | McGill | 5 | Final | ||||
| Feb. 3 | Middlebury | 5 | Gust. Adolphus | 1 | Final | |||
| Feb. 4 | Middlebury | 6 | Augsburg | 0 | Final | |||
| Feb. 5 | Sacred Heart | 4 | Connecticut College | 0 | Final | |||
| Feb. 6 | Southern Me. | 0 | Bowdoin | 2 | Final | |||
| Massachusetts | 4 | Amherst | 10 | Final | ||||
| Feb. 7 | Gust. Adolphus | 1 | Williams | 0 | Final | |||
| Feb. 8 | Hamilton | 2 | Connecticut College | 3 | Final | |||
| Concordia-M'head | 1 | Bowdoin | 7 | Final | ||||
| Feb. 9 | Middlebury | 3 | Trinity | 2 | Final | |||
| North American Hockey Acad. | 1 | Bowdoin | 4 | Final | ||||
| Hamilton | 2 | Connecticut College | 1 | Final | ||||
| Concordia-M'head | 1 | Colby | 2 | Final | ||||
| Williams | 6 | Wesleyan | 0 | Final | ||||
| Boston U. | 2 | Amherst | 1 | Final | ||||
| Feb. 10 | Williams | 2 | Trinity | 3 | Final | |||
| New England Col. | 1 | Amherst | 7 | Final | ||||
| Middlebury | 5 | Wesleyan | 1 | Final | ||||
| Feb. 12 | Colby | 1 | Bowdoin | 10 | Final | |||
| Utica | 4 | Hamilton | 3 | Final | ||||
| Salve Regina | 2 | Connecticut College | 6 | Final | ||||
| Feb. 13 | Amherst | 2 | Holy Cross | 4 | Final | |||
| Feb. 15 | Connecticut College | 0 | Wesleyan | 3 | Final | |||
| Salve Regina | 4 | Trinity | 7 | Final | ||||
| Feb. 16 | Wesleyan | 5 | Connecticut College | 2 | Final | |||
| Amherst | 2 | Hamilton | 3 | Final | ||||
| Bowdoin | 1 | Middlebury | 2 | Final - OT | ||||
| Holy Cross | 2 | Trinity | 2 | Final - OT | ||||
| Colby | 0 | Williams | 5 | Final | ||||
| Feb. 17 | Colby | 0 | Middlebury | 8 | Final | |||
| Bowdoin | 4 | Williams | 3 | Final | ||||
| Feb. 20 | Bowdoin | 2 | Colby | 2 | Final - OT | |||
| Feb. 23 | Wesleyan | 1 | Williams | 7 | Final | |||
| NESCAC First Round | ||||||||
| Hamilton | 1 | Colby | 7 | Final | ||||
| NESCAC First Round | ||||||||
| Amherst | 0 | Bowdoin | 4 | Final | ||||
| NESCAC First Round | ||||||||
| Mar. 1 | Colby | 1 | Bowdoin | 5 | Final | |||
| NESCAC Semifinal @ Middlebury | ||||||||
| Williams | 2 | Middlebury | 1 | Final | ||||
| NESCAC Semifinal | ||||||||
| Mar. 2 | Williams | 1 | Bowdoin | 2 | Final | |||
| NESCAC Championship @ Middlebury | ||||||||
| Mar. 5 | Middlebury | 1 | Bowdoin | 2 | Final | |||
| NCAA First Round | ||||||||
| Mar. 8 | Bowdoin | 1 | Manhattanville | 2 | Final | |||
| NCAA Semifinal @ Elmira | ||||||||
| Mar. 9 | Gust. Adolphus | 2 | Bowdoin | 1 | Final | |||
| NCAA Third Place @ Elmira | ||||||||

