March | ||
| Mar 2, 2008 | - | 2006 Women's Ice Hockey All-Conference Teams Announced |
| Mar 18, 2006 | - | Middlebury Wins Third Consecutive NCAA Women's Ice Hockey Title |
| Mar 17, 2006 | - | Middlebury Claims 2-1 Win Over Gustavus Adolphus in NCAA Women's Ice Hockey Semifinals |
| Mar 10, 2006 | - | Middlebury Moves Past Manhattanville in NCAA Women's Ice Hockey Tournament |
| Mar 5, 2006 | - | Middlebury Earns 2006 Women's Ice Hockey Championship |
| Mar 4, 2006 | - | Middlebury Breaks Deadlock with Three-Goal Third in Women's Ice Hockey Semifinals |
| Mar 4, 2006 | - | Bowdoin Claims 2-1 Victory Over Williams in Women's Ice Hockey Semifinals |
February | ||
| Feb 28, 2006 | - | Women's Ice Hockey Championship Returns to Middlebury |
| Feb 25, 2006 | - | Bowdoin Edges Connecticut College in Women's Ice Hockey First Round |
| Feb 25, 2006 | - | Williams Blanks Hamilton, 3-0, in Women's Ice Hockey First Round |
| Feb 25, 2006 | - | Colby Upends Amherst in Women's Ice Hockey First Round |
| Feb 18, 2006 | - | Women's Ice Hockey Championship Field Set |






