| 2006-07 Women's Ice Hockey Scoreboard | ||||||||
| (Conference games in bold, Games in progress, ppd = game postponed; ccd = game cancelled) | ||||||||
| Composite Schedule | Conference Schedule | ||||||||
| Date | Time | Away Team | Home Team | Status | ||||
| Nov. 17 | 4:00 PM | Wesleyan | 5 | Trinity | 2 | Final | ||
| 7:00 PM | Colby | 1 | Amherst | 4 | Final | |||
| 7:00 PM | Bowdoin | 5 | Connecticut College | 2 | Final | |||
| 7:00 PM | Cortland St. | 0 | Hamilton | 4 | Final | |||
| Nov. 18 | 1:00 PM | Wesleyan | 1 | Trinity | 5 | Final | ||
| 2:00 PM | Hamilton | 3 | Cortland St. | 2 | Final - OT | |||
| 3:00 PM | Bowdoin | 8 | Amherst | 5 | Final | |||
| 3:00 PM | Colby | 2 | Connecticut College | 3 | Final | |||
| 4:00 PM | Williams | 2 | Elmira | 5 | Final |
|
||
| 7:00 PM | Middlebury | 2 | Plattsburgh St. | 4 | Final | |||
| Nov. 19 | 3:00 PM | Williams | 1 | Middlebury | 5 | Final |
|
|
| Nov. 21 | 7:00 PM | Southern Me. | 1 | Colby | 3 | Final | ||
| Nov. 25 | 12:00 AM | Connecticut College | 6 | University of Rhode Island | 0 | Final |
|
|
| 3:00 AM | Williams | 4 | Trinity | 3 | Final | |||
| 12:00 PM | Neumann | 0 | Bowdoin | 3 | Final | |||
| 4:00 PM | Middlebury | 4 | Hamilton | 3 | Final | |||
| 4:00 PM | Amherst | 3 | Wesleyan | 0 | Final | |||
| Nov. 26 | 12:00 PM | Neumann | 1 | Bowdoin | 4 | Final | ||
| 1:00 PM | Middlebury | 4 | Trinity | 0 | Final | |||
| 2:00 PM | Amherst | 5 | Wesleyan | 1 | Final | |||
| 3:00 PM | Williams | 3 | Hamilton | 4 | Final - OT | |||
| Nov. 28 | 7:00 PM | Connecticut College | 5 | Holy Cross | 6 | Final - OT | ||
| Nov. 29 | 7:00 PM | Colby | 3 | Mass.-Boston | 3 | Final - OT | ||
| 7:30 PM | Salve Regina | 1 | Trinity | 3 | Final | |||
| Dec. 1 | 7:00 PM | Amherst | 2 | Williams | 5 | Final | ||
| 7:00 PM | Connecticut College | 0 | Middlebury | 6 | Final | |||
| 7:00 PM | Hamilton | 2 | Wesleyan | 2 | Final - OT | |||
| Dec. 2 | 2:00 PM | Trinity | 2 | Sacred Heart | 7 | Final | ||
| 3:00 PM | Hamilton | 7 | Wesleyan | 6 | Final - OT | |||
| 3:00 PM | Amherst | 0 | Middlebury | 1 | Final | |||
| 4:00 PM | Connecticut College | 2 | Williams | 2 | Final - OT | |||
| 7:00 PM | Bowdoin | 4 | Elmira | 5 | Final - OT |
|
||
| Dec. 3 | 2:00 PM | Bowdoin | 2 | Manhattanville | 3 | Final | ||
| Dec. 5 | 7:00 PM | Connecticut College | 0 | Sacred Heart | 1 | Final | ||
| 7:00 PM | St. Anselm | 2 | Colby | 0 | Final | |||
| 7:00 PM | Holy Cross | 6 | Wesleyan | 2 | Final | |||
| Dec. 7 | 7:00 PM | Hamilton | 3 | Utica | 4 | Final | ||
| Dec. 8 | 4:30 PM | Colby | 4 | Bowdoin | 4 | Final - OT | ||
| 7:00 PM | Neumann | 0 | Middlebury | 3 | Final | |||
| 7:00 PM | Plattsburgh St. | 5 | Amherst | 1 | Final | |||
| 7:45 PM | MIT | 0 | Trinity | 8 | Final | |||
| Dec. 9 | 2:00 PM | Neumann | 3 | Williams | 7 | Final | ||
| 3:00 PM | MIT | 0 | Wesleyan | 2 | Final | |||
| 3:00 PM | Plymouth St. | 0 | Trinity | 8 | Final | |||
| 3:30 PM | Plattsburgh St. | 6 | Connecticut College | 0 | Final | |||
| 7:00 PM | Bowdoin | 6 | New England Col. | 3 | Final | |||
| Dec. 13 | 7:00 PM | Castleton | 0 | Amherst | 7 | Final | ||
| Dec. 30 | 4:00 PM | Colby | 1 | Utica | 5 | Final |
|
|
| Dec. 31 | 1:00 PM | Colby | 4 | St. Michael's | 0 | Final | ||
| Jan. 5 | 7:00 PM | Hamilton | 0 | Amherst | 3 | Final | ||
| 7:00 PM | Middlebury | 5 | Colby | 2 | Final | |||
| 7:00 PM | Trinity | 1 | Connecticut College | 4 | Final | |||
| 7:00 PM | Williams | 2 | Bowdoin | 4 | Final | |||
| 7:05 PM | Wesleyan | 2 | Augsburg | 3 | Final | |||
| Jan. 6 | 3:00 PM | Williams | 2 | Colby | 3 | Final | ||
| 3:00 PM | Middlebury | 4 | Bowdoin | 1 | Final | |||
| 3:00 PM | Trinity | 0 | Amherst | 4 | Final | |||
| 3:30 PM | Hamilton | 5 | Connecticut College | 2 | Final | |||
| 6:05 PM | Wesleyan | 1 | Augsburg | 4 | Final | |||
| Jan. 8 | 7:00 PM | Amherst | 7 | MIT | 1 | Final | ||
| 7:05 PM | Wesleyan | 4 | St. Catherine | 2 | Final | |||
| Jan. 9 | 7:00 PM | Holy Cross | 5 | Colby | 5 | Final - OT | ||
| 7:00 PM | Mass.-Boston | 3 | Connecticut College | 4 | Final | |||
| 7:00 PM | Elmira | 2 | Hamilton | 1 | Final | |||
| 7:00 PM | Utica | 7 | Williams | 2 | Final | |||
| Jan. 12 | 7:00 PM | Bowdoin | 4 | Hamilton | 0 | Final | ||
| 7:00 PM | Amherst | 2 | Bethel (Minn.) | 0 | Final | |||
| 7:00 PM | New England Col. | 3 | Williams | 4 | Final | |||
| 7:00 PM | Wesleyan | 1 | Middlebury | 1 | Final - OT | |||
| 7:00 PM | Buffalo St. | 0 | Connecticut College | 1 | Final | |||
| 7:00 PM | Colby | 0 | Trinity | 5 | Final | |||
| Jan. 13 | 3:00 PM | Wesleyan | 1 | Middlebury | 4 | Final | ||
| 3:00 PM | Bowdoin | 3 | Trinity | 0 | Final | |||
| 3:00 PM | Williams | 0 | Plattsburgh St. | 6 | Final | |||
| 3:00 PM | Colby | 4 | Hamilton | 2 | Final | |||
| 3:30 PM | Buffalo St. | 1 | Connecticut College | 4 | Final | |||
| 7:05 PM | Amherst | 5 | Wis.-River Falls | 1 | Final | |||
| Jan. 16 | 6:00 PM | Neumann | 3 | Williams | 7 | Final | ||
| 7:00 PM | Plattsburgh St. | 4 | Bowdoin | 0 | Final | |||
| 7:00 PM | Trinity | 0 | Holy Cross | 4 | Final | |||
| Jan. 17 | 7:00 PM | Connecticut College | 1 | Amherst | 6 | Final | ||
| 7:00 PM | Middlebury | 5 | Mass.-Boston | 0 | Final | |||
| Jan. 19 | 4:00 AM | Southern Me. | 2 | Trinity | 3 | Final | ||
| 3:30 PM | Wesleyan | 2 | Williams | 8 | Final | |||
| 7:00 PM | Amherst | 3 | Bowdoin | 3 | Final | |||
| 7:00 PM | Connecticut College | 1 | Colby | 2 | Final | |||
| Jan. 20 | 12:00 PM | Southern Me. | 2 | Trinity | 2 | Final - OT | ||
| 3:00 PM | Amherst | 2 | Colby | 2 | Final - OT | |||
| 3:00 PM | Connecticut College | 1 | Bowdoin | 2 | Final - OT | |||
| 4:00 PM | Middlebury | 4 | Utica | 2 | Final | |||
| 7:00 PM | Williams | 1 | Wesleyan | 1 | Final - OT | |||
| 7:00 PM | Sacred Heart | 2 | Hamilton | 1 | Final | |||
| Jan. 21 | 2:00 PM | Sacred Heart | 3 | Hamilton | 0 | Final | ||
| 5:00 PM | Middlebury | 3 | Rochester Inst. | 1 | Final |
|
||
| Jan. 26 | 7:00 PM | Cortland St. | 3 | Wesleyan | 2 | Final | ||
| 7:00 PM | Colby | 1 | Williams | 1 | Final - OT | |||
| 7:00 PM | Amherst | 4 | Trinity | 1 | Final | |||
| 7:00 PM | Connecticut College | 1 | Hamilton | 2 | Final - OT | |||
| 7:00 PM | Bowdoin | 4 | Middlebury | 5 | Final - OT | |||
| Jan. 27 | 3:00 PM | Bowdoin | 5 | Williams | 3 | Final | ||
| 3:00 PM | Colby | 1 | Middlebury | 7 | Final | |||
| 3:00 PM | Utica | 4 | Wesleyan | 1 | Final | |||
| 3:00 PM | Connecticut College | 2 | Trinity | 3 | Final | |||
| 5:00 PM | Amherst | 3 | Hamilton | 1 | Final | |||
| Jan. 28 | 2:00 PM | Amherst | 1 | Utica | 4 | Final | ||
| Jan. 30 | 7:00 PM | Williams | 1 | Middlebury | 6 | Final | ||
| 7:00 PM | Wesleyan | 2 | Sacred Heart | 4 | Final | |||
| Jan. 31 | 7:00 PM | Rochester Inst. | 5 | Hamilton | 3 | Final | ||
| 7:00 PM | St. Olaf | 3 | Bowdoin | 4 | Final - OT | |||
| Feb. 2 | 7:00 PM | St. Anselm | 0 | Middlebury | 3 | Final | ||
| 7:00 PM | Wesleyan | 1 | Connecticut College | 0 | Final | |||
| 7:00 PM | Hamilton | 3 | Colby | 1 | Final | |||
| 7:00 PM | Trinity | 1 | Bowdoin | 6 | Final | |||
| Feb. 3 | 3:00 PM | Hamilton | 2 | Bowdoin | 4 | Final | ||
| 3:00 PM | Trinity | 3 | Colby | 2 | Final - OT | |||
| 3:30 PM | Wesleyan | 1 | Connecticut College | 1 | Final - OT | |||
| 5:00 PM | Williams | 3 | Manhattanville | 4 | Final | |||
| Feb. 6 | 7:00 PM | Utica | 3 | Hamilton | 3 | Final - OT | ||
| 7:00 PM | Trinity | 2 | Mass.-Boston | 3 | Final - OT | |||
| 7:00 PM | Holy Cross | 3 | Amherst | 6 | Final | |||
| 7:00 PM | Middlebury | 4 | Williams | 2 | Final | |||
| Feb. 7 | 7:00 PM | Bowdoin | 5 | Colby | 6 | Final - OT | ||
| Feb. 9 | 7:00 PM | Hamilton | 5 | Trinity | 4 | Final | ||
| 7:00 PM | Bowdoin | 4 | Wesleyan | 1 | Final | |||
| 7:00 PM | Middlebury | 2 | Amherst | 2 | Final - OT | |||
| 8:00 PM | Williams | 1 | Connecticut College | 1 | Final - OT | |||
| Feb. 10 | 1:00 PM | Colby | 0 | Plattsburgh St. | 8 | Final | ||
| 3:00 PM | Bowdoin | 7 | Wesleyan | 2 | Final | |||
| 3:00 PM | Hamilton | 3 | Trinity | 1 | Final | |||
| 3:30 PM | Middlebury | 2 | Connecticut College | 1 | Final | |||
| 4:00 PM | Williams | 4 | Amherst | 5 | Final - OT | |||
| Feb. 11 | 3:00 PM | Colby | 3 | Southern Me. | 1 | Final | ||
| Feb. 13 | 7:00 PM | Bowdoin | 3 | St. Anselm | 0 | Final | ||
| Feb. 16 | 7:00 PM | Wesleyan | 0 | Colby | 2 | Final | ||
| 7:00 PM | Amherst | 2 | Connecticut College | 0 | Final | |||
| 7:00 PM | Hamilton | 2 | Williams | 8 | Final | |||
| 7:00 PM | Trinity | 0 | Middlebury | 8 | Final | |||
| Feb. 17 | 3:00 PM | Trinity | 2 | Williams | 5 | Final | ||
| 3:00 PM | Wesleyan | 3 | Colby | 4 | Final | |||
| 4:00 PM | Hamilton | 1 | Middlebury | 7 | Final | |||
| 7:00 PM | Cortland St. | 2 | Connecticut College | 3 | Final | |||
| Feb. 18 | 1:00 PM | Cortland St. | 1 | Amherst | 8 | Final | ||
| Feb. 20 | 7:00 PM | Plattsburgh St. | 5 | Middlebury | 4 | Final - OT | ||
| Feb. 24 | 1:00 PM | Colby | 3 | Hamilton | 4 | Final - OT | ||
| 4:00 PM | Williams | 2 | Amherst | 3 | Final - OT | |||
| 4:00 PM | Trinity | 1 | Bowdoin | 3 | Final | |||
| Mar. 3 | 1:00 PM | Hamilton | 2 | Middlebury | 7 | Final | ||
| 4:00 PM | Amherst | 3 | Bowdoin | 2 | Final - OT |
|
||
| Mar. 4 | 1:00 PM | Amherst | 2 | Middlebury | 1 | Final - 3OT | ||
| Mar. 9 | 7:00 PM | Manhattanville | 1 | Middlebury | 3 | Final | ||
| Mar. 10 | 7:00 PM | Amherst | 2 | Rochester Inst. | 1 | Final | ||
| Mar. 16 | 3:30 PM | Wis.-Stevens Point | 1 | Middlebury | 5 | Final |
|
|
| 7:00 PM | Amherst | 2 | Plattsburgh St. | 3 | Final | |||
| Mar. 17 | 3:30 PM | Amherst | 3 | Wis.-Stevens Point | 4 | Final - OT |
|
|
| 7:00 PM | Middlebury | 1 | Plattsburgh St. | 2 | Final | |||






