Colby at Williams
@ Williamstown, MA (Ramzie Lamb Field )
4/13/2013 at 11:00 AM
@ Williamstown, MA (Ramzie Lamb Field )
4/13/2013 at 11:00 AM
Colby
11 |
Williams
9 |
SCORING | 1 | 2 | OT | FINAL |
---|---|---|---|---|
Colby (9-1,6-1) | 5 | 4 | 2 | 11 |
Williams (7-5,2-5) | 3 | 6 | 0 | 9 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Colby | Williams | ||
Williams | 29:34 | Bridget Malicki (unassisted) | 0 | 1 |
Colby | 20:33 | UP - Lindsey McKenna (Katharine Eddy ) | 1 | 1 |
Colby | 15:06 | Lindsey McKenna (unassisted) | 2 | 1 |
Williams | 14:14 | Nancy Palmer (unassisted) | 2 | 2 |
Colby | 13:01 | Katie Griffin (unassisted) | 3 | 2 |
Colby | 09:21 | Katie Griffin (unassisted) | 4 | 2 |
Colby | 05:15 | Katie Griffin (Katharine Eddy ) | 5 | 2 |
Williams | 04:17 | Natalie Gill (unassisted) | 5 | 3 |
-- 2nd -- | Colby | Williams | ||
Williams | 26:55 | Bridget Malicki (unassisted) | 5 | 4 |
Williams | 25:16 | Stephanie Gallo (unassisted) | 5 | 5 |
Williams | 24:32 | Stephanie Gallo (Bridget Malicki ) | 5 | 6 |
Colby | 19:25 | Alex Mintz (unassisted) | 6 | 6 |
Williams | 13:48 | Natalie Gill (Bridget Malicki ) | 6 | 7 |
Colby | 10:43 | Katharine Eddy (unassisted) | 7 | 7 |
Colby | 09:08 | Katharine Eddy (unassisted) | 8 | 7 |
Colby | 05:12 | Hilary Barr (unassisted) | 9 | 7 |
Williams | 04:29 | Sam Weinstein (unassisted) | 9 | 8 |
Williams | 03:02 | UP - Natalie Gill (unassisted) | 9 | 9 |
-- OT -- | Colby | Williams | ||
Colby | 03:06 | Lindsay McCabe (unassisted) | 10 | 9 |
Colby | 00:31 | Alex Mintz (Abby Hooper ) | 11 | 9 |
Colby |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
00 | Michelle Burt * | g | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | Lindsay McCabe * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
5 | Sarah Lux * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Alex Mintz | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | |
9 | Kirsten Karis * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Abby Hatch | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | |
12 | Kate Pistel * | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | |
13 | Hilary Barr * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
14 | Tess Petesch * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | Catherine Kahl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
18 | Meg Mooney * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
19 | Sara Miller | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
20 | Lucy Gerrity | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | Dana Swaffield | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
24 | Katharine Eddy * | 2 | 2 | 4 | 2 | 0 | 2 | 3 | 0 | |
25 | Lindsey McKenna * | 2 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | |
26 | Lisa Hoopes * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
27 | Brittany Chin * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
29 | Abby Hooper | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
36 | Katie Griffin | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 3 | 25 | 18 | 13 | 9 | 15 | 7 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
00 | Michelle Burt | 9 | 66:00 | 10 | 19 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
PIM: Kirsten Karis 1-60 |
Williams |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
3 | Bridget Malicki * | 2 | 2 | 6 | 3 | 0 | 0 | 2 | 1 | |
4 | Stephanie Gallo * | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | |
6 | Elizabeth Ryan * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
8 | Rebecca Bell * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
11 | Emily Whicker * | 0 | 0 | 2 | 2 | 1 | 2 | 5 | 0 | |
12 | Lacey Hankin * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
14 | Emily Gerber | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
17 | Grace Horwitz * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
18 | Grace Wilson * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
19 | Hilary Cook | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
20 | Nancy Palmer * | 1 | 0 | 5 | 4 | 0 | 1 | 1 | 0 | |
21 | Natalie Gill | 3 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | |
23 | Sam Weinstein * | 1 | 0 | 3 | 2 | 3 | 1 | 1 | 1 | |
24 | Rebecca McGovern * | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | |
28 | Maeve Mulholland | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
46 | Ali Piltch * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 9 | 2 | 28 | 19 | 10 | 15 | 15 | 4 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
46 | Ali Piltch | 11 | 66:00 | 7 | 18 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
PIM: Stephanie Gallo 2-120; Emily Gerber 1-60 |
SAVES | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Colby | 4 | 5 | 1 | 10 |
Williams | 3 | 4 | 0 | 7 |
GROUND BALLS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Colby | 9 | 4 | 0 | 13 |
Williams | 7 | 3 | 0 | 10 |
TURNOVERS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Colby | 7 | 7 | 1 | 15 |
Williams | 8 | 6 | 1 | 15 |
CLEARS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Colby | 8-11 | 6-7 | 1-1 | 15 -19 |
Williams | 7-7 | 5-7 | 1-1 | 13 -15 |
DRAW CONTROLS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Colby | 3 | 4 | 2 | 9 |
Williams | 6 | 7 | 2 | 15 |
FREE POSITION SHOTS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Colby | 2-4 | 1-7 | 1-8 | 4 -8 |
Williams | 0-2 | 2-4 | 0-4 | 2 -4 |
SHOTS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Colby | 11 | 12 | 2 | 25 |
Williams | 14 | 12 | 2 | 28 |
FOULS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Colby | 0 | 0 | 0 | 0 |
Williams | 0 | 0 | 0 | 0 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Williams | 21:45 | Stephanie Gallo : - YELLOW CARD | |
-- 2nd -- | |||
Williams | 23:45 | Stephanie Gallo : - YELLOW CARD | |
Colby | 04:19 | Kirsten Karis : - YELLOW CARD | |
Williams | 00:41 | Emily Gerber : - YELLOW CARD | |
-- OT -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Game Length: 2:00 Attendance: 60 Officials and game personnel: Kris Dufour |
Starter * |