Bates at Trinity (Conn.)
@ Hartford, Conn. (Sheppard Field )
4/26/2014 at 12:00 PM
@ Hartford, Conn. (Sheppard Field )
4/26/2014 at 12:00 PM
Bates
7 |
Trinity
12 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Bates (8-8) | 4 | 3 | 7 |
Trinity (13-2) | 8 | 4 | 12 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Bates | Trinity | ||
Bates | 28:27 | Alex Briody (Bridget Meedzan ) | 1 | 0 |
Trinity | 27:53 | Martha Griffin (unassisted) | 1 | 1 |
Trinity | 17:31 | Clare Lyne (Caroline Hayes ) | 1 | 2 |
Bates | 15:06 | Blair Shrewsbury (unassisted) | 2 | 2 |
Trinity | 15:02 | Martha Griffin (unassisted) | 2 | 3 |
Trinity | 09:50 | Caroline Hayes (unassisted) | 2 | 4 |
Trinity | 08:12 | Martha Griffin (Free position shot) | 2 | 5 |
Trinity | 06:54 | Renee Olsen (Free position shot) | 2 | 6 |
Trinity | 05:40 | Caroline Hayes (unassisted) | 2 | 7 |
Bates | 04:45 | Cara Cappellini (Kathy Yannopoulos ) | 3 | 7 |
Trinity | 00:32 | Caroline Hayes (Martha Griffin ) | 3 | 8 |
Bates | 00:02 | Bridget Meedzan (unassisted) | 4 | 8 |
-- 2nd -- | Bates | Trinity | ||
Bates | 26:12 | UP - Emma Noto (Free position shot) | 5 | 8 |
Trinity | 24:43 | Kathleen Timmons (Caroline Hayes ) | 5 | 9 |
Trinity | 23:16 | Shea Kusiak (Free position shot) | 5 | 10 |
Trinity | 13:52 | Clare Lyne (Molly Cox ) | 5 | 11 |
Bates | 10:09 | Kaileigh Maguire (Free position shot) | 6 | 11 |
Bates | 06:56 | Bridget Meedzan (Free position shot) | 7 | 11 |
Trinity | 02:18 | Molly Cox (unassisted) | 7 | 12 |
Bates |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
2 | Rosie Hale | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | Emma Noto * | m | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
4 | Kara Le | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
6 | Alex Briody * | a | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
7 | Bridget Meedzan * | a | 2 | 1 | 4 | 4 | 1 | 0 | 3 | 0 |
9 | Emma Getsinger * | m | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
10 | Drew Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Aly Dowey * | m | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
13 | Erin Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
14 | Cat Dioli * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
15 | Kaileigh Maguire | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | |
16 | Melanie Watson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | Soohee Yoon * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
20 | Blair Shrewsbury * | a | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
21 | Wally Pierce * | m | 0 | 0 | 2 | 2 | 1 | 6 | 5 | 1 |
22 | Kathy Yannopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
23 | Cara Cappellini * | m | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
24 | Emma Brinkman | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | |
25 | Sydney Cowles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
33 | Hannah Jeffrey * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Totals | 7 | 2 | 15 | 14 | 17 | 9 | 21 | 8 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
33 | Hannah Jeffrey (L, 7-8) | 12 | 60:00 | 6 | 18 |
Trinity |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
2 | Molly Cox | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
4 | Shea Kusiak * | a | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
6 | Ashley Stewart * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
7 | Emma Malicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Renee Olsen * | m | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
9 | Abby McQuillan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
11 | Lindsay Mullaney * | m | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
13 | Caroline Hayes * | m | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 0 |
14 | Lyndsey Shepard * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
15 | Karly Simpson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
18 | Kathryn DeLillio * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
20 | Midge Daniel * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
21 | Nicole Stauffer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
22 | Clare Lyne * | a | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
24 | Martha Griffin * | m | 3 | 1 | 5 | 4 | 1 | 5 | 2 | 0 |
26 | Kathleen Timmons * | a | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
38 | Emily Mooney * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 12 | 4 | 20 | 18 | 13 | 12 | 14 | 14 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
38 | Emily Mooney (W, 11-2) | 7 | 60:00 | 7 | 14 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Bates | 3 | 3 | 6 |
Trinity | 3 | 4 | 7 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Bates | 8 | 9 | 17 |
Trinity | 7 | 6 | 13 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Bates | 11 | 10 | 21 |
Trinity | 8 | 6 | 14 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Bates | 1-1 | 2-3 | 3 -4 |
Trinity | 0-0 | 1-1 | 1 -1 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Bates | 5 | 4 | 9 |
Trinity | 8 | 4 | 12 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Bates | 0-0 | 2-4 | 2 -4 |
Trinity | 2-2 | 0-1 | 2 -3 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Bates | 8 | 7 | 15 |
Trinity | 13 | 7 | 20 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Bates | 1 | 2 | 3 |
Trinity | 10 | 9 | 19 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
(no penalties) | |||
-- 2nd -- | |||
Trinity | 27:30 | Kathleen Timmons : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 1:47 Attendance: 213 |
Starter * |