| 2001 Women's Soccer Standings | ||||||||||||
| Conference | Overall | |||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | |||
| 1 | Williams | 9 | 9-0-0 | 1.000 | 28 | 11 | 17 | 15-2-0 | 0.882 | 56 | 16 | |
| 2 | Middlebury | 9 | 6-3-0 | 0.667 | 22 | 15 | 16 | 11-5-0 | 0.688 | 56 | 27 | |
| 3 | Amherst | 9 | 5-3-1 | 0.611 | 12 | 9 | 22 | 16-5-1 | 0.750 | 58 | 20 | |
| Bowdoin | 9 | 5-3-1 | 0.611 | 19 | 10 | 16 | 11-4-1 | 0.719 | 42 | 15 | ||
| Bates | 9 | 5-3-1 | 0.611 | 18 | 14 | 15 | 10-4-1 | 0.700 | 40 | 17 | ||
| 6 | Tufts | 9 | 5-4-0 | 0.556 | 15 | 13 | 15 | 8-7-0 | 0.533 | 26 | 22 | |
| 7 | Trinity | 9 | 3-6-0 | 0.333 | 10 | 18 | 15 | 7-8-0 | 0.467 | 29 | 23 | |
| 8 | Colby | 9 | 2-6-1 | 0.278 | 12 | 17 | 13 | 6-6-1 | 0.500 | 27 | 21 | |
| 9 | Connecticut College | 9 | 1-6-2 | 0.222 | 10 | 19 | 14 | 5-7-2 | 0.429 | 17 | 27 | |
| 10 | Wesleyan | 9 | 1-8-0 | 0.111 | 8 | 28 | 14 | 2-11-1 | 0.179 | 13 | 33 | |

