| 2007 Women's Soccer Scoreboard | ||||||||
| (Conference games in bold, Games in progress, ppd = game postponed; ccd = game cancelled) | ||||||||
| Composite Schedule | Conference Schedule | ||||||||
| Date | Time | Away Team | Home Team | Status | ||||
| Sep. 8 | 11:00 AM | Williams | 1 | Wesleyan | 0 | Final | ||
| 12:30 PM | Tufts | 2 | Colby | 0 | Final | |||
| 1:30 PM | Amherst | 1 | Johns Hopkins | 1 | Final - 2OT |
|
||
| 1:30 PM | Connecticut College | 1 | Middlebury | 8 | Final | |||
| 1:30 PM | Bowdoin | 2 | Bridgewater St. | 1 | Final | |||
| 5:00 PM | Trinity | 0 | Rowan | 3 | Final | |||
| Sep. 9 | 11:00 AM | Amherst | 0 | TCNJ | 5 | Final | ||
| 1:00 PM | Trinity | 1 | Widener | 1 | Final - 2OT | |||
| 1:00 PM | Williams | 4 | Keene St. | 1 | Final | |||
| 2:00 PM | Bowdoin | 3 | Babson | 2 | Final - OT | |||
| Sep. 11 | 4:00 PM | Husson | 0 | Bates | 2 | Final | ||
| 4:30 PM | Wheaton (Mass.) | 2 | Tufts | 0 | Final | |||
| 6:00 PM | Connecticut College | 0 | Clark (Mass.) | 1 | Final | |||
| Sep. 12 | 4:00 PM | Trinity | 1 | Manhattanville | 0 | Final | ||
| 4:30 PM | Colby | 2 | Me.-Farmington | 0 | Final | |||
| 4:30 PM | Amherst | 0 | Eastern Conn. St. | 0 | Final - 2OT | |||
| 4:30 PM | Springfield | 0 | Williams | 4 | Final | |||
| 6:00 PM | Wesleyan | 4 | Mount Holyoke | 0 | Final | |||
| 7:00 PM | Middlebury | 0 | Skidmore | 0 | Final - 2OT | |||
| Sep. 13 | 4:00 PM | Bates | 0 | Wellesley | 1 | Final | ||
| Sep. 15 | 10:30 AM | Colby | 2 | Bowdoin | 5 | Final | ||
| 11:00 AM | Amherst | 1 | Bates | 0 | Final | |||
| 11:00 AM | Wesleyan | 0 | Trinity | 1 | Final | |||
| 12:00 PM | Connecticut College | 0 | Williams | 4 | Final | |||
| 3:30 PM | Middlebury | 1 | Tufts | 2 | Final - 2OT | |||
| Sep. 16 | 2:00 PM | Carthage | 0 | Tufts | 2 | Final | ||
| Sep. 18 | 4:30 PM | Western Conn. St. | 0 | Williams | 4 | Final | ||
| 4:30 PM | Bowdoin | 3 | Bates | 0 | Final | |||
| 4:30 PM | Husson | 1 | Colby | 4 | Final | |||
| 6:00 PM | Middlebury | 1 | Keene St. | 0 | Final | |||
| 7:00 PM | Springfield | 2 | Amherst | 1 | Final - 2OT | |||
| 7:00 PM | Trinity | 3 | Coast Guard | 0 | Final | |||
| Sep. 19 | 4:30 PM | Mount Holyoke | 0 | Connecticut College | 3 | Final | ||
| 4:30 PM | Wesleyan | 1 | Smith | 2 | Final - OT | |||
| Sep. 22 | 11:00 AM | Amherst | 0 | Tufts | 1 | Final | ||
| 11:00 AM | Bates | 1 | Connecticut College | 2 | Final - OT | |||
| 1:30 PM | Williams | 1 | Bowdoin | 0 | Final | |||
| 1:30 PM | Trinity | 0 | Colby | 0 | Final - 2OT | |||
| 2:30 PM | Middlebury | 2 | Wesleyan | 1 | Final | |||
| Sep. 23 | 12:00 PM | Williams | 1 | Endicott | 0 | Final | ||
| 2:00 PM | Trinity | 1 | Bates | 0 | Final | |||
| Sep. 25 | 4:00 PM | Tufts | 4 | Babson | 1 | Final | ||
| 4:00 PM | Coast Guard | 2 | Connecticut College | 8 | Final | |||
| 6:30 PM | Colby | 1 | U. of New England | 0 | Final | |||
| Sep. 26 | 4:00 PM | Worcester St. | 0 | Middlebury | 5 | Final | ||
| 7:00 PM | Wheaton (Mass.) | 2 | Amherst | 1 | Final | |||
| Sep. 27 | 4:00 PM | Bates | 0 | Babson | 1 | Final | ||
| 7:00 PM | Wesleyan | 0 | Western Conn. St. | 1 | Final | |||
| Sep. 29 | 11:00 AM | Wesleyan | 1 | Connecticut College | 2 | Final - 2OT | ||
| 11:00 AM | Colby | 0 | Middlebury | 2 | Final | |||
| 11:00 AM | Tufts | 1 | Bates | 0 | Final | |||
| 12:00 PM | Williams | 1 | Trinity | 0 | Final | |||
| 1:00 PM | Bowdoin | 1 | Amherst | 3 | Final | |||
| Sep. 30 | 12:00 PM | Bowdoin | 4 | Middlebury | 2 | Final | ||
| Oct. 2 | 7:00 PM | Williams | 1 | Union (N.Y.) | 0 | Final | ||
| Oct. 3 | 4:00 PM | Brandeis | 3 | Tufts | 4 | Final | ||
| 4:00 PM | Husson | 0 | Bowdoin | 2 | Final | |||
| 4:30 PM | Rhode Island Col. | 2 | Wesleyan | 1 | Final | |||
| Oct. 4 | 4:00 PM | Connecticut College | 0 | Eastern Conn. St. | 1 | Final | ||
| Oct. 6 | 11:00 AM | Colby | 1 | Wesleyan | 2 | Final | ||
| 11:00 AM | Bates | 0 | Williams | 6 | Final | |||
| 11:00 AM | Connecticut College | 1 | Trinity | 2 | Final | |||
| 12:00 PM | Bowdoin | 1 | Tufts | 4 | Final | |||
| 1:00 PM | Middlebury | 0 | Amherst | 0 | Final - 2OT | |||
| Oct. 7 | 11:00 AM | Colby | 1 | Williams | 5 | Final | ||
| Oct. 9 | 4:00 PM | Tufts | 1 | Wesleyan | 0 | Final | ||
| 4:00 PM | Plymouth St. | 0 | Middlebury | 5 | Final | |||
| Oct. 10 | 4:00 PM | St. Joseph's (Me.) | 0 | Colby | 0 | Final - 2OT | ||
| 4:00 PM | Southern Me. | 1 | Bates | 5 | Final | |||
| 7:00 PM | Trinity | 0 | Amherst | 2 | Final | |||
| Oct. 13 | 11:00 AM | Connecticut College | 0 | Bowdoin | 3 | Final | ||
| 11:00 AM | Trinity | 1 | Tufts | 0 | Final | |||
| 12:00 PM | Williams | 4 | Middlebury | 0 | Final | |||
| 1:30 PM | Bates | 0 | Wesleyan | 2 | Final | |||
| 1:30 PM | Amherst | 1 | Colby | 0 | Final - OT | |||
| Oct. 16 | 3:30 PM | Eastern Conn. St. | 3 | Wesleyan | 0 | Final | ||
| 4:00 PM | Castleton | 0 | Middlebury | 10 | Final | |||
| Oct. 17 | 3:30 PM | Southern Me. | 0 | Colby | 2 | Final | ||
| 3:30 PM | Keene St. | 0 | Tufts | 5 | Final | |||
| 4:00 PM | Amherst | 4 | Connecticut College | 0 | Final | |||
| Oct. 18 | 3:30 PM | Brandeis | 1 | Bowdoin | 8 | Final | ||
| Oct. 20 | 11:00 AM | Colby | 1 | Connecticut College | 1 | Final - 2OT | ||
| 11:00 AM | Bowdoin | 1 | Trinity | 0 | Final | |||
| 11:00 AM | Middlebury | 7 | Bates | 2 | Final | |||
| 11:00 AM | Wesleyan | 2 | Amherst | 2 | Final - 2OT | |||
| 2:00 PM | Tufts | 0 | Williams | 2 | Final | |||
| Oct. 23 | 3:30 PM | Southern Me. | 0 | Bowdoin | 6 | Final | ||
| Oct. 24 | 3:00 PM | Trinity | 1 | Eastern Conn. St. | 1 | Final - 2OT | ||
| 3:30 PM | Bates | 3 | Me.-Farmington | 0 | Final | |||
| 4:00 PM | Johnson & Wales | 0 | Connecticut College | 4 | Final | |||
| Oct. 27 | 11:00 AM | Tufts | 3 | Connecticut College | 2 | Final | ||
| 11:00 AM | Wesleyan | 0 | Bowdoin | 1 | Final | |||
| 11:00 AM | Bates | 1 | Colby | 0 | Final - OT | |||
| 11:00 AM | Middlebury | 0 | Trinity | 1 | Final | |||
| 11:00 AM | Amherst | 1 | Williams | 2 | Final | |||
| Oct. 28 | 12:00 PM | Trinity | 0 | Bowdoin | 2 | Final |
|
|
| 12:00 PM | Middlebury | 1 | Amherst | 0 | Final |
|
||
| 12:00 PM | Connecticut College | 0 | Tufts | 6 | Final |
|
||
| Nov. 3 | 11:00 AM | Middlebury | 1 | Williams | 4 | Final |
|
|
| 1:30 PM | Bowdoin | 1 | Tufts | 1 | Final - PK Away |
|
||
| Nov. 4 | 12:00 PM | Bowdoin | 0 | Williams | 4 | Final |
|
|
| Nov. 9 | 1:30 PM | Ithaca | 2 | Bowdoin | 0 | Final |
|
|
| Nov. 10 | 1:00 PM | Springfield | 0 | Williams | 1 | Final |
|
|
| 1:30 PM | Emmanuel (Mass.) | 1 | Tufts | 3 | Final |
|
||
| Nov. 11 | 1:00 PM | Tufts | 2 | Hamilton | 2 | Final - PK Home |
|
|
| Nov. 17 | 11:00 AM | Hamilton | 2 | Williams | 1 | Final |
|
|







