| 2008 Women's Soccer Scoreboard | ||||||||
| (Conference games in bold, Games in progress, ppd = game postponed; ccd = game cancelled) | ||||||||
| Composite Schedule | Conference Schedule | ||||||||
| Date | Time | Away Team | Home Team | Status | ||||
| Sep. 6 | 11:00 AM | Maine Maritime | 0 | Colby | 2 | Final | ||
| 11:00 AM | Amherst | 1 | TCNJ | 5 | Final | |||
| 12:00 PM | Middlebury | 1 | Stevens Institute | 1 | Final | |||
| 12:00 PM | Endicott | 1 | Williams | 4 | Final | |||
| 1:30 PM | Bridgewater St. | 0 | Bowdoin | 4 | Final | |||
| 2:30 PM | Trinity | 3 | Catholic | 0 | Final |
|
||
| Sep. 7 | 12:00 PM | New York U. | 1 | Middlebury | 0 | Final |
|
|
| 12:00 PM | Keene St. | 2 | Trinity | 3 | Final |
|
||
| 1:30 PM | Amherst | Eastern | Cancelled |
|
||||
| 2:00 PM | Babson | 1 | Bowdoin | 1 | Final - 2OT | |||
| Sep. 10 | 4:00 PM | Manhattanville | 0 | Trinity | 5 | Final | ||
| 4:30 PM | Mount Holyoke | 1 | Wesleyan | 3 | Final | |||
| 4:30 PM | Me.-Farmington | 0 | Colby | 3 | Final | |||
| 7:00 PM | Middlebury | 0 | Plattsburgh St. | 1 | Final | |||
| Sep. 13 | 11:00 AM | Williams | 2 | Bates | 1 | Final | ||
| 11:00 AM | Bowdoin | 0 | Wesleyan | 0 | Final - 2OT | |||
| 11:00 AM | Clark (Mass.) | 2 | Connecticut College | 3 | Final | |||
| 12:00 PM | Amherst | 4 | Middlebury | 1 | Final | |||
| 3:30 PM | Colby | 0 | Tufts | 1 | Final | |||
| Sep. 16 | 4:30 PM | U. of New England | 0 | Colby | 1 | Final - OT | ||
| Sep. 17 | 4:00 PM | Clark (Mass.) | 0 | Trinity | 5 | Final | ||
| 4:30 PM | Keene St. | 0 | Middlebury | 2 | Final | |||
| 4:30 PM | Smith | 0 | Wesleyan | 2 | Final | |||
| 5:00 PM | Williams | 2 | Springfield | 0 | Final | |||
| 7:00 PM | Connecticut College | 1 | Mount Holyoke | 0 | Final | |||
| Sep. 18 | 4:00 PM | Wellesley | 1 | Bates | 4 | Final | ||
| Sep. 20 | 11:00 AM | Connecticut College | 0 | Tufts | 2 | Final | ||
| 11:00 AM | Colby | 1 | Trinity | 0 | Final - OT | |||
| 11:00 AM | Wesleyan | 0 | Middlebury | 2 | Final | |||
| 12:00 PM | Bates | 0 | Amherst | 7 | Final | |||
| 12:30 PM | Bowdoin | 0 | Williams | 4 | Final | |||
| Sep. 21 | 1:00 PM | Skidmore | 0 | Middlebury | 0 | Final - 2OT | ||
| Sep. 23 | 7:00 PM | Williams | 2 | Western Conn. St. | 0 | Final | ||
| Sep. 24 | 4:00 PM | Bowdoin | 3 | Southern Me. | 0 | Final | ||
| 4:30 PM | Tufts | 2 | Wheaton (Mass.) | 0 | Final | |||
| 7:00 PM | Amherst | 1 | Springfield | 1 | Final - 2OT | |||
| 7:00 PM | Connecticut College | 2 | Coast Guard | 0 | Final | |||
| Sep. 25 | 4:00 PM | Babson | 2 | Bates | 1 | Final | ||
| Sep. 27 | 11:00 AM | Middlebury | 3 | Colby | 0 | Final | ||
| 12:00 PM | Amherst | 3 | Bowdoin | 3 | Final - OT | |||
| 1:00 PM | Williams | 2 | Connecticut College | 0 | Final | |||
| 1:00 PM | Trinity | 0 | Wesleyan | 2 | Final | |||
| 2:30 PM | Bates | 0 | Tufts | 2 | Final | |||
| Sep. 30 | 4:00 PM | Babson | 0 | Tufts | 3 | Final | ||
| Oct. 1 | 4:30 PM | Amherst | 2 | Wheaton (Mass.) | 1 | Final | ||
| 4:30 PM | Western Conn. St. | 2 | Wesleyan | 3 | Final | |||
| 4:30 PM | Bates | 0 | Bowdoin | 2 | Final | |||
| 4:30 PM | Eastern Conn. St. | 0 | Connecticut College | 1 | Final | |||
| Oct. 4 | 11:00 AM | Wesleyan | 1 | Colby | 0 | Final | ||
| 11:30 AM | Middlebury | 0 | Bowdoin | 1 | Final | |||
| 12:00 PM | Tufts | 1 | Amherst | 3 | Final | |||
| 12:00 PM | Trinity | 2 | Williams | 4 | Final | |||
| 2:00 PM | Connecticut College | 1 | Bates | 3 | Final | |||
| Oct. 5 | 12:00 PM | Union (N.Y.) | 1 | Williams | 5 | Final | ||
| Oct. 7 | 4:00 PM | Trinity | Middlebury | |||||
| 4:00 PM | Bates | Southern Me. | ||||||
| 7:00 PM | Tufts | Brandeis | ||||||
| Oct. 8 | 4:30 PM | Connecticut College | Amherst | |||||
| 6:00 PM | Wesleyan | Rhode Island Col. | ||||||
| Oct. 11 | 11:00 AM | Bowdoin | Connecticut College | |||||
| 11:00 AM | Bates | Trinity | ||||||
| 12:00 PM | Colby | Amherst | ||||||
| 12:00 PM | Wesleyan | Williams | ||||||
| 1:30 PM | Tufts | Middlebury | ||||||
| Oct. 14 | 4:00 PM | Bates | Husson | |||||
| 6:00 PM | Tufts | Keene St. | ||||||
| Oct. 15 | 4:00 PM | Trinity | Connecticut College | |||||
| 4:00 PM | Colby | Southern Me. | ||||||
| Oct. 16 | 8:00 PM | Eastern Conn. St. | Amherst | |||||
| Oct. 18 | 11:00 AM | Bates | Middlebury | |||||
| 11:30 AM | Trinity | Bowdoin | ||||||
| 12:00 PM | Williams | Tufts | ||||||
| 12:00 PM | Amherst | Wesleyan | ||||||
| 1:30 PM | Connecticut College | Colby | ||||||
| Oct. 19 | 1:00 PM | Wesleyan | Tufts | |||||
| 1:00 PM | Bowdoin | Husson | ||||||
| 1:30 PM | Williams | Colby | Postponed | |||||
| Oct. 21 | 3:00 PM | Colby | Husson | |||||
| Oct. 22 | 3:00 PM | Eastern Conn. St. | Trinity | |||||
| 3:30 PM | Keene St. | Williams | ||||||
| 3:30 PM | Me.-Farmington | Bates | ||||||
| 4:00 PM | Connecticut College | Johnson & Wales | ||||||
| Oct. 23 | 7:00 PM | Bowdoin | Brandeis | |||||
| Oct. 25 | 11:00 AM | Bowdoin | Colby | |||||
| 11:00 AM | Wesleyan | Bates | ||||||
| 11:00 AM | Middlebury | Connecticut College | ||||||
| 12:00 PM | Williams | Amherst | ||||||
| 12:00 PM | Tufts | Trinity | ||||||
| Oct. 28 | 3:00 PM | Wesleyan | Eastern Conn. St. | |||||
| 3:00 PM | Endicott | Tufts | ||||||
| Oct. 31 | 2:00 PM | Tufts | Bowdoin | |||||
| 2:00 PM | Middlebury | Williams | ||||||
| 2:30 PM | Connecticut College | Wesleyan | ||||||
| 3:00 PM | Bates | Colby | ||||||
| 3:00 PM | Amherst | Trinity | ||||||







